Chloe Leng
Noble & Greenough School, Class of 2027
Text messageFacebookXWhatsAppDownload for Instagram story
Chloe Leng is a Class of 2027 player for Noble & Greenough School (NEPSAC ISL). Committed to UMass (NCAA Division I). Noble & Greenough School is 9-5-3 this season. 2026 high school season: 5 goals, 1 assist.
Scores as of November 14, 2026.
2026 high school season: 5 goals, 1 assist.
Are you Chloe Leng?
This page already has your 2026 high school season for Noble & Greenough School: 5 goals, 1 assist.
Claim this profile to add a highlight reel and your position.
League: NEPSAC ISL
See NEPSAC leading scorers (goals & assists).
Game log
| Date | Opponent | Result | Location |
|---|
| Sep 4, 2026 | @ DedhamD3 · #11 | Scrimmage | Dedham High School |
| Sep 9, 2026 | @ Dexter Southfield | Scrimmage | Dexter Southfield School |
| Sep 16, 2026 | vs Phillips Exeter Academy | T 0-0 | Dedham, MA |
| Sep 23, 2026 | vs Loomis-Chaffee | T 1-1 | Nobles and Greenough School |
| Sep 27, 2026 | @ Westminster School | W 1-0 | Suffield Academy |
| Sep 30, 2026 | @ Buckingham Browne & Nichols | T 1-1 | |
| Oct 3, 2026 | @ St. George's School | W 1-0 | St. George's School |
| Oct 7, 2026 | @ Tabor Academy | W 1-0 | Playing Fields - Duffy Turf Field-3 |
| Oct 10, 2026 | vs Austin Preparatory School | L 0-2 | Noble and Greenough School |
| Oct 14, 2026 | vs St. Mark's School | W 3-1 | Noble & Greenough School |
| Oct 17, 2026 | @ Thayer Academy | L 0-2 | |
| Oct 21, 2026 | vs Groton School | W 1-0 | Noble and Greenough School |
| Oct 24, 2026 | @ Middlesex School | W 3-0 | |
| Oct 28, 2026 | @ The Governors Academy | W 3-0 | |
| Oct 31, 2026 | vs Lawrence Academy | W 2-1 | Noble and Greenough School |
| Nov 4, 2026 | vs Phillips Academy Andover | L 0-1 | Noble and Greenough School |
| Nov 6, 2026 | @ Brooks School | L 0-1 | Brooks School |
| Nov 11, 2026 | vs The Rivers School | W 2-0 | Noble & Greenough School |
| Nov 14, 2026 | vs Milton Academy | L 0-3 | Noble and Greenough School |
| Dec 12, 2026 | vs FSA FC ECNL G2009/10 | | |
| Dec 13, 2026 | vs Scorpions SC ECNL G2009/10 | | |
| Feb 27, 2027 | @ FC Stars White ECNL G2009/10 | | |
| Mar 6, 2027 | @ Scorpions SC ECNL G2009/10 | | |
| Mar 7, 2027 | @ Select ECNL G2009/10 | | |
| Mar 13, 2027 | @ FC Stars White ECNL G2009/10 | | |
| Mar 20, 2027 | vs SUSA FC ECNL G2009/10 | | |
| Mar 21, 2027 | vs East Meadow Soccer Club ECNL G2009/10 | | |
| Apr 11, 2027 | vs Select ECNL G2009/10 | | |
| Apr 17, 2027 | vs Connecticut FC United ECNL G2009/10 | | |
| Apr 18, 2027 | vs World Class FC ECNL G2009/10 | | |
| Apr 25, 2027 | @ FSA FC ECNL G2009/10 | | FSA-Farmington Sports Arena - Field 8 |
| May 1, 2027 | @ World Class FC ECNL G2009/10 | | |
| May 2, 2027 | @ Connecticut FC United ECNL G2009/10 | | |
| May 22, 2027 | @ SUSA FC ECNL G2009/10 | | |
| May 23, 2027 | @ East Meadow Soccer Club ECNL G2009/10 | | East Meadow Field of Dreams - South Turf |
Teammates
Request removal of this page