
Patriot League girls soccer on The Mass Pitch. Standings, schedules, and school pages for member programs, including Duxbury, Hanover, Hingham, Marshfield, North Quincy, Pembroke, and more. Follow the Massachusetts girls soccer schedule and news hubs for coverage.
Fall 2026 season12 teams
Leader Hingham 18-1-2, 56 pts
Latest final Whitman-Hanson Reg.D2#8 beat GraftonD2#9 2–1, Nov 12, 2026
Scores as of November 14, 2026.
2026 MIAA tournament brackets: Division 1 · Division 2 · Division 3 · Division 4 · Division 5. Official brackets, seeds and results.
How do these teams compare statewide? See the MIAA girls soccer power rankings.
| Rank | Team | League | Overall | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hingham | 14-1-1 | 18-1-2 | 86 | 7 | +79 | 56 |
| 2 | Duxbury | 13-0-3 | 16-0-5 | 89 | 11 | +78 | 53 |
| 3 | Hanover | 11-4-1 | 12-6-2 | 56 | 27 | +29 | 38 |
| 4 | North Quincy | 10-6-0 | 10-8-2 | 44 | 48 | -4 | 32 |
| 5 | Silver Lake Regional | 9-7-0 | 10-10-0 | 38 | 42 | -4 | 30 |
| 6 | Whitman-Hanson Reg. | 7-4-5 | 10-5-5 | 30 | 13 | +17 | 35 |
| 7 | Marshfield | 7-7-2 | 8-9-3 | 41 | 48 | -7 | 27 |
| 8 | Plymouth North | 5-8-3 | 5-10-3 | 21 | 40 | -19 | 18 |
| 9 | Pembroke | 4-10-2 | 6-12-2 | 34 | 44 | -10 | 20 |
| 10 | Scituate | 3-11-2 | 4-13-3 | 19 | 27 | -8 | 15 |
| 11 | Plymouth South | 3-12-1 | 4-12-2 | 19 | 47 | -28 | 14 |
| 12 | Quincy | 0-16-0 | 1-17-0 | 17 | 107 | -90 | 3 |
League = record against other Patriot League teams; Overall = all regular-season games.
Keenan: Duxbury, Hingham, Marshfield, Plymouth North, Silver Lake and Whitman-Hanson. Division record counts only games against the other Keenan schools.
| Team | Division | Patriot League | Overall |
|---|---|---|---|
| Hingham | 8-1-1 | 14-1-1 | 18-1-2 |
| Duxbury | 7-0-3 | 13-0-3 | 16-0-5 |
| Whitman-Hanson Reg. | 2-4-4 | 7-4-5 | 10-5-5 |
| Marshfield | 3-6-1 | 7-7-2 | 8-9-3 |
| Silver Lake Regional | 3-7-0 | 9-7-0 | 10-10-0 |
| Plymouth North | 1-6-3 | 5-8-3 | 5-10-3 |
Fisher: Hanover, North Quincy, Pembroke, Plymouth South, Quincy and Scituate. Division record counts only games against the other Fisher schools.
| Team | Division | Patriot League | Overall |
|---|---|---|---|
| Hanover | 10-0-0 | 11-4-1 | 12-6-2 |
| North Quincy | 8-2-0 | 10-6-0 | 10-8-2 |
| Pembroke | 4-4-2 | 4-10-2 | 6-12-2 |
| Scituate | 3-6-1 | 3-11-2 | 4-13-3 |
| Plymouth South | 3-6-1 | 3-12-1 | 4-12-2 |
| Quincy | 0-10-0 | 0-16-0 | 1-17-0 |
From the latest MIAA power rankings (as of Nov 5)
Patriot League leading scorers 2026