
Pioneer Valley girls soccer on The Mass Pitch. Standings, schedules, and school pages for member programs, including Agawam, Amherst-Pelham Reg., Athol, Belchertown, Chicopee, Chicopee Comp., and more. Follow the Massachusetts girls soccer schedule and news hubs for coverage.
Fall 2026 season42 teams
Leader Hopkins Academy 16-4-1, 49 pts
Latest final Whitinsville ChristianD5#8 beat Smith Vo-TechD5#9 2–0, Nov 12, 2026
Scores as of November 14, 2026.
2026 MIAA tournament brackets: Division 1 · Division 2 · Division 3 · Division 4 · Division 5. Official brackets, seeds and results.
How do these teams compare statewide? See the MIAA girls soccer power rankings.
| Rank | Team | League | Overall | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hopkins Academy | 16-3-1 | 16-4-1 | 81 | 24 | +57 | 49 |
| 2 | Granby | 13-0-3 | 18-0-3 | 74 | 14 | +60 | 57 |
| 3 | Pope Francis | 13-2-1 | 16-4-1 | 61 | 22 | +39 | 49 |
| 4 | Belchertown | 12-5-1 | 15-5-1 | 54 | 22 | +32 | 46 |
| 5 | Northampton | 11-3-3 | 14-4-3 | 49 | 18 | +31 | 45 |
| 6 | Hampshire Regional | 10-4-2 | 15-4-2 | 55 | 22 | +33 | 47 |
| 7 | Smith Vo-Tech | 10-3-0 | 14-6-0 | 70 | 23 | +47 | 42 |
| 8 | Pioneer Valley Regional | 9-2-3 | 10-4-4 | 36 | 13 | +23 | 34 |
| 9 | Minnechaug | 9-3-3 | 12-4-4 | 33 | 18 | +15 | 40 |
| 10 | Southwick Regional | 10-7-0 | 11-9-0 | 52 | 33 | +19 | 33 |
| 11 | Chicopee | 9-4-2 | 11-6-2 | 79 | 39 | +40 | 35 |
| 12 | South Hadley | 8-4-5 | 10-5-5 | 42 | 17 | +25 | 35 |
| 13 | Springfield Int'l Charter | 9-4-1 | 11-7-1 | 36 | 38 | -2 | 34 |
| 14 | Franklin County Tech | 9-7-0 | 11-9-0 | 42 | 46 | -4 | 33 |
| 15 | Frontier Regional | 8-7-2 | 9-8-3 | 51 | 34 | +17 | 30 |
| 16 | Athol | 8-8-2 | 8-9-2 | 31 | 44 | -13 | 26 |
| 17 | Mahar Regional | 7-4-4 | 7-6-4 | 34 | 28 | +6 | 25 |
| 18 | Easthampton | 8-6-1 | 10-9-1 | 54 | 43 | +11 | 31 |
| 19 | Ludlow | 6-5-7 | 8-5-7 | 28 | 21 | +7 | 31 |
| 20 | East Longmeadow | 7-8-1 | 7-8-1 | 22 | 28 | -6 | 22 |
| 21 | Palmer | 7-9-1 | 9-10-1 | 48 | 50 | -2 | 28 |
| 22 | Pathfinder RVT | 6-2-3 | 9-3-3 | 45 | 30 | +15 | 30 |
| 23 | Amherst-Pelham Reg. | 7-9-0 | 7-9-0 | 34 | 41 | -7 | 21 |
| 24 | Westfield Technical Acad. | 6-5-1 | 9-8-1 | 43 | 29 | +14 | 28 |
| 25 | Springfield Central | 6-8-1 | 6-11-1 | 50 | 56 | -6 | 19 |
| 26 | Ware | 5-7-3 | 7-8-4 | 36 | 37 | -1 | 25 |
| 27 | West Springfield | 4-9-4 | 5-9-4 | 17 | 19 | -2 | 19 |
| 28 | Westfield | 4-8-3 | 4-10-3 | 23 | 30 | -7 | 15 |
| 29 | Holyoke | 5-11-0 | 5-12-0 | 45 | 81 | -36 | 15 |
| 30 | Gateway Regional | 4-1-2 | 9-4-3 | 69 | 47 | +22 | 30 |
| 31 | Chicopee Comp. | 4-12-1 | 4-13-1 | 25 | 76 | -51 | 13 |
| 32 | HS of Commerce | 4-9-0 | 4-11-0 | 21 | 54 | -33 | 12 |
| 33 | Longmeadow | 3-9-3 | 3-12-3 | 16 | 27 | -11 | 12 |
| 34 | St. Mary Parish (Westfield) | 2-9-4 | 3-9-4 | 12 | 24 | -12 | 13 |
| 35 | Agawam | 3-11-1 | 3-14-1 | 18 | 50 | -32 | 10 |
| 36 | Monson | 3-12-0 | 6-15-0 | 25 | 43 | -18 | 18 |
| 37 | Hampden Charter School | 2-3-2 | 4-8-2 | 12 | 34 | -22 | 14 |
| 38 | McCann Tech | 1-10-2 | 3-11-3 | 13 | 36 | -23 | 12 |
| 39 | Putnam Vo-Tech | 1-10-0 | 2-12-1 | 20 | 65 | -45 | 7 |
| 40 | Smith Academy | 0-11-3 | 1-13-3 | 14 | 65 | -51 | 6 |
| 41 | Greenfield | 1-16-0 | 1-16-0 | 27 | 104 | -77 | 3 |
| 42 | Renaissance School | 0-0-0 | 0-0-1 | 0 | 0 | 0 | 1 |
League = record against other Pioneer Valley teams; Overall = all regular-season games.
From the latest MIAA power rankings (as of Nov 5)
Pioneer Valley leading scorers 2026