
2026 MIAA Division 1 girls soccer tournament. The rankings table is the MIAA's official rating. The record table is scores on The Mass Pitch, not seeds.
Leading scorers in Division 1 this season: Sarah Tressler (Central Catholic), 27 goals. Natalie Stouch (Acton-Boxborough), 26 goals. Tia LaBrecque (Bishop Feehan), 25 goals.
Saturday, Nov 21. Times are Eastern. Full 2026 tournament recap
Updated Nov 21, 8:26 PM ET. 2026 Division 1 champion: Bishop Feehan. Source: MIAA Division 1 girls soccer bracket.
From the latest MIAA power rankings (as of Nov 5)
These are the MIAA's official Division 1 girls soccer power rankings, reproduced from the MIAA. The Mass Pitch does not calculate a rating and does not assign seeds. As of November 5, 2026 Source: MIAA Division 1 power rankings PDF.
Projected rank is MIAA's formula applied to real final scores since the last official release, updated until the next official release. Updated Nov 22, 3:04 p.m. ET. Unplayed games are not included. Prep and club teams are not projected. This is a Mass Pitch calculation, not an official MIAA ranking.
| Rank | Projected rank | School | W-L-T | Rating | Since last release |
|---|---|---|---|---|---|
| 1 | 1 same | Concord-Carlisle | 16-2-0 | 4.7244 | same |
| 2 | 2 same | Wellesley | 14-1-3 | 4.5877 | same |
| 3 | 3 same | Bishop Feehan | 14-0-4 | 4.4804 | same |
| 4 | 4 same | Needham | 14-1-3 | 4.4784 | same |
| 5 | 5 same | Franklin | 14-4-0 | 4.3396 | same |
| 6 | 6 same | Winchester | 13-4-1 | 3.6642 | same |
| 7 | 7 same | Braintree | 8-4-6 | 3.6203 | same |
| 8 | 8 same | Central Catholic | 16-2-0 | 3.5960 | same |
| 9 | 9 same | Brookline | 9-4-3 | 3.5890 | same |
| 10 | 10 same | Lexington | 10-3-5 | 3.4396 | same |
| 11 | 11 same | Belmont | 12-5-1 | 3.4276 | same |
| 12 | 12 same | Acton-Boxborough | 12-3-3 | 3.4045 | same |
| 13 | 13 same | Beverly | 15-1-2 | 3.2980 | same |
| 14 | 14 same | Shrewsbury | 12-2-4 | 3.2363 | same |
| 15 | 15 same | Newton South | 9-7-2 | 3.0486 | same |
| 16 | 16 same | Arlington | 9-8-1 | 2.8512 | same |
| 17 | 17 same | Westford Academy | 8-3-3 | 2.7529 | same |
| 18 | 18 same | Hopkinton | 7-8-2 | 2.6215 | same |
| 19 | 19 same | Bridgewater-Raynham | 12-2-4 | 2.5487 | same |
| 20 | 20 same | Natick | 6-9-2 | 2.5221 | same |
| 21 | 21 same | Lincoln-Sudbury | 7-8-4 | 2.4521 | same |
| 22 | 22 same | Newton North | 5-7-6 | 2.4342 | same |
| 23 | 23 same | Wachusett Regional | 7-6-5 | 2.2662 | same |
| 24 | 24 same | Peabody Veterans | 10-6-2 | 2.1337 | same |
| 25 | 25 same | Algonquin | 5-7-6 | 2.0220 | same |
| 26 | 26 same | Boston Latin | 6-8-2 | 1.9410 | same |
| 27 | 27 same | Woburn Memorial | 5-7-4 | 1.8648 | same |
| 28 | 28 same | Weymouth | 4-13-1 | 1.8110 | same |
| 29 | 29 same | Westborough | 7-8-1 | 1.7749 | same |
| 30 | 30 same | Chelmsford | 9-5-4 | 1.7596 | same |
| 31 | 31 same | North Andover | 7-7-4 | 1.7266 | same |
| 32 | 32 same | Andover | 6-6-6 | 1.7155 | same |
| Top 32 qualify | |||||
| 33 | 33 same | Plymouth North | 5-10-3 | 1.6985 | same |
| 34 | 34 same | Cambridge Rindge & Lat. | 6-9-0 | 1.3885 | same |
| 35 | 35 same | Framingham | 3-14-1 | 1.1701 | same |
| 36 | 36 same | Attleboro | 3-13-2 | 1.0713 | same |
| 37 | 37 same | Taunton | 5-10-2 | 1.0496 | same |
| 38 | 38 same | Haverhill | 5-7-6 | 0.7248 | same |
| 39 | 39 same | Waltham | 4-10-4 | 0.7136 | same |
| 40 | 40 same | Malden Catholic | 6-8-4 | 0.6282 | same |
| 41 | 41 same | Brockton | 7-8-1 | 0.3478 | same |
| 42 | 42 same | Medford | 8-9-3 | 0.0989 | same |
| 43 | 43 same | Methuen | 4-12-1 | -0.1968 | same |
| 44 | 44 same | Durfee | 8-8-2 | -0.5388 | same |
| 45 | 45 same | Everett | 9-4-5 | -0.9080 | same |
| 46 | 46 same | New Bedford | 6-11-1 | -1.5304 | same |
| 47 | 47 same | Lawrence | 0-16-1 | -2.8634 | same |
| 48 | 48 same | Springfield Central | 6-11-1 | -3.6757 | same |
| 49 | 49 same | Lynn English | 0-16-0 | -4.0562 | same |
See every MIAA team, all five divisions, with our projected rank, in the statewide MIAA girls soccer power rankings.
2026 MIAA Division 1 girls soccer. The rankings table is the MIAA's official rating. W-L-T and goals below are records on The Mass Pitch, not seeds. Scores as of November 22, 2026.
2026 tournament recap: champions, every round, upsets and leaders
Dates below are the MIAA schedule for 2026 girls soccer and are subject to change.
Sources: MIAA soccer and the 2026 soccer format PDF.
MIAA sells state tournament tickets on GoFan, and only as digital tickets, so buy on your phone before you get to the gate. Tickets are general admission. For fall 2026 soccer, the Round of 8 is $11.50, the semifinals are $13.60, and the championships are $15.18. Those prices include fees, except at college sites and other premier venues, which may add a venue fee. There is no separate student, senior, or adult price. Earlier rounds (Round of 32, preliminary, and Round of 16) are not listed on the MIAA ticket-price page. Check GoFan for the price of that game. Prices: MIAA ticket page. Buy: GoFan.
The top 32 teams in each division by MIAA power rating qualify, no matter their record. Teams ranked 33 and below get a play-in if their record is .500 or better.
The MIAA rating is the average margin of victory, capped at plus or minus 3 goals in any one game, plus the average of the opponents' ratings. Seeding uses that rating. It is not a win-loss record.
No. 4 Natick 4, No. 6 Franklin 2. Source: MIAA 2025 championships.
Every Division 1 team listed here, with W-L-T and goals from scores on The Mass Pitch. Sorted by wins, then fewer losses, then ties. Teams with the same W-L-T are ordered by goal differential, then goals for. This is not an MIAA power ranking and it is not a seed.
| Team | League | W-L-T | GF | GA | GD |
|---|---|---|---|---|---|
| Central Catholic | Merrimack Valley I | 16-2-0 | 73 | 18 | +55 |
| Concord-Carlisle | Dual County | 16-2-0 | 59 | 12 | +47 |
| Beverly | Northeastern | 15-1-2 | 54 | 13 | +41 |
| Bishop Feehan | Independent | 14-0-4 | 63 | 9 | +54 |
| Needham | Bay State Herget Division | 14-1-3 | 51 | 10 | +41 |
| Wellesley | Bay State Carey Division | 14-1-3 | 44 | 10 | +34 |
| Franklin | Hockomock | 14-4-0 | 61 | 28 | +33 |
| Winchester | Middlesex | 13-4-1 | 41 | 15 | +26 |
| Bridgewater-Raynham | Pioneer Athletic Conference | 12-2-4 | 69 | 14 | +55 |
| Shrewsbury | Midland Wachusett Division A | 12-2-4 | 39 | 7 | +32 |
| Acton-Boxborough | Dual County | 12-3-3 | 51 | 22 | +29 |
| Belmont | Middlesex | 12-5-1 | 40 | 15 | +25 |
| Somerville | Greater Boston | 11-3-4 | 55 | 18 | +37 |
| Lexington | Middlesex | 10-3-5 | 33 | 14 | +19 |
| Peabody Veterans | Northeastern | 10-6-2 | 37 | 19 | +18 |
| Everett | Greater Boston | 9-4-5 | 44 | 17 | +27 |
| Brookline | Bay State Carey Division | 9-4-3 | 27 | 19 | +8 |
| Chelmsford | Merrimack Valley I | 9-5-4 | 35 | 19 | +16 |
| Newton South | Dual County | 9-7-2 | 40 | 30 | +10 |
| Arlington | Middlesex | 9-8-1 | 32 | 19 | +13 |
| Westford Academy | Dual County | 8-3-3 | 24 | 16 | +8 |
| Braintree | Bay State Herget Division | 8-4-6 | 32 | 14 | +18 |
| Malden | Greater Boston | 8-7-3 | 35 | 29 | +6 |
| Durfee | Big Three Conference | 8-8-2 | 49 | 57 | -8 |
| Medford | Greater Boston | 8-9-3 | 45 | 32 | +13 |
| Ludlow | Pioneer Valley | 7-4-6 | 24 | 17 | +7 |
| Wachusett Regional | Midland Wachusett Division A | 7-6-5 | 16 | 19 | -3 |
| North Andover | Merrimack Valley I | 7-7-4 | 37 | 31 | +6 |
| Lincoln-Sudbury | Dual County | 7-8-4 | 30 | 38 | -8 |
| Hopkinton | Tri-Valley | 7-8-2 | 31 | 35 | -4 |
| Brockton | Big Three Conference | 7-8-1 | 46 | 48 | -2 |
| Westborough | Midland Wachusett Division A | 7-8-1 | 20 | 28 | -8 |
| Andover | Merrimack Valley I | 6-6-6 | 27 | 25 | +2 |
| Malden Catholic | Catholic Conference (G) | 6-8-4 | 23 | 30 | -7 |
| Boston Latin | Dual County | 6-8-2 | 21 | 26 | -5 |
| Natick | Bay State | 6-9-2 | 24 | 35 | -11 |
| Cambridge Rindge & Lat. | Dual County | 6-9-0 | 20 | 32 | -12 |
| New Bedford | Big Three Conference | 6-11-1 | 35 | 52 | -17 |
| Springfield Central | Pioneer Valley | 6-11-0 | 50 | 56 | -6 |
| Haverhill | Merrimack Valley I | 5-7-6 | 41 | 38 | +3 |
| Algonquin | Midland Wachusett Division A | 5-7-6 | 14 | 19 | -5 |
| Newton North | Bay State Carey Division | 5-7-6 | 17 | 24 | -7 |
| Woburn Memorial | Middlesex | 5-7-4 | 24 | 26 | -2 |
| Plymouth North | Patriot | 5-10-3 | 21 | 40 | -19 |
| Taunton | Hockomock | 5-10-2 | 25 | 35 | -10 |
| Leominster | Midland Wachusett Division B | 4-9-3 | 32 | 40 | -8 |
| Waltham | Dual County | 4-10-4 | 21 | 39 | -18 |
| Methuen | Merrimack Valley II | 4-12-1 | 25 | 56 | -31 |
| Weymouth | Bay State Herget Division | 4-13-1 | 15 | 43 | -28 |
| Lowell | Merrimack Valley I | 3-12-3 | 13 | 61 | -48 |
| Attleboro | Hockomock | 3-13-2 | 14 | 41 | -27 |
| Framingham | Bay State Carey Division | 3-14-1 | 17 | 52 | -35 |
| Lawrence | Merrimack Valley I | 0-16-1 | 2 | 104 | -102 |
| Lynn English | Greater Boston | 0-16-0 | 3 | 70 | -67 |
2026 Division 1 playoff games on The Mass Pitch. Scores here are The Mass Pitch scores, not the MIAA bracket.
Official 2025 MIAA Division 1 girls soccer bracket and results. 2025 Division 1 champion: Natick. Source: MIAA Division 1 girls soccer bracket.