
2026 MIAA Division 4 girls soccer tournament. The rankings table is the MIAA's official rating. The record table is scores on The Mass Pitch, not seeds.
Leading scorers in Division 4 this season: Brynn Dwyer (Cohasset), 22 goals. Natalia Morais (Blackstone-Millville), 11 goals. Regan Brinzey (Cohasset), 9 goals.
Saturday, Nov 21. Times are Eastern. Full 2026 tournament recap
Updated Nov 21, 8:26 PM ET. 2026 Division 4 champion: Cohasset. Source: MIAA Division 4 girls soccer bracket.
From the latest MIAA power rankings (as of Nov 5)
These are the MIAA's official Division 4 girls soccer power rankings, reproduced from the MIAA. The Mass Pitch does not calculate a rating and does not assign seeds. As of November 5, 2026 Source: MIAA Division 4 power rankings PDF.
Projected rank is MIAA's formula applied to real final scores since the last official release, updated until the next official release. Updated Nov 22, 3:04 p.m. ET. Unplayed games are not included. Prep and club teams are not projected. This is a Mass Pitch calculation, not an official MIAA ranking.
| Rank | Projected rank | School | W-L-T | Rating | Since last release |
|---|---|---|---|---|---|
| 1 | 1 same | Cohasset | 16-0-2 | 3.2525 | same |
| 2 | 2 same | Sutton | 13-2-3 | 2.7557 | same |
| 3 | 3 same | Douglas | 14-2-2 | 2.6342 | same |
| 4 | 4 same | Sandwich | 14-3-0 | 2.1136 | same |
| 5 | 5 same | Rockland | 11-4-3 | 1.9406 | same |
| 6 | 6 same | Hampshire Regional | 13-4-2 | 1.8631 | up 1 |
| 7 | 7 same | Tyngsborough | 14-1-3 | 1.8546 | down 1 |
| 8 | 8 same | South Hadley | 8-5-5 | 1.6925 | same |
| 9 | 9 same | Hamilton-Wenham | 12-2-4 | 1.6106 | same |
| 10 | 10 same | Littleton | 9-3-4 | 1.5934 | same |
| 11 | 11 same | Mount Greylock Reg. | 13-3-1 | 1.5827 | same |
| 12 | 12 same | Advanced Math & Science | 16-2-0 | 1.4458 | same |
| 13 | 13 same | West Bridgewater | 11-5-2 | 1.4169 | same |
| 14 | 14 same | Wahconah Regional | 13-3-2 | 1.3847 | up 3 |
| 15 | 15 same | Lunenburg | 10-5-2 | 1.3777 | down 1 |
| 16 | 16 same | Millis | 4-7-7 | 1.2383 | down 1 |
| 17 | 17 same | Georgetown | 9-6-3 | 1.1464 | down 1 |
| 18 | 18 same | Northbridge | 10-5-2 | 0.9568 | same |
| 19 | 19 same | Southwick Regional | 10-8-0 | 0.8417 | same |
| 20 | 20 same | Leicester | 12-4-2 | 0.8302 | same |
| 21 | 21 same | Blue Hills RVT | 14-1-3 | 0.7742 | same |
| 22 | 22 same | Ipswich | 9-8-1 | 0.6991 | same |
| 23 | 23 same | Frontier Regional | 8-7-3 | 0.6774 | same |
| 24 | 24 same | Abington | 5-10-1 | 0.5962 | same |
| 25 | 25 same | Bay Path RVT | 11-4-3 | 0.3007 | same |
| 26 | 26 same | Seekonk | 8-8-2 | 0.0261 | up 1 |
| 27 | 27 same | Uxbridge | 7-7-4 | -0.0242 | up 1 |
| 28 | 28 same | Manchester Essex | 2-11-5 | -0.0369 | down 2 |
| 29 | 29 same | Mashpee | 9-8-0 | -0.0717 | same |
| 30 | 30 same | O'Bryant | 13-3-2 | -0.2484 | same |
| 31 | 31 same | Sturgis Charter West | 10-3-3 | -0.3761 | same |
| 32 | 32 same | Easthampton | 9-8-1 | -0.5168 | up 2 |
| Top 32 qualify | |||||
| 33 | 33 same | Gardner | 8-3-5 | -0.5304 | same |
| 34 | 34 same | Millbury | 7-8-3 | -0.5338 | down 2 |
| 35 | 35 same | Tri-County RVT | 9-5-3 | -0.5605 | same |
| 36 | 36 same | Monument Mountain | 7-9-2 | -0.5881 | up 2 |
| 37 | 37 same | Westport | 12-4-3 | -0.6089 | down 1 |
| 38 | 38 same | Tahanto Regional | 0-15-3 | -0.6586 | down 1 |
| 39 | 39 same | Maynard | 3-12-3 | -0.8264 | same |
| 40 | 40 same | Blackstone-Millville | 11-6-1 | -0.8825 | same |
| 41 | 41 same | Bromfield School | 3-11-4 | -0.8962 | same |
| 42 | 42 same | Sturgis Charter East | 9-3-2 | -1.1132 | up 1 |
| 43 | 43 same | Greater Lawrence Tech | 9-4-2 | -1.1633 | down 1 |
| 44 | 44 same | Oxford | 7-9-2 | -1.2047 | same |
| 45 | 45 same | Clinton | 6-10-2 | -1.2552 | up 1 |
| 46 | 46 same | Carver | 6-11-1 | -1.2557 | up 1 |
| 47 | 47 same | Amesbury | 2-15-1 | -1.2713 | down 2 |
| 48 | 48 same | Keefe Tech | 14-4-0 | -1.3325 | same |
| 49 | 49 same | St. Bernard's | 10-6-2 | -1.4013 | up 1 |
| 50 | 50 same | South High Community | 4-10-4 | -1.4095 | down 1 |
| 51 | 51 same | Narragansett Regional | 7-8-2 | -1.9175 | up 2 |
| 52 | 52 same | Lowell Catholic | 12-4-2 | -1.9249 | down 1 |
| 53 | 53 same | Springfield Int'l Charter | 11-6-1 | -1.9594 | up 2 |
| 54 | 54 same | Ayer Shirley | 2-14-3 | -1.9625 | same |
| 55 | 55 same | Lynn Vo-Tech | 7-6-5 | -2.0416 | down 3 |
| 56 | 56 same | Bourne | 3-13-2 | -2.1234 | same |
| 57 | 57 same | Quaboag Regional | 1-13-4 | -2.2817 | same |
| 58 | 58 same | Mystic Valley Reg. Charter | 5-9-4 | -2.3975 | same |
| 59 | 59 same | Randolph | 3-13-0 | -2.6250 | same |
| 60 | 60 same | Monomoy | 0-18-0 | -2.6596 | same |
| 61 | 61 same | Cathedral | 11-3-2 | -2.7652 | same |
| 62 | 62 same | Excel Academy Charter | 11-4-2 | -3.0484 | same |
| 63 | 63 same | Athol | 8-8-2 | -3.0498 | up 1 |
| 64 | 64 same | Minuteman Regional | 3-12-2 | -3.2840 | down 1 |
| 65 | 65 same | Saint Paul Diocesan | 2-13-1 | -3.5012 | same |
| 66 | 66 same | Northeast Metro RVT | 1-14-2 | -3.7071 | same |
| 67 | 67 same | Westfield Technical Acad. | 10-7-1 | -3.7327 | same |
| 68 | 68 same | South Shore Vo-Tech | 5-11-0 | -3.8686 | same |
| 69 | 69 same | Falmouth Academy | 1-7-2 | -3.9906 | same |
| 70 | 70 same | Wareham | 2-14-2 | -4.0739 | same |
| 71 | 71 same | Brooke Charter | 10-5-0 | -4.6390 | same |
| 72 | 72 same | Maimonides School | 1-8-1 | -5.5904 | same |
| 73 | 73 same | Foxborough Reg. Charter | 2-9-1 | -6.2528 | same |
| 74 | 74 same | Madison Park Vocational | 3-6-1 | -6.6454 | same |
See every MIAA team, all five divisions, with our projected rank, in the statewide MIAA girls soccer power rankings.
2026 MIAA Division 4 girls soccer. The rankings table is the MIAA's official rating. W-L-T and goals below are records on The Mass Pitch, not seeds. Scores as of November 22, 2026.
2026 tournament recap: champions, every round, upsets and leaders
Dates below are the MIAA schedule for 2026 girls soccer and are subject to change.
Sources: MIAA soccer and the 2026 soccer format PDF.
MIAA sells state tournament tickets on GoFan, and only as digital tickets, so buy on your phone before you get to the gate. Tickets are general admission. For fall 2026 soccer, the Round of 8 is $11.50, the semifinals are $13.60, and the championships are $15.18. Those prices include fees, except at college sites and other premier venues, which may add a venue fee. There is no separate student, senior, or adult price. Earlier rounds (Round of 32, preliminary, and Round of 16) are not listed on the MIAA ticket-price page. Check GoFan for the price of that game. Prices: MIAA ticket page. Buy: GoFan.
The top 32 teams in each division by MIAA power rating qualify, no matter their record. Teams ranked 33 and below get a play-in if their record is .500 or better.
The MIAA rating is the average margin of victory, capped at plus or minus 3 goals in any one game, plus the average of the opponents' ratings. Seeding uses that rating. It is not a win-loss record.
No. 1 Sutton 1, No. 6 Littleton 0. Source: MIAA 2025 championships.
Every Division 4 team listed here, with W-L-T and goals from scores on The Mass Pitch. Sorted by wins, then fewer losses, then ties. Teams with the same W-L-T are ordered by goal differential, then goals for. This is not an MIAA power ranking and it is not a seed.
| Team | League | W-L-T | GF | GA | GD |
|---|---|---|---|---|---|
| Cohasset | South Shore | 16-0-2 | 71 | 10 | +61 |
| Advanced Math & Science | Central MA Athletic Conference | 16-2-0 | 83 | 14 | +69 |
| Tyngsborough | Midland Wachusett Division C | 14-1-3 | 56 | 12 | +44 |
| Douglas | Central MA Athletic Conference | 14-2-2 | 58 | 20 | +38 |
| Sandwich | Cape and Islands | 14-3-0 | 55 | 14 | +41 |
| Blue Hills RVT | Mayflower | 13-1-3 | 53 | 9 | +44 |
| Sutton | Central MA Athletic Conference | 13-2-3 | 57 | 10 | +47 |
| Wahconah Regional | Berkshire County | 13-3-2 | 43 | 13 | +30 |
| O'Bryant | Boston City South | 13-3-2 | 47 | 22 | +25 |
| Mount Greylock Reg. | Berkshire County | 13-3-1 | 48 | 15 | +33 |
| Hampshire Regional | Pioneer Valley | 13-4-2 | 48 | 20 | +28 |
| Hamilton-Wenham | Cape Ann | 12-2-4 | 35 | 13 | +22 |
| Lowell Catholic | Commonwealth | 12-4-2 | 70 | 35 | +35 |
| Leicester | Central MA Athletic Conference | 12-4-2 | 56 | 24 | +32 |
| Bay Path RVT | Central MA Athletic Conference | 11-3-3 | 47 | 16 | +31 |
| Cathedral | Catholic Central | 11-3-2 | 63 | 23 | +40 |
| Westport | Mayflower | 11-4-3 | 73 | 24 | +49 |
| Rockland | Independent | 11-4-3 | 49 | 18 | +31 |
| Excel Academy Charter | MA Charter Sch Athletic Conf | 11-4-2 | 72 | 33 | +39 |
| West Bridgewater | South Coast Small | 11-5-2 | 62 | 39 | +23 |
| Blackstone-Millville | Central MA Athletic Conference | 11-6-1 | 74 | 41 | +33 |
| Springfield Int'l Charter | Pioneer Valley | 11-6-1 | 36 | 30 | +6 |
| Lunenburg | Midland Wachusett Division C | 10-5-2 | 42 | 23 | +19 |
| Northbridge | Central MA Athletic Conference | 10-5-2 | 30 | 20 | +10 |
| Brooke Charter | MA Charter Sch Athletic Conf | 10-5-0 | 60 | 42 | +18 |
| St. Bernard's | Central MA Athletic Conference | 10-6-2 | 61 | 27 | +34 |
| Southwick Regional | Pioneer Valley | 10-8-0 | 41 | 30 | +11 |
| Littleton | Midland Wachusett Division C | 9-3-4 | 26 | 10 | +16 |
| Greater Lawrence Tech | Commonwealth | 9-4-2 | 59 | 30 | +29 |
| Georgetown | Cape Ann | 9-6-3 | 38 | 21 | +17 |
| Westfield Technical Acad. | Pioneer Valley | 9-7-0 | 43 | 26 | +17 |
| Easthampton | Pioneer Valley | 9-8-1 | 53 | 37 | +16 |
| Ipswich | Cape Ann | 9-8-1 | 32 | 36 | -4 |
| Mashpee | South Shore | 9-8-0 | 51 | 43 | +8 |
| Gardner | Midland Wachusett Division D | 8-3-5 | 35 | 21 | +14 |
| South Hadley | Pioneer Valley | 8-5-4 | 33 | 16 | +17 |
| Frontier Regional | Pioneer Valley | 8-7-3 | 41 | 31 | +10 |
| Athol | Pioneer Valley | 8-8-2 | 31 | 34 | -3 |
| Seekonk | South Coast Small | 8-8-2 | 36 | 41 | -5 |
| Lynn Vo-Tech | Commonwealth | 7-6-5 | 43 | 33 | +10 |
| Uxbridge | Central MA Athletic Conference | 7-7-4 | 46 | 32 | +14 |
| Millbury | Central MA Athletic Conference | 7-8-3 | 30 | 36 | -6 |
| Narragansett Regional | Midland Wachusett Division D | 7-8-2 | 27 | 43 | -16 |
| Oxford | Central MA Athletic Conference | 7-9-2 | 45 | 29 | +16 |
| Monument Mountain | Berkshire County | 7-9-1 | 30 | 42 | -12 |
| Clinton | Midland Wachusett Division D | 6-10-2 | 22 | 33 | -11 |
| Carver | South Shore | 6-11-1 | 38 | 54 | -16 |
| Innovation Acad. Charter | Commonwealth | 6-12-0 | 35 | 61 | -26 |
| Mystic Valley Reg. Charter | Commonwealth | 5-9-4 | 24 | 33 | -9 |
| Abington | South Shore | 5-10-1 | 38 | 43 | -5 |
| South Shore Vo-Tech | Mayflower | 5-10-0 | 30 | 46 | -16 |
| Millis | Tri-Valley | 4-7-7 | 28 | 36 | -8 |
| Madison Park Vocational | Boston City North | 3-6-1 | 23 | 37 | -14 |
| Bromfield School | Midland Wachusett Division C | 3-11-4 | 20 | 42 | -22 |
| Minuteman Regional | Commonwealth | 3-11-2 | 21 | 60 | -39 |
| Maynard | Midland Wachusett Division C | 3-12-3 | 14 | 49 | -35 |
| Bourne | South Coast Small | 3-13-2 | 19 | 69 | -50 |
| Randolph High School | Independent | 3-13-0 | 13 | 95 | -82 |
| Manchester Essex | Cape Ann | 2-11-5 | 21 | 41 | -20 |
| Saint Paul Diocesan | Central MA Athletic Conference | 2-13-1 | 26 | 104 | -78 |
| Ayer Shirley | Midland Wachusett Division D | 2-14-3 | 29 | 61 | -32 |
| Wareham | Mayflower | 2-14-2 | 17 | 72 | -55 |
| Amesbury | Cape Ann | 2-15-1 | 12 | 61 | -49 |
| Falmouth Academy | Cape and Islands | 1-7-2 | 4 | 38 | -34 |
| Maimonides School | Independent | 1-8-1 | 8 | 50 | -42 |
| Quaboag Regional | Central MA Athletic Conference | 1-13-4 | 9 | 60 | -51 |
| Northeast Metro RVT | Commonwealth | 1-14-2 | 10 | 65 | -55 |
| Tahanto Regional | Midland Wachusett Division C | 0-15-3 | 9 | 59 | -50 |
| Monomoy | Cape and Islands | 0-18-0 | 4 | 73 | -69 |
2026 Division 4 playoff games on The Mass Pitch. Scores here are The Mass Pitch scores, not the MIAA bracket.
Official 2025 MIAA Division 4 girls soccer bracket and results. 2025 Division 4 champion: Sutton. Source: MIAA Division 4 girls soccer bracket.