
2026 MIAA Division 2 girls soccer tournament. The rankings table is the MIAA's official rating. The record table is scores on The Mass Pitch, not seeds.
Leading scorers in Division 2 this season: Taylor Bello (Hingham), 41 goals. Maggie Blosser (Masconomet Regional), 20 goals. Charlotte Mercer (Hingham), 16 goals.
Saturday, Nov 21. Times are Eastern. Full 2026 tournament recap
Updated Nov 21, 8:26 PM ET. 2026 Division 2 champion: Duxbury. Source: MIAA Division 2 girls soccer bracket.
From the latest MIAA power rankings (as of Nov 5)
These are the MIAA's official Division 2 girls soccer power rankings, reproduced from the MIAA. The Mass Pitch does not calculate a rating and does not assign seeds. As of November 5, 2026 Source: MIAA Division 2 power rankings PDF.
Projected rank is MIAA's formula applied to real final scores since the last official release, updated until the next official release. Updated Nov 22, 3:04 p.m. ET. Unplayed games are not included. Prep and club teams are not projected. This is a Mass Pitch calculation, not an official MIAA ranking.
| Rank | Projected rank | School | W-L-T | Rating | Since last release |
|---|---|---|---|---|---|
| 1 | 1 same | Duxbury | 14-0-5 | 4.5329 | same |
| 2 | 2 same | Hingham | 16-1-2 | 4.3235 | same |
| 3 | 3 same | King Philip Regional | 12-3-3 | 3.9637 | same |
| 4 | 4 same | Masconomet Regional | 13-2-3 | 3.6107 | same |
| 5 | 5 same | Oliver Ames | 12-4-2 | 3.4872 | same |
| 6 | 6 same | Milton | 9-7-2 | 3.0828 | same |
| 7 | 7 same | Notre Dame (Hingham) | 8-6-4 | 3.0453 | same |
| 8 | 8 same | Whitman-Hanson Reg. | 8-5-5 | 2.8212 | same |
| 9 | 9 same | Grafton | 8-4-6 | 2.8161 | same |
| 10 | 10 same | Minnechaug | 11-3-4 | 2.6912 | same |
| 11 | 11 same | Sharon | 9-6-4 | 2.5454 | same |
| 12 | 12 same | Newburyport | 15-2-1 | 2.5280 | same |
| 13 | 13 same | Silver Lake Regional | 9-9-0 | 2.4550 | same |
| 14 | 14 same | Westwood | 8-6-5 | 2.4452 | same |
| 15 | 15 same | Wayland | 10-4-4 | 2.4284 | up 1 |
| 16 | 16 same | Marblehead | 8-5-5 | 2.4121 | up 1 |
| 17 | 17 same | Northampton | 13-3-3 | 2.4112 | down 2 |
| 18 | 18 same | Holliston | 7-7-4 | 2.3835 | same |
| 19 | 19 same | Danvers | 8-6-4 | 2.2736 | same |
| 20 | 20 same | Somerset Berkley Reg. | 15-2-1 | 2.2066 | same |
| 21 | 21 same | Burlington | 11-5-2 | 2.1623 | same |
| 22 | 22 same | North Quincy | 10-7-2 | 2.0792 | same |
| 23 | 23 same | Walpole | 5-11-2 | 2.0487 | up 1 |
| 24 | 24 same | Marshfield | 7-8-3 | 2.0009 | up 1 |
| 25 | 25 same | Melrose | 5-7-5 | 1.9806 | up 1 |
| 26 | 26 same | North Attleborough | 4-7-7 | 1.9795 | down 3 |
| 27 | 27 same | Billerica Memorial | 11-4-3 | 1.9552 | same |
| 28 | 28 same | Canton | 6-9-3 | 1.9064 | same |
| 29 | 29 same | Mansfield | 2-8-7 | 1.8963 | same |
| 30 | 30 same | Nashoba Regional | 6-10-2 | 1.8148 | same |
| 31 | 31 same | Longmeadow | 3-11-3 | 1.7604 | same |
| 32 | 32 same | Stoughton | 8-8-3 | 1.7336 | up 2 |
| Top 32 qualify | |||||
| 33 | 33 same | Ashland | 6-10-2 | 1.6880 | down 1 |
| 34 | 34 same | Milford | 6-10-2 | 1.6142 | down 1 |
| 35 | 35 same | Westfield | 4-10-3 | 1.5564 | same |
| 36 | 36 same | East Longmeadow | 7-8-1 | 1.5014 | same |
| 37 | 37 same | Archbishop Williams | 9-6-5 | 1.3804 | same |
| 38 | 38 same | Shepherd Hill Regional | 8-4-6 | 1.3362 | same |
| 39 | 39 same | Wakefield Memorial | 5-9-4 | 1.1327 | up 1 |
| 40 | 40 same | West Springfield | 5-9-4 | 1.1248 | down 1 |
| 41 | 41 same | Bedford | 4-10-2 | 1.0188 | same |
| 42 | 42 same | Plymouth South | 4-12-2 | 0.9864 | same |
| 43 | 43 same | Reading Memorial | 6-8-4 | 0.8574 | same |
| 44 | 44 same | Dartmouth | 8-6-2 | 0.7645 | same |
| 45 | 45 same | Middleborough | 9-8-1 | 0.6225 | same |
| 46 | 46 same | Somerville | 11-3-4 | 0.5310 | same |
| 47 | 47 same | Amherst-Pelham Reg. | 7-9-0 | 0.4950 | same |
| 48 | 48 same | Bristol-Plymouth RVT | 12-5-2 | 0.1190 | up 1 |
| 49 | 49 same | Norwood | 1-16-1 | 0.1188 | down 1 |
| 50 | 50 same | Agawam | 3-14-1 | 0.0150 | same |
| 51 | 51 same | Bishop Stang | 5-11-2 | -0.1822 | same |
| 52 | 52 same | Leominster | 4-9-3 | -0.4241 | same |
| 53 | 53 same | Diman RVT | 9-9-2 | -0.6742 | up 1 |
| 54 | 54 same | Quincy | 1-17-0 | -0.6968 | down 1 |
| 55 | 55 same | Chicopee Comp. | 4-13-1 | -1.1230 | same |
| 56 | 56 same | Malden | 8-7-3 | -1.3747 | same |
| 57 | 57 same | Doherty Memorial | 4-12-2 | -1.4458 | same |
| 58 | 58 same | Southeastern RVT | 4-11-3 | -1.5393 | same |
| 59 | 59 same | Chelsea | 8-5-5 | -1.5982 | same |
| 60 | 60 same | Lowell | 3-12-3 | -1.7011 | same |
| 61 | 61 same | Barnstable | 4-14-0 | -2.4234 | same |
| 62 | 62 same | Lynn Classical | 4-10-1 | -2.9519 | same |
| 63 | 63 same | Putnam Vo-Tech | 2-12-1 | -6.4486 | same |
See every MIAA team, all five divisions, with our projected rank, in the statewide MIAA girls soccer power rankings.
2026 MIAA Division 2 girls soccer. The rankings table is the MIAA's official rating. W-L-T and goals below are records on The Mass Pitch, not seeds. Scores as of November 22, 2026.
2026 tournament recap: champions, every round, upsets and leaders
Dates below are the MIAA schedule for 2026 girls soccer and are subject to change.
Sources: MIAA soccer and the 2026 soccer format PDF.
MIAA sells state tournament tickets on GoFan, and only as digital tickets, so buy on your phone before you get to the gate. Tickets are general admission. For fall 2026 soccer, the Round of 8 is $11.50, the semifinals are $13.60, and the championships are $15.18. Those prices include fees, except at college sites and other premier venues, which may add a venue fee. There is no separate student, senior, or adult price. Earlier rounds (Round of 32, preliminary, and Round of 16) are not listed on the MIAA ticket-price page. Check GoFan for the price of that game. Prices: MIAA ticket page. Buy: GoFan.
The top 32 teams in each division by MIAA power rating qualify, no matter their record. Teams ranked 33 and below get a play-in if their record is .500 or better.
The MIAA rating is the average margin of victory, capped at plus or minus 3 goals in any one game, plus the average of the opponents' ratings. Seeding uses that rating. It is not a win-loss record.
No. 1 Duxbury 3, No. 2 Longmeadow 1. Source: MIAA 2025 championships.
Every Division 2 team listed here, with W-L-T and goals from scores on The Mass Pitch. Sorted by wins, then fewer losses, then ties. Teams with the same W-L-T are ordered by goal differential, then goals for. This is not an MIAA power ranking and it is not a seed.
| Team | League | W-L-T | GF | GA | GD |
|---|---|---|---|---|---|
| Hingham | Patriot | 16-1-2 | 71 | 7 | +64 |
| Newburyport | Cape Ann | 15-2-1 | 67 | 8 | +59 |
| Somerset Berkley Reg. | South Coast Large | 15-2-1 | 70 | 12 | +58 |
| Duxbury | Patriot | 14-0-5 | 82 | 11 | +71 |
| Masconomet Regional | Northeastern | 13-2-3 | 58 | 8 | +50 |
| Northampton | Pioneer Valley | 13-3-3 | 48 | 14 | +34 |
| King Philip Regional | Hockomock | 12-3-3 | 66 | 27 | +39 |
| Oliver Ames | Hockomock | 12-4-2 | 38 | 18 | +20 |
| Bristol-Plymouth RVT | Mayflower | 12-5-2 | 67 | 40 | +27 |
| Minnechaug | Pioneer Valley | 11-2-4 | 31 | 16 | +15 |
| Billerica Memorial | Merrimack Valley I | 11-4-3 | 37 | 14 | +23 |
| Burlington | Middlesex | 11-5-2 | 38 | 27 | +11 |
| Wayland | Dual County | 10-4-4 | 29 | 20 | +9 |
| North Quincy | Patriot | 10-7-2 | 44 | 47 | -3 |
| Archbishop Williams | Catholic Central | 9-6-5 | 42 | 28 | +14 |
| Sharon | Hockomock | 9-6-4 | 35 | 30 | +5 |
| Milton | Bay State Herget Division | 9-7-2 | 25 | 17 | +8 |
| Revere | Greater Boston | 9-7-2 | 48 | 43 | +5 |
| Middleborough | Independent | 9-8-1 | 34 | 30 | +4 |
| Silver Lake Regional | Patriot | 9-9-0 | 34 | 35 | -1 |
| Grafton | Midland Wachusett Division A | 8-4-6 | 31 | 10 | +21 |
| Shepherd Hill Regional | Midland Wachusett Division B | 8-4-6 | 33 | 32 | +1 |
| Whitman-Hanson Reg. | Patriot | 8-5-5 | 26 | 11 | +15 |
| Marblehead | Northeastern | 8-5-5 | 30 | 16 | +14 |
| Chelsea | Greater Boston | 8-5-5 | 29 | 28 | +1 |
| Westwood | Tri-Valley | 8-6-5 | 32 | 34 | -2 |
| Danvers | Northeastern | 8-6-4 | 46 | 28 | +18 |
| Notre Dame (Hingham) | Catholic Conference (G) | 8-6-4 | 25 | 17 | +8 |
| Dartmouth | Pioneer Athletic Conference | 8-6-2 | 44 | 28 | +16 |
| Stoughton | Hockomock | 8-8-3 | 44 | 49 | -5 |
| Holliston | Tri-Valley | 7-7-4 | 26 | 26 | 0 |
| Marshfield | Patriot | 7-8-3 | 29 | 45 | -16 |
| East Longmeadow | Pioneer Valley | 7-8-1 | 22 | 28 | -6 |
| Amherst-Pelham Reg. | Pioneer Valley | 7-8-0 | 34 | 37 | -3 |
| Reading Memorial | Middlesex | 6-8-4 | 25 | 27 | -2 |
| Canton | Hockomock | 6-9-3 | 25 | 32 | -7 |
| Nashoba Regional | Midland Wachusett Division A | 6-10-2 | 16 | 22 | -6 |
| Ashland | Tri-Valley | 6-10-2 | 23 | 36 | -13 |
| Milford | Hockomock | 6-10-2 | 42 | 61 | -19 |
| Melrose | Middlesex | 5-7-5 | 24 | 35 | -11 |
| Wakefield Memorial | Middlesex | 5-9-4 | 21 | 32 | -11 |
| Walpole | Bay State Herget Division | 5-11-2 | 18 | 29 | -11 |
| Bishop Stang | Catholic Central | 5-11-2 | 23 | 44 | -21 |
| North Attleborough | Hockomock | 4-7-7 | 20 | 26 | -6 |
| West Springfield | Pioneer Valley | 4-9-4 | 16 | 19 | -3 |
| South High Community | Central MA Athletic Conference | 4-10-4 | 22 | 47 | -25 |
| Westfield | Pioneer Valley | 4-10-3 | 23 | 30 | -7 |
| Bedford | Dual County | 4-10-2 | 17 | 28 | -11 |
| Lynn Classical | Greater Boston | 4-10-1 | 24 | 50 | -26 |
| Southeastern RVT | Mayflower | 4-11-2 | 25 | 33 | -8 |
| Plymouth South | Patriot | 4-12-2 | 19 | 47 | -28 |
| Doherty Memorial | Central MA Athletic Conference | 4-12-2 | 16 | 59 | -43 |
| Chicopee Comp. | Pioneer Valley | 4-13-1 | 25 | 76 | -51 |
| Barnstable | Pioneer Athletic Conference | 4-14-0 | 14 | 68 | -54 |
| Longmeadow | Pioneer Valley | 3-10-3 | 15 | 24 | -9 |
| Agawam | Pioneer Valley | 3-14-1 | 18 | 50 | -32 |
| Mansfield | Hockomock | 2-8-7 | 21 | 30 | -9 |
| Putnam Vo-Tech | Pioneer Valley | 2-12-1 | 20 | 65 | -45 |
| Norwood | Tri-Valley | 1-16-1 | 10 | 78 | -68 |
| Quincy | Patriot | 1-17-0 | 17 | 107 | -90 |
2026 Division 2 playoff games on The Mass Pitch. Scores here are The Mass Pitch scores, not the MIAA bracket.
Official 2025 MIAA Division 2 girls soccer bracket and results. 2025 Division 2 champion: Duxbury. Source: MIAA Division 2 girls soccer bracket.