
2026 MIAA Division 3 girls soccer tournament. The rankings table is the MIAA's official rating. The record table is scores on The Mass Pitch, not seeds.
Leading scorers in Division 3 this season: Sidney Heavey (Medfield), 51 goals. Mila Dillard (Pope Francis), 26 goals. Rylan Waskiewicz (Pope Francis), 24 goals.
Friday, Nov 20. Times are Eastern. Full 2026 tournament recap
Updated Nov 17, 4:49 PM ET. Source: MIAA Division 3 girls soccer bracket.
From the latest MIAA power rankings (as of Nov 5)
These are the MIAA's official Division 3 girls soccer power rankings, reproduced from the MIAA. The Mass Pitch does not calculate a rating and does not assign seeds. As of November 5, 2026 Source: MIAA Division 3 power rankings PDF.
Projected rank is MIAA's formula applied to real final scores since the last official release, updated until the next official release. Updated Nov 22, 3:04 p.m. ET. Unplayed games are not included. Prep and club teams are not projected. This is a Mass Pitch calculation, not an official MIAA ranking.
| Rank | Projected rank | School | W-L-T | Rating | Since last release |
|---|---|---|---|---|---|
| 1 | 1 same | Medfield | 18-0-0 | 5.2112 | same |
| 2 | 2 same | Norwell | 13-1-4 | 3.8485 | same |
| 3 | 3 same | Dover-Sherborn | 12-4-2 | 3.6458 | same |
| 4 | 4 same | Pope Francis | 14-4-1 | 3.4972 | same |
| 5 | 5 same | Foxborough | 12-3-3 | 3.2813 | same |
| 6 | 6 same | Belchertown | 13-5-1 | 3.0072 | same |
| 7 | 7 same | Hanover | 11-5-2 | 2.9954 | up 2 |
| 8 | 8 same | Cardinal Spellman | 14-2-2 | 2.8853 | down 1 |
| 9 | 9 same | Bishop Fenwick | 12-3-3 | 2.7906 | down 1 |
| 10 | 10 same | Tewksbury Memorial | 15-2-1 | 2.6488 | up 1 |
| 11 | 11 same | Dedham | 11-5-2 | 2.6448 | down 1 |
| 12 | 12 same | Lynnfield | 15-2-1 | 2.4916 | same |
| 13 | 13 same | Ursuline Academy | 13-3-2 | 2.3219 | same |
| 14 | 14 same | Norton | 8-8-2 | 2.2483 | same |
| 15 | 15 same | Wilmington | 7-6-5 | 2.0336 | up 1 |
| 16 | 16 same | Medway | 6-8-4 | 1.9665 | down 1 |
| 17 | 17 same | East Bridgewater | 9-5-5 | 1.6791 | same |
| 18 | 18 same | Apponequet Regional | 11-5-1 | 1.5572 | up 4 |
| 19 | 19 same | Weston | 6-10-2 | 1.5521 | down 1 |
| 20 | 20 same | Swampscott | 7-7-4 | 1.5244 | down 1 |
| 21 | 21 same | North Reading | 9-7-2 | 1.4605 | down 1 |
| 22 | 22 same | Scituate | 3-12-3 | 1.4052 | down 1 |
| 23 | 23 same | Pembroke | 5-11-2 | 1.3512 | same |
| 24 | 24 same | Hudson | 9-6-1 | 1.3488 | same |
| 25 | 25 same | Nauset Regional | 12-3-3 | 1.3118 | same |
| 26 | 26 same | Salem | 10-5-3 | 1.2957 | same |
| 27 | 27 same | Ludlow | 7-4-7 | 1.2577 | same |
| 28 | 28 same | North Middlesex Reg. | 7-2-7 | 1.2057 | same |
| 29 | 29 same | Nipmuc Regional | 4-11-3 | 1.0329 | same |
| 30 | 30 same | Old Rochester Regional | 9-7-1 | 1.0238 | same |
| 31 | 31 same | Groton-Dunstable | 7-6-3 | 0.9725 | same |
| 32 | 32 same | Falmouth | 11-5-2 | 0.9331 | same |
| Top 32 qualify | |||||
| 33 | 33 same | Quabbin Regional | 14-2-1 | 0.8716 | up 1 |
| 34 | 34 same | St. Mary's | 7-5-6 | 0.8013 | down 1 |
| 35 | 35 same | Auburn | 7-8-3 | 0.6253 | up 1 |
| 36 | 36 same | Greater Lowell Tech | 14-1-0 | 0.6253 | down 1 |
| 37 | 37 same | Oakmont Regional | 6-6-6 | 0.5539 | same |
| 38 | 38 same | Essex North Shore | 6-7-5 | 0.4897 | same |
| 39 | 39 same | Dighton-Rehoboth | 9-8-2 | 0.4659 | same |
| 40 | 40 same | Martha's Vineyard Reg. | 9-9-0 | 0.1877 | same |
| 41 | 41 same | Stoneham | 4-12-2 | 0.1566 | same |
| 42 | 42 same | Marlborough | 7-6-5 | 0.0607 | same |
| 43 | 43 same | Dracut | 3-12-3 | -0.0013 | same |
| 44 | 44 same | Watertown | 3-17-0 | -0.1703 | up 1 |
| 45 | 45 same | Pentucket Regional | 2-12-4 | -0.1998 | down 1 |
| 46 | 46 same | Arlington Catholic | 5-12-1 | -0.2196 | same |
| 47 | 47 same | Fairhaven | 6-11-0 | -0.3327 | up 1 |
| 48 | 48 same | Pittsfield | 9-7-2 | -0.3425 | up 2 |
| 49 | 49 same | Tantasqua Regional | 6-11-1 | -0.3489 | down 2 |
| 50 | 50 same | Winthrop | 6-9-2 | -0.4207 | down 1 |
| 51 | 51 same | Boston Latin Academy | 8-8-2 | -0.4244 | same |
| 52 | 52 same | Triton Regional | 3-12-3 | -0.5168 | same |
| 53 | 53 same | Saugus | 2-14-2 | -0.5521 | same |
| 54 | 54 same | Nantucket | 6-11-1 | -0.5759 | same |
| 55 | 55 same | Chicopee | 11-5-2 | -0.8315 | up 1 |
| 56 | 56 same | Fitchburg | 10-7-1 | -0.8483 | down 1 |
| 57 | 57 same | Notre Dame (Worcester) | 6-9-3 | -1.0125 | same |
| 58 | 58 same | Montachusett RVT | 9-6-3 | -1.0783 | same |
| 59 | 59 same | Blackstone Valley RVT | 3-13-2 | -1.1278 | same |
| 60 | 60 same | Shawsheen Valley Tech | 6-6-4 | -1.1778 | same |
| 61 | 61 same | Gloucester | 2-14-2 | -1.2768 | same |
| 62 | 62 same | Fontbonne | 0-17-1 | -1.6414 | same |
| 63 | 63 same | Greater New Bedford | 4-15-1 | -1.6569 | same |
| 64 | 64 same | Revere | 9-7-2 | -1.7766 | same |
| 65 | 65 same | Joseph Case | 6-8-2 | -2.0194 | same |
| 66 | 66 same | East Boston | 5-8-2 | -2.4827 | same |
| 67 | 67 same | Holyoke | 5-12-0 | -2.6252 | same |
| 68 | 68 same | Whittier RVT | 3-12-3 | -2.7417 | same |
| 69 | 69 same | Burncoat | 4-11-3 | -3.1565 | same |
| 70 | 70 same | Dennis-Yarmouth | 1-15-2 | -3.5890 | same |
| 71 | 71 same | Assabet Valley RVT | 1-15-2 | -3.8626 | same |
| 72 | 72 same | Worcester Tech | 1-16-1 | -4.4684 | same |
| 73 | 73 same | HS of Commerce | 4-11-0 | -6.0331 | same |
| 74 | 74 same | Taconic | 0-15-2 | -6.1583 | same |
See every MIAA team, all five divisions, with our projected rank, in the statewide MIAA girls soccer power rankings.
2026 MIAA Division 3 girls soccer. The rankings table is the MIAA's official rating. W-L-T and goals below are records on The Mass Pitch, not seeds. Scores as of November 22, 2026.
2026 tournament recap: champions, every round, upsets and leaders
Dates below are the MIAA schedule for 2026 girls soccer and are subject to change.
Sources: MIAA soccer and the 2026 soccer format PDF.
MIAA sells state tournament tickets on GoFan, and only as digital tickets, so buy on your phone before you get to the gate. Tickets are general admission. For fall 2026 soccer, the Round of 8 is $11.50, the semifinals are $13.60, and the championships are $15.18. Those prices include fees, except at college sites and other premier venues, which may add a venue fee. There is no separate student, senior, or adult price. Earlier rounds (Round of 32, preliminary, and Round of 16) are not listed on the MIAA ticket-price page. Check GoFan for the price of that game. Prices: MIAA ticket page. Buy: GoFan.
The top 32 teams in each division by MIAA power rating qualify, no matter their record. Teams ranked 33 and below get a play-in if their record is .500 or better.
The MIAA rating is the average margin of victory, capped at plus or minus 3 goals in any one game, plus the average of the opponents' ratings. Seeding uses that rating. It is not a win-loss record.
No. 1 Medfield 1, No. 2 Nipmuc Regional 0. Source: MIAA 2025 championships.
Every Division 3 team listed here, with W-L-T and goals from scores on The Mass Pitch. Sorted by wins, then fewer losses, then ties. Teams with the same W-L-T are ordered by goal differential, then goals for. This is not an MIAA power ranking and it is not a seed.
| Team | League | W-L-T | GF | GA | GD |
|---|---|---|---|---|---|
| Medfield | Tri-Valley | 18-0-0 | 92 | 13 | +79 |
| Lynnfield | Cape Ann | 15-2-1 | 59 | 13 | +46 |
| Tewksbury Memorial | Merrimack Valley II | 15-2-1 | 56 | 19 | +37 |
| Cardinal Spellman | Catholic Central | 14-2-2 | 64 | 12 | +52 |
| Quabbin Regional | Midland Wachusett Division D | 14-2-1 | 81 | 22 | +59 |
| Norwell | South Shore | 13-1-4 | 83 | 18 | +65 |
| Greater Lowell Tech | Commonwealth | 13-1-0 | 66 | 7 | +59 |
| Ursuline Academy | Catholic Conference (G) | 13-3-2 | 65 | 14 | +51 |
| Belchertown | Pioneer Valley | 13-5-1 | 50 | 21 | +29 |
| Nauset Regional | Cape and Islands | 12-3-3 | 44 | 14 | +30 |
| Foxborough | Hockomock | 12-3-3 | 37 | 16 | +21 |
| Dover-Sherborn | Tri-Valley | 12-4-2 | 40 | 16 | +24 |
| Pope Francis | Pioneer Valley | 12-4-1 | 45 | 20 | +25 |
| Bishop Fenwick | Catholic Central | 11-3-3 | 55 | 21 | +34 |
| Chicopee | Pioneer Valley | 11-5-2 | 78 | 34 | +44 |
| Falmouth | Cape and Islands | 11-5-2 | 50 | 14 | +36 |
| Hanover | Patriot | 11-5-2 | 51 | 23 | +28 |
| Dedham | Tri-Valley | 11-5-2 | 41 | 20 | +21 |
| East Bridgewater | South Shore | 10-4-5 | 43 | 22 | +21 |
| Salem | Northeastern | 10-5-3 | 31 | 26 | +5 |
| Apponequet Regional | South Coast Large | 10-6-1 | 47 | 32 | +15 |
| Fitchburg | Midland Wachusett Division D | 10-7-1 | 34 | 22 | +12 |
| Montachusett RVT | Central MA Athletic Conference | 9-6-3 | 55 | 23 | +32 |
| Hudson | Midland Wachusett Division C | 9-6-1 | 61 | 31 | +30 |
| North Reading | Cape Ann | 9-7-2 | 37 | 23 | +14 |
| Old Rochester Regional | South Coast Large | 9-7-1 | 47 | 28 | +19 |
| Pittsfield | Berkshire County | 9-7-1 | 36 | 28 | +8 |
| Dighton-Rehoboth | South Coast Large | 9-8-2 | 57 | 38 | +19 |
| Martha's Vineyard Reg. | Cape and Islands | 9-9-0 | 35 | 39 | -4 |
| Boston Latin Academy | Boston City North | 8-8-2 | 34 | 30 | +4 |
| Norton | Tri-Valley | 8-8-2 | 32 | 28 | +4 |
| North Middlesex Reg. | Midland Wachusett Division B | 7-2-7 | 28 | 10 | +18 |
| St. Mary's | Catholic Central | 7-4-6 | 26 | 18 | +8 |
| Wilmington | Middlesex | 7-6-5 | 29 | 21 | +8 |
| Marlborough | Midland Wachusett Division B | 7-6-5 | 44 | 44 | 0 |
| Groton-Dunstable | Midland Wachusett Division B | 7-6-3 | 27 | 19 | +8 |
| Swampscott | Northeastern | 7-7-4 | 37 | 15 | +22 |
| Auburn | Central MA Athletic Conference | 7-8-3 | 46 | 46 | 0 |
| Oakmont Regional | Midland Wachusett Division B | 6-6-6 | 27 | 21 | +6 |
| Shawsheen Valley Tech | Commonwealth | 6-6-4 | 30 | 28 | +2 |
| Essex North Shore | Cape Ann | 6-7-5 | 15 | 27 | -12 |
| Medway | Tri-Valley | 6-8-4 | 21 | 31 | -10 |
| Joseph Case | South Coast Small | 6-8-2 | 30 | 36 | -6 |
| Notre Dame (Worcester) | Central MA Athletic Conference | 6-9-3 | 48 | 63 | -15 |
| Winthrop | Northeastern | 6-9-2 | 29 | 64 | -35 |
| Weston | Dual County | 6-10-2 | 23 | 37 | -14 |
| Nantucket | Cape and Islands | 6-11-1 | 25 | 38 | -13 |
| Tantasqua Regional | Central MA Athletic Conference | 6-11-1 | 27 | 63 | -36 |
| Fairhaven | South Coast Small | 6-11-0 | 38 | 43 | -5 |
| East Boston | Boston City North | 5-8-2 | 27 | 36 | -9 |
| Pembroke | Patriot | 5-11-2 | 28 | 41 | -13 |
| Arlington Catholic | Catholic Central | 5-12-1 | 18 | 54 | -36 |
| Holyoke | Pioneer Valley | 5-12-0 | 45 | 81 | -36 |
| Nipmuc Regional | Central MA Athletic Conference | 4-11-3 | 32 | 44 | -12 |
| Burncoat | Central MA Athletic Conference | 4-11-3 | 25 | 60 | -35 |
| HS of Commerce | Pioneer Valley | 4-11-0 | 21 | 54 | -33 |
| Stoneham | Middlesex | 4-12-2 | 19 | 36 | -17 |
| Greater New Bedford | South Coast Large | 4-15-0 | 17 | 81 | -64 |
| Scituate | Patriot | 3-12-3 | 16 | 26 | -10 |
| Dracut | Merrimack Valley II | 3-12-3 | 29 | 44 | -15 |
| Whittier RVT | Commonwealth | 3-12-3 | 16 | 43 | -27 |
| Triton Regional | Cape Ann | 3-12-3 | 15 | 42 | -27 |
| Blackstone Valley RVT | Central MA Athletic Conference | 3-12-2 | 25 | 62 | -37 |
| Watertown High School | Middlesex | 3-17-0 | 23 | 61 | -38 |
| Pentucket Regional | Cape Ann | 2-12-4 | 12 | 41 | -29 |
| Saugus | Northeastern | 2-14-2 | 17 | 62 | -45 |
| Gloucester | Northeastern | 2-14-2 | 14 | 68 | -54 |
| Dennis-Yarmouth | Cape and Islands | 1-15-2 | 12 | 67 | -55 |
| Assabet Valley RVT | Central MA Athletic Conference | 1-15-2 | 11 | 93 | -82 |
| Worcester Tech | Central MA Athletic Conference | 1-16-1 | 12 | 82 | -70 |
| Taconic | Berkshire County | 0-14-2 | 10 | 88 | -78 |
| Fontbonne | Catholic Conference (G) | 0-17-1 | 7 | 92 | -85 |
2026 Division 3 playoff games on The Mass Pitch. Scores here are The Mass Pitch scores, not the MIAA bracket.
Official 2025 MIAA Division 3 girls soccer bracket and results. 2025 Division 3 champion: Medfield. Source: MIAA Division 3 girls soccer bracket.