
Dighton-Rehoboth High School girls soccer is 10-9-2 in 2026 and plays in the South Coast Large (MIAA Division 3, No. 39 in the Nov 5 MIAA power rankings). Last game: lost 9-0 to Foxborough on Nov 9. Schedule, roster, and scores are on this page, along with South Coast Large standings.
MIAA official (Nov 5)D3 · #39 · 9-8-2
MIAA Division 3 tournament: No. 37 seed; Eliminated in Round of 32, 9-0 to No. 5 Foxborough Game page.
MIAA Division 3 power ranking: No. 39 of 74 (as of Nov 5). See full state rankings: No. 153 of 317.
Source: MIAA Division 3 power rankings PDF. As of November 5, 2026.
No. 39 of 74 in Division 3. Record 9-8-2.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
South Coast LargeMIAA Division 3Fall 2026 season
Head coach Evaline Rodrigues
Season record 10-9-2. South Coast Large. MIAA Division 3.
Last result L 0-9 at FoxboroughD3#5, Nov 9, 2026
Scores as of November 14, 2026.
Record 10-9-2.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Thu, Aug 27, 2026 | @ TauntonD1#37 | Scrimmage | Taunton High School | |
| Tue, Sep 1, 2026 | @ Bridgewater-RaynhamD1#19 | Scrimmage | Bridgewater-Raynham Regional HS | |
| Wed, Sep 9, 2026 | vs BourneD4#56 | W 6-2 | 1-0 | Dighton-Rehoboth Regional |
| Fri, Sep 11, 2026 | vs Somerset Berkley Reg.D2#20 | T 2-2 | 1-0-1 | Dighton-Rehoboth Regional |
| Mon, Sep 14, 2026 | @ Greater New BedfordD3#63 | W 3-1 | 2-0-1 | Greater New Bedford RVTHS |
| Wed, Sep 16, 2026 | @ Old Rochester RegionalD3#30 | L 0-2 | 2-1-1 | Old Rochester Regional High School |
| Thu, Sep 17, 2026 | @ Tiverton HS | W 7-0 | 3-1-1 | Tiverton High School - Field #1 |
| Mon, Sep 21, 2026 | @ Somerset Berkley Reg.D2#20 | L 0-1 | 3-2-1 | Somerset-Berkley Regional High School |
| Wed, Sep 23, 2026 | @ FairhavenD3#47 | W 4-1 | 4-2-1 | Fairhaven HS |
| Tue, Sep 29, 2026 | vs SeekonkD4#26 | W 8-2 | 5-2-1 | Dighton-Rehoboth Regional |
| Wed, Sep 30, 2026 | vs Apponequet RegionalD3#18 | L 1-4 | 5-3-1 | Dighton-Rehoboth Regional |
| Mon, Oct 5, 2026 | vs Old Rochester RegionalD3#30 | T 2-2 | 5-3-2 | Dighton-Rehoboth Regional |
| Wed, Oct 7, 2026 | vs Greater New BedfordD3#63 | W 5-0 | 6-3-2 | Dighton-Rehoboth Regional |
| Tue, Oct 13, 2026 | @ DartmouthD2#44 | L 1-3 | 6-4-2 | Dartmouth Memorial Stadium |
| Thu, Oct 15, 2026 | vs Tiverton HS | W 5-2 | 7-4-2 | Dighton-Rehoboth Regional |
| Sat, Oct 17, 2026 | vs DartmouthD2#44 | W 1-0 | 8-4-2 | Dighton-Rehoboth Regional |
| Mon, Oct 19, 2026 | @ Apponequet RegionalD3#18 | L 2-5 | 8-5-2 | Apponequet Regional High School |
| Wed, Oct 21, 2026 | vs West BridgewaterD4#13 | L 4-6 | 8-6-2 | Dighton-Rehoboth Regional |
| Thu, Oct 22, 2026 | vs FoxboroughD3#5 | L 0-3 | 8-7-2 | Dighton-Rehoboth Regional |
| Mon, Oct 26, 2026 | @ SeekonkD4#26 | L 0-1 | 8-8-2 | Dighton-Rehoboth Regional |
| Wed, Oct 28, 2026 | vs FairhavenD3#47 | W 6-1 | 9-8-2 | Dighton-Rehoboth Regional |
| Sat, Nov 7, 2026 | @ North Middlesex Reg.D3#28 | W 3-0 | 10-8-2 | North Middlesex Regional High School |
| Mon, Nov 9, 2026 | @ FoxboroughD3#5 | L 0-9 | 10-9-2 | Foxboro |
Dighton-Rehoboth is 4th of 5 in the South Coast Large at 10-9-2.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Somerset Berkley Reg. | 15 | 3 | 1 | 71 | 16 | +55 |
| 2 | Apponequet Regional | 10 | 7 | 1 | 47 | 35 | +12 |
| 3 | Old Rochester Regional | 10 | 8 | 1 | 52 | 32 | +20 |
| 4 | Dighton-Rehoboth | 10 | 9 | 2 | 60 | 47 | +13 |
| 5 | Greater New Bedford | 4 | 15 | 1 | 18 | 82 | -64 |