
All five divisions, statewide. MIAA official release as of October 16, 4 a.m.
This is a Mass Pitch calculation, not an official MIAA ranking.
| Rank | Projected rank | Team | Rating | Opp. rating | Division | W-L-T | GP | Avg margin |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 same | Medfield | 5.4164 | 2.6664 | D3 · 1 | 13-0-0MIAA official (Oct 16)12-0-0 | 13 | 2.7500 |
| 2 | 2 same | Bishop Feehan | 5.0867 | 3.1776 | D1 · 1 | 10-0-2MIAA official (Oct 16)9-0-2 | 12 | 1.9091 |
| 3 | 3 same | Franklin | 4.5156 | 2.5990 | D1 · 2 | 11-2-0MIAA official (Oct 16)10-2-0 | 13 | 1.9167 |
| 4 | 6 ▼2 | Concord-Carlisle | 4.3861 | 2.7497 | D1 · 3 | 10-2-0MIAA official (Oct 16)9-2-0 | 12 | 1.6364 |
| 5 | 4 ▲1 | Wellesley | 4.3855 | 2.8400 | D1 · 4 | 9-1-2MIAA official (Oct 16)8-1-2 | 12 | 1.5455 |
| 6 | 5 ▲1 | Needham | 4.2277 | 2.6823 | D1 · 5 | 10-1-1MIAA official (Oct 16)9-1-1 | 12 | 1.5455 |
| 7 | 7 same | Duxbury | 4.1478 | 1.9335 | D2 · 1 | 12-0-3MIAA official (Oct 16)11-0-3 | 15 | 2.2143 |
| 8 | 8 same | King Philip Regional | 4.1210 | 2.7876 | D2 · 2 | 8-2-2 | 12 | 1.3333 |
| 9 | 10 ▼1 | Masconomet Regional | 4.0960 | 2.0127 | D2 · 3 | 10-1-2MIAA official (Oct 16)10-0-2 | 13 | 2.0833 |
| 10 | 9 ▲1 | Hingham | 4.0238 | 1.8810 | D2 · 4 | 13-1-1MIAA official (Oct 16)13-1-0 | 15 | 2.1429 |
| 11 | 13 ▼2 | Winchester | 3.8174 | 2.3558 | D1 · 6 | 10-3-1MIAA official (Oct 16)10-2-1 | 14 | 1.4615 |
| 12 | 11 ▲1 | Pope Francis | 3.7806 | 2.7806 | D3 · 2 | 10-4-1 | 15 | 1.0000 |
| 13 | 15 ▼2 | Shrewsbury | 3.7190 | 2.1735 | D1 · 7 | 8-1-3MIAA official (Oct 16)8-0-3 | 12 | 1.5455 |
| 14 | 14 same | Acton-Boxborough | 3.6075 | 2.4256 | D1 · 8 | 8-1-3MIAA official (Oct 16)7-1-3 | 12 | 1.1818 |
| 15 | 12 ▲3 | Central Catholic | 3.5961 | 1.0961 | D1 · 9 | 13-0-0MIAA official (Oct 16)12-0-0 | 13 | 2.5000 |
| 16 | 16 same | Dover-Sherborn | 3.5595 | 2.3929 | D3 · 3 | 9-3-1MIAA official (Oct 16)8-3-1 | 13 | 1.1667 |
| 17 | 17 same | Beverly | 3.5443 | 2.1806 | D1 · 10 | 9-1-1 | 11 | 1.3636 |
| 18 | 18 same | Belmont | 3.5159 | 2.3493 | D1 · 11 | 8-4-1MIAA official (Oct 16)8-4-0 | 13 | 1.1667 |
| 19 | 19 same | Minnechaug | 3.3349 | 2.4888 | D2 · 5 | 10-1-3MIAA official (Oct 16)9-1-3 | 14 | 0.8462 |
| 20 | 21 ▼1 | Oliver Ames | 3.3018 | 2.9172 | D2 · 6 | 9-4-0 | 13 | 0.3846 |
| 21 | 20 ▲1 | Norwell | 3.2947 | 1.7493 | D3 · 4 | 7-1-4MIAA official (Oct 16)7-1-3 | 12 | 1.5455 |
| 22 | 22 same | Grafton | 3.2903 | 2.4442 | D2 · 7 | 5-3-6MIAA official (Oct 16)5-3-5 | 14 | 0.8462 |
| 23 | 31 ▼8 | Newton South | 3.1789 | 2.5956 | D1 · 12 | 7-5-1MIAA official (Oct 16)7-4-1 | 13 | 0.5833 |
| 24 | 27 ▼3 | Douglas | 3.1733 | 1.8097 | D4 · 1 | 9-2-1MIAA official (Oct 16)9-1-1 | 12 | 1.3636 |
| 25 | 23 ▲2 | Foxborough | 3.1505 | 2.4005 | D3 · 5 | 8-3-2MIAA official (Oct 16)7-3-2 | 13 | 0.7500 |
| 26 | 24 ▲2 | Northampton | 3.1408 | 1.1408 | D2 · 8 | 11-0-1 | 12 | 2.0000 |
| 27 | 25 ▲2 | Lexington | 3.1202 | 2.3702 | D1 · 13 | 6-3-4MIAA official (Oct 16)6-2-4 | 13 | 0.7500 |
| 28 | 26 ▲2 | Wayland | 3.1106 | 1.9288 | D2 · 9 | 8-1-3MIAA official (Oct 16)8-1-2 | 12 | 1.1818 |
| 29 | 28 ▲1 | Sutton | 3.0700 | 1.4867 | D4 · 2 | 9-2-1 | 12 | 1.5833 |
| 30 | 29 ▲1 | Cardinal Spellman | 3.0633 | 0.8133 | D3 · 6 | 11-0-1 | 12 | 2.2500 |
| 31 | 34 ▼3 | Hopkinton | 3.0508 | 2.8008 | D1 · 14 | 7-4-2MIAA official (Oct 16)7-4-1 | 13 | 0.2500 |
| 32 | 30 ▲2 | Brookline | 3.0128 | 2.8128 | D1 · 15 | 5-4-2MIAA official (Oct 16)5-4-1 | 11 | 0.2000 |
| 33 | 33 same | Cohasset | 3.0125 | 0.6792 | D4 · 3 | 11-0-1 | 12 | 2.3333 |
| 34 | 35 ▼1 | Belchertown | 2.9537 | 2.3384 | D3 · 7 | 8-5-0 | 13 | 0.6154 |
| 35 | 36 ▼1 | Westford Academy | 2.9253 | 2.2586 | D1 · 16 | 6-2-2MIAA official (Oct 16)5-2-2 | 10 | 0.6667 |
| 36 | 32 ▲4 | Braintree | 2.9108 | 2.2108 | D1 · 17 | 5-2-4MIAA official (Oct 16)4-2-4 | 11 | 0.7000 |
| 37 | 40 ▼3 | Wachusett Regional | 2.8929 | 2.6621 | D1 · 18 | 6-3-5MIAA official (Oct 16)6-3-4 | 14 | 0.2308 |
| 38 | 38 same | Milton | 2.8264 | 2.7431 | D2 · 10 | 6-5-1 | 12 | 0.0833 |
| 39 | 39 same | Hampshire Regional | 2.8256 | 1.2871 | D4 · 4 | 10-2-1 | 13 | 1.5385 |
| 40 | 37 ▲3 | Bishop Fenwick | 2.8223 | 0.8223 | D3 · 8 | 9-1-2MIAA official (Oct 16)8-1-2 | 12 | 2.0000 |
| 41 | 42 ▼1 | Granby | 2.7626 | 1.1793 | D5 · 1 | 10-0-3MIAA official (Oct 16)9-0-3 | 13 | 1.5833 |
| 42 | 41 ▲1 | Tewksbury Memorial | 2.7479 | 1.0336 | D3 · 9 | 12-2-0 | 14 | 1.7143 |
| 43 | 47 ▼4 | Marblehead | 2.6879 | 2.1879 | D2 · 11 | 5-3-5MIAA official (Oct 16)4-3-5 | 13 | 0.5000 |
| 44 | 44 same | Lincoln-Sudbury | 2.6416 | 2.6416 | D1 · 19 | 5-6-2MIAA official (Oct 16)5-5-2 | 13 | 0.0000 |
| 45 | 45 same | Sharon | 2.5969 | 2.0585 | D2 · 12 | 7-4-3MIAA official (Oct 16)6-4-3 | 14 | 0.5385 |
| 46 | 60 ▼14 | Norton | 2.5926 | 2.4259 | D3 · 10 | 6-6-1MIAA official (Oct 16)6-5-1 | 13 | 0.1667 |
| 47 | 51 ▼4 | Natick | 2.5708 | 2.5708 | D1 · 20 | 4-5-2MIAA official (Oct 16)4-4-2 | 11 | 0.0000 |
| 48 | 52 ▼4 | Holliston | 2.5571 | 2.2844 | D2 · 13 | 4-4-4MIAA official (Oct 16)4-3-4 | 12 | 0.2727 |
| 49 | 43 ▲6 | Newton North | 2.5376 | 3.0831 | D1 · 21 | 3-5-4MIAA official (Oct 16)2-5-4 | 12 | -0.5455 |
| 50 | 48 ▲2 | South Hadley | 2.5233 | 1.6661 | D4 · 5 | 8-2-4 | 14 | 0.8571 |
| 51 | 49 ▲2 | Hanover | 2.5197 | 1.8274 | D3 · 11 | 7-4-2 | 13 | 0.6923 |
| 52 | 50 ▲2 | Danvers | 2.5125 | 2.1279 | D2 · 14 | 6-4-3 | 13 | 0.3846 |
| 53 | 57 ▼4 | Notre Dame (Hingham) | 2.4855 | 2.3037 | D2 · 15 | 5-6-1MIAA official (Oct 16)5-6-0 | 12 | 0.1818 |
| 54 | 46 ▲8 | Dedham | 2.4747 | 1.8383 | D3 · 12 | 7-4-1MIAA official (Oct 16)6-4-1 | 12 | 0.6364 |
| 55 | 53 ▲2 | Arlington | 2.4630 | 1.8797 | D1 · 22 | 6-5-1 | 12 | 0.5833 |
| 56 | 54 ▲2 | Whitman-Hanson Reg. | 2.4467 | 1.9851 | D2 · 16 | 5-4-4 | 13 | 0.4615 |
| 57 | 58 ▼1 | North Attleborough | 2.4431 | 2.3522 | D2 · 17 | 4-4-4MIAA official (Oct 16)4-4-3 | 12 | 0.0909 |
| 58 | 55 ▲3 | Newburyport | 2.4092 | 0.5759 | D2 · 18 | 10-1-1 | 12 | 1.8333 |
| 59 | 61 ▼2 | Silver Lake Regional | 2.3763 | 2.2224 | D2 · 19 | 8-6-0MIAA official (Oct 16)8-5-0 | 14 | 0.1538 |
| 60 | 56 ▲4 | Algonquin | 2.3707 | 2.8252 | D1 · 23 | 3-5-3 | 11 | -0.4545 |
| 61 | 59 ▲2 | Westborough | 2.3100 | 2.1282 | D1 · 24 | 6-4-1 | 11 | 0.1818 |
| 62 | 62 same | Westwood | 2.2979 | 2.7145 | D2 · 20 | 4-5-4MIAA official (Oct 16)4-4-4 | 13 | -0.4167 |
| 63 | 68 ▼5 | Hudson | 2.2720 | 0.6054 | D3 · 13 | 8-4-1MIAA official (Oct 16)8-3-1 | 13 | 1.6667 |
| 64 | 72 ▼8 | Longmeadow | 2.2467 | 2.7082 | D2 · 21 | 2-9-3MIAA official (Oct 16)2-8-3 | 14 | -0.4615 |
| 65 | 73 ▼8 | Milford | 2.2275 | 2.3704 | D2 · 22 | 6-7-2MIAA official (Oct 16)6-6-2 | 15 | -0.1429 |
| 66 | 64 ▲2 | Lynnfield | 2.1905 | 0.7289 | D3 · 14 | 10-2-1 | 13 | 1.4615 |
| 67 | 66 ▲1 | Peabody Veterans | 2.1241 | 1.7907 | D1 · 25 | 7-6-2 | 15 | 0.3333 |
| 68 | 71 ▼3 | Hopedale | 2.1121 | 0.3121 | D5 · 2 | 9-2-0MIAA official (Oct 16)8-2-0 | 11 | 1.8000 |
| 69 | 69 same | Ursuline Academy | 2.1097 | 0.2636 | D3 · 15 | 11-2-0 | 13 | 1.8462 |
| 70 | 70 same | Nashoba Regional | 2.0962 | 2.5962 | D2 · 23 | 3-8-1 | 12 | -0.5000 |
| 71 | 65 ▲6 | Bridgewater-Raynham | 2.0283 | 0.6117 | D1 · 26 | 8-2-3MIAA official (Oct 16)7-2-3 | 13 | 1.4167 |
| 72 | 63 ▲9 | Weston | 2.0263 | 1.9354 | D3 · 16 | 6-4-2MIAA official (Oct 16)5-4-2 | 12 | 0.0909 |
| 73 | 75 ▼2 | Billerica Memorial | 2.0052 | 0.9283 | D2 · 24 | 8-4-2MIAA official (Oct 16)8-3-2 | 14 | 1.0769 |
| 74 | 76 ▼2 | Andover | 1.9867 | 1.2367 | D1 · 27 | 6-3-3 | 12 | 0.7500 |
| 75 | 74 ▲1 | Burlington | 1.9616 | 1.6539 | D2 · 25 | 8-5-1MIAA official (Oct 16)7-5-1 | 14 | 0.3077 |
| 76 | 77 ▼1 | Tyngsborough | 1.9529 | 0.5244 | D4 · 6 | 10-1-3 | 14 | 1.4286 |
| 77 | 78 ▼1 | North Andover | 1.9485 | 1.4870 | D1 · 28 | 6-5-2 | 13 | 0.4615 |
| 78 | 79 ▼1 | Boston Latin | 1.9406 | 2.4860 | D1 · 29 | 3-6-2 | 11 | -0.5455 |
| 79 | 80 ▼1 | Chelmsford | 1.9345 | 1.1652 | D1 · 30 | 6-3-4 | 13 | 0.7692 |
| 80 | 67 ▲13 | Mount Greylock Reg. | 1.8970 | 0.1277 | D4 · 7 | 11-2-1MIAA official (Oct 16)10-2-1 | 14 | 1.7692 |
| 81 | 81 same | Melrose | 1.8967 | 1.8967 | D2 · 26 | 4-4-5MIAA official (Oct 16)4-3-5 | 13 | 0.0000 |
| 82 | 82 same | Littleton | 1.8952 | 1.2285 | D4 · 8 | 6-2-4 | 12 | 0.6667 |
| 83 | 84 ▼1 | Wahconah Regional | 1.8172 | 0.2458 | D4 · 9 | 11-1-2 | 14 | 1.5714 |
| 84 | 88 ▼4 | Southwick Regional | 1.8083 | 1.1416 | D4 · 10 | 8-5-0MIAA official (Oct 16)7-5-0 | 13 | 0.6667 |
| 85 | 85 same | Lunenburg | 1.8072 | 1.0929 | D4 · 11 | 8-4-2 | 14 | 0.7143 |
| 86 | 89 ▼3 | Advanced Math & Science | 1.7364 | -0.5136 | D4 · 12 | 10-2-0 | 12 | 2.2500 |
| 87 | 100 ▼13 | Nipmuc Regional | 1.7292 | 1.8125 | D3 · 17 | 4-7-2MIAA official (Oct 16)4-6-2 | 13 | -0.0833 |
| 88 | 90 ▼2 | Wilmington | 1.7255 | 1.7255 | D3 · 18 | 4-4-5 | 13 | 0.0000 |
| 89 | 93 ▼4 | North Quincy | 1.6789 | 1.9097 | D2 · 27 | 6-6-1 | 13 | -0.2308 |
| 90 | 86 ▲4 | Medway | 1.6713 | 2.4713 | D3 · 19 | 3-6-2MIAA official (Oct 16)3-6-1 | 11 | -0.8000 |
| 91 | 87 ▲4 | Weymouth | 1.6675 | 2.7675 | D1 · 31 | 4-7-0MIAA official (Oct 16)3-7-0 | 11 | -1.1000 |
| 92 | 95 ▼3 | Westfield | 1.6616 | 2.6616 | D2 · 28 | 2-8-2 | 12 | -1.0000 |
| 93 | 96 ▼3 | Mansfield | 1.6499 | 2.3166 | D2 · 29 | 1-6-5 | 12 | -0.6667 |
| 94 | 97 ▼3 | Woburn Memorial | 1.6489 | 1.9822 | D1 · 32 | 3-6-3 | 12 | -0.3333 |
| 95 | 98 ▼3 | Ludlow | 1.6305 | 1.4305 | D3 · 20 | 7-4-4 | 15 | 0.2000 |
| 96 | 99 ▼3 | East Longmeadow | 1.6273 | 2.5440 | D2 · 30 | 4-7-1 | 12 | -0.9167 |
| 97 | 92 ▲5 | Walpole | 1.6269 | 2.3769 | D2 · 31 | 4-8-1MIAA official (Oct 16)3-8-1 | 13 | -0.7500 |
| 98 | 102 ▼4 | Swampscott | 1.6117 | 0.6117 | D3 · 21 | 6-4-2MIAA official (Oct 16)6-3-2 | 12 | 1.0000 |
| 99 | 101 ▼2 | North Reading | 1.5904 | 0.3596 | D3 · 22 | 9-3-1 | 13 | 1.2308 |
| 100 | 91 ▲9 | Marshfield | 1.5887 | 1.9734 | D2 · 32 | 6-6-2MIAA official (Oct 16)5-6-2 | 14 | -0.3846 |
| 101 | 94 ▲7 | Sandwich | 1.5885 | -0.1388 | D4 · 13 | 10-2-0MIAA official (Oct 16)9-2-0 | 12 | 1.7273 |
| 102 | 83 ▲19 | Ashland | 1.5460 | 2.1823 | D2 · 33 | 4-6-2MIAA official (Oct 16)3-6-2 | 12 | -0.6364 |
| 103 | 103 same | Quabbin Regional | 1.5298 | -1.0535 | D3 · 23 | 11-0-1 | 12 | 2.5833 |
| 104 | 104 same | Somerset Berkley Reg. | 1.5230 | -0.0154 | D2 · 34 | 11-1-1 | 13 | 1.5385 |
| 105 | 105 same | Rockland | 1.4882 | 0.2382 | D4 · 14 | 8-2-2 | 12 | 1.2500 |
| 106 | 107 ▼1 | Bedford | 1.4747 | 1.8747 | D2 · 35 | 3-6-1 | 10 | -0.4000 |
| 107 | 108 ▼1 | Stoughton | 1.4576 | 1.8148 | D2 · 36 | 5-7-2 | 14 | -0.3571 |
| 108 | 112 ▼4 | East Bridgewater | 1.4399 | 0.5168 | D3 · 24 | 7-4-3MIAA official (Oct 16)7-3-3 | 14 | 0.9231 |
| 109 | 110 ▼1 | Amherst-Pelham Reg. | 1.3972 | 1.5638 | D2 · 37 | 6-6-0 | 12 | -0.1667 |
| 110 | 106 ▲4 | Shepherd Hill Regional | 1.3949 | 1.1222 | D2 · 38 | 6-3-3MIAA official (Oct 16)6-3-2 | 12 | 0.2727 |
| 111 | 113 ▼2 | Canton | 1.3888 | 2.5555 | D2 · 39 | 2-9-2MIAA official (Oct 16)2-8-2 | 13 | -1.1667 |
| 112 | 111 ▲1 | North Middlesex Reg. | 1.3768 | 0.3768 | D3 · 25 | 5-1-5 | 11 | 1.0000 |
| 113 | 116 ▼3 | Plymouth North | 1.3735 | 1.9568 | D1 · 33 | 4-7-2MIAA official (Oct 16)4-6-2 | 13 | -0.5833 |
| 114 | 114 same | Frontier Regional | 1.3112 | 1.0969 | D4 · 15 | 6-5-3 | 14 | 0.2143 |
| 115 | 115 same | Archbishop Williams | 1.3042 | 1.5542 | D2 · 40 | 5-5-3MIAA official (Oct 16)4-5-3 | 13 | -0.2500 |
| 116 | 109 ▲7 | Haverhill | 1.2722 | 1.0904 | D1 · 34 | 4-4-4MIAA official (Oct 16)4-4-3 | 12 | 0.1818 |
| 117 | 118 ▼1 | Cambridge Rindge & Lat. | 1.2014 | 2.2014 | D1 · 35 | 4-7-0 | 11 | -1.0000 |
| 118 | 125 ▼7 | Northbridge | 1.1699 | 0.7532 | D4 · 16 | 7-4-2MIAA official (Oct 16)7-3-2 | 13 | 0.4167 |
| 119 | 117 ▲2 | Millis | 1.1557 | 1.2327 | D4 · 17 | 3-5-6MIAA official (Oct 16)3-4-6 | 14 | -0.0769 |
| 120 | 122 ▼2 | Pembroke | 1.1495 | 1.3033 | D3 · 26 | 5-8-1MIAA official (Oct 16)5-7-1 | 14 | -0.1538 |
| 121 | 126 ▼5 | Taunton | 1.1135 | 2.3862 | D1 · 36 | 3-7-2MIAA official (Oct 16)2-7-2 | 12 | -1.2727 |
| 122 | 120 ▲2 | Leicester | 1.1002 | -0.1498 | D4 · 18 | 10-3-0MIAA official (Oct 16)9-3-0 | 13 | 1.2500 |
| 123 | 124 ▼1 | Georgetown | 1.0996 | 0.5163 | D4 · 19 | 7-4-2MIAA official (Oct 16)6-4-2 | 13 | 0.5833 |
| 124 | 130 ▼6 | Wakefield Memorial | 1.0941 | 1.7304 | D2 · 41 | 3-6-3MIAA official (Oct 16)3-5-3 | 12 | -0.6364 |
| 125 | 119 ▲6 | Auburn | 1.0858 | 1.2397 | D3 · 27 | 6-6-2MIAA official (Oct 16)5-6-2 | 14 | -0.1538 |
| 126 | 127 ▼1 | Hamilton-Wenham | 1.0433 | 0.1972 | D4 · 20 | 8-2-3 | 13 | 0.8462 |
| 127 | 121 ▲6 | Salem | 1.0363 | 0.6517 | D3 · 28 | 7-4-3MIAA official (Oct 16)6-4-3 | 14 | 0.3846 |
| 128 | 129 ▼1 | West Springfield | 0.9418 | 1.4803 | D2 · 42 | 2-9-2 | 13 | -0.5385 |
| 129 | 131 ▼2 | Hull | 0.9332 | 0.6332 | D5 · 3 | 5-3-2 | 10 | 0.3000 |
| 130 | 137 ▼7 | Attleboro | 0.9196 | 2.4196 | D1 · 37 | 1-10-2MIAA official (Oct 16)1-9-2 | 13 | -1.5000 |
| 131 | 128 ▲3 | Scituate | 0.9134 | 1.8365 | D3 · 29 | 2-10-2MIAA official (Oct 16)2-10-1 | 14 | -0.9231 |
| 132 | 132 same | Apponequet Regional | 0.8794 | 0.1794 | D3 · 30 | 6-4-0 | 10 | 0.7000 |
| 133 | 123 ▲10 | Framingham | 0.8787 | 2.4242 | D1 · 38 | 3-9-0MIAA official (Oct 16)2-9-0 | 12 | -1.5455 |
| 134 | 133 ▲1 | West Bridgewater | 0.8786 | 0.1643 | D4 · 21 | 9-4-1 | 14 | 0.7143 |
| 135 | 134 ▲1 | Groton-Dunstable | 0.8613 | 0.9522 | D3 · 31 | 4-5-2 | 11 | -0.0909 |
| 136 | 135 ▲1 | Greater Lowell Tech | 0.8584 | -1.4143 | D3 · 32 | 10-1-0 | 11 | 2.2727 |
| 137 | 136 ▲1 | Agawam | 0.8023 | 1.7254 | D2 · 43 | 3-9-1 | 13 | -0.9231 |
| 138 | 138 same | Waltham | 0.7689 | 1.5381 | D1 · 39 | 3-9-2MIAA official (Oct 16)3-8-2 | 14 | -0.7692 |
| 139 | 139 same | Nauset Regional | 0.7372 | -0.8083 | D3 · 33 | 8-2-2MIAA official (Oct 16)8-1-2 | 12 | 1.5455 |
| 140 | 144 ▼4 | Reading Memorial | 0.7360 | 1.6360 | D2 · 44 | 2-6-3MIAA official (Oct 16)2-5-3 | 11 | -0.9000 |
| 141 | 140 ▲1 | St. Mary's | 0.6313 | 0.3813 | D3 · 34 | 6-4-2 | 12 | 0.2500 |
| 142 | 143 ▼1 | Falmouth | 0.6184 | -0.6316 | D3 · 35 | 8-3-2MIAA official (Oct 16)7-3-2 | 13 | 1.2500 |
| 143 | 141 ▲2 | Oakmont Regional | 0.6058 | 0.6058 | D3 · 36 | 3-6-3 | 12 | 0.0000 |
| 144 | 142 ▲2 | Somerville | 0.5757 | -0.5909 | D2 · 45 | 8-2-3MIAA official (Oct 16)7-2-3 | 13 | 1.1667 |
| 145 | 146 ▼1 | Hopkins Academy | 0.5434 | -1.4566 | D5 · 4 | 12-0-1MIAA official (Oct 16)11-0-1 | 13 | 2.0000 |
| 146 | 145 ▲1 | Malden Catholic | 0.4961 | 1.0345 | D1 · 40 | 4-7-2 | 13 | -0.5385 |
| 147 | 147 same | Plymouth South | 0.4671 | 1.5440 | D2 · 46 | 2-9-2 | 13 | -1.0769 |
| 148 | 148 same | Old Rochester Regional | 0.4480 | 0.3647 | D3 · 37 | 5-6-1 | 12 | 0.0833 |
| 149 | 149 same | Bay Path RVT | 0.4219 | -1.2704 | D4 · 22 | 10-0-3 | 13 | 1.6923 |
| 150 | 151 ▼1 | Ipswich | 0.3492 | 0.4261 | D4 · 23 | 6-6-1 | 13 | -0.0769 |
| 151 | 154 ▼3 | Middleborough | 0.3106 | -0.1061 | D2 · 47 | 6-5-1 | 12 | 0.4167 |
| 152 | 152 same | Dighton-Rehoboth | 0.2775 | -0.4725 | D3 · 38 | 7-4-2MIAA official (Oct 16)6-4-2 | 13 | 0.7500 |
| 153 | 150 ▲3 | Essex North Shore | 0.2396 | 0.7780 | D3 · 39 | 6-6-2MIAA official (Oct 16)5-6-2 | 14 | -0.5385 |
| 154 | 158 ▼4 | Dartmouth | 0.2165 | -0.1585 | D2 · 48 | 4-5-0MIAA official (Oct 16)4-4-0 | 9 | 0.3750 |
| 155 | 153 ▲2 | Uxbridge | 0.2014 | -0.2152 | D4 · 24 | 6-4-3MIAA official (Oct 16)5-4-3 | 13 | 0.4167 |
| 156 | 166 ▼10 | Easthampton | 0.1781 | -0.3219 | D4 · 25 | 6-7-1MIAA official (Oct 16)6-5-1 | 14 | 0.5000 |
| 157 | 156 ▲1 | Stoneham | 0.1190 | 1.4524 | D3 · 40 | 3-9-1MIAA official (Oct 16)2-9-1 | 13 | -1.3333 |
| 158 | 157 ▲1 | Monson | 0.1147 | 1.5762 | D5 · 5 | 1-13-0MIAA official (Oct 16)1-12-0 | 14 | -1.4615 |
| 159 | 155 ▲4 | Martha's Vineyard Reg. | 0.0802 | -0.1198 | D3 · 41 | 7-4-0MIAA official (Oct 16)6-4-0 | 11 | 0.2000 |
| 160 | 160 same | Tantasqua Regional | 0.0596 | 0.6959 | D3 · 42 | 4-6-1 | 11 | -0.6364 |
| 161 | 159 ▲2 | Abington | 0.0438 | 0.7438 | D4 · 26 | 3-8-0MIAA official (Oct 16)3-7-0 | 11 | -0.7000 |
| 162 | 161 ▲1 | Norwood | 0.0432 | 2.3509 | D2 · 49 | 0-12-1 | 13 | -2.3077 |
| 163 | 163 same | Pittsfield | -0.0203 | -0.2078 | D3 · 43 | 8-7-1 | 16 | 0.1875 |
| 164 | 164 same | Dracut | -0.0211 | 1.1607 | D3 · 44 | 2-8-1 | 11 | -1.1818 |
| 165 | 165 same | Gardner | -0.0237 | -0.5691 | D4 · 27 | 6-3-2 | 11 | 0.5455 |
| 166 | 162 ▲4 | Brockton | -0.0333 | -0.1333 | D1 · 41 | 6-5-0MIAA official (Oct 16)5-5-0 | 11 | 0.1000 |
| 167 | 167 same | Blue Hills RVT | -0.0382 | -1.7306 | D4 · 28 | 11-1-1 | 13 | 1.6923 |
| 168 | 168 same | Methuen | -0.1432 | 1.2414 | D1 · 42 | 3-9-1 | 13 | -1.3846 |
| 169 | 169 same | Monument Mountain | -0.1513 | 0.9201 | D4 · 29 | 4-9-1 | 14 | -1.0714 |
| 170 | 170 same | Watertown | -0.1556 | 1.4598 | D3 · 45 | 2-12-0MIAA official (Oct 16)2-11-0 | 14 | -1.6154 |
| 171 | 171 same | Arlington Catholic | -0.1857 | 1.0451 | D3 · 46 | 4-8-1 | 13 | -1.2308 |
| 172 | 172 same | Maynard | -0.2187 | 0.9956 | D4 · 30 | 3-9-2 | 14 | -1.2143 |
| 173 | 173 same | Pentucket Regional | -0.2224 | 0.6109 | D3 · 47 | 1-8-3 | 12 | -0.8333 |
| 174 | 174 same | Fitchburg | -0.2466 | -1.0800 | D3 · 48 | 7-4-1 | 12 | 0.8333 |
| 175 | 178 ▼3 | Medford | -0.2763 | -0.2049 | D1 · 43 | 5-9-1MIAA official (Oct 16)5-8-1 | 15 | -0.0714 |
| 176 | 176 same | Bromfield School | -0.3100 | 0.9400 | D4 · 31 | 2-7-3 | 12 | -1.2500 |
| 177 | 177 same | Tahanto Regional | -0.3290 | 1.5995 | D4 · 32 | 0-12-2 | 14 | -1.9286 |
| 178 | 175 ▲3 | Winthrop | -0.3679 | 0.2988 | D3 · 49 | 5-6-2MIAA official (Oct 16)4-6-2 | 13 | -0.6667 |
| 179 | 182 ▼3 | Marlborough | -0.3781 | 0.5310 | D3 · 50 | 3-6-2 | 11 | -0.9091 |
| 180 | 183 ▼3 | Bristol-Plymouth RVT | -0.4087 | -1.6230 | D2 · 50 | 10-2-2 | 14 | 1.2143 |
| 181 | 184 ▼3 | Bishop Stang | -0.4205 | 0.5026 | D2 · 51 | 4-8-1 | 13 | -0.9231 |
| 182 | 180 ▲2 | O'Bryant | -0.4242 | -1.5908 | D4 · 33 | 9-2-2MIAA official (Oct 16)8-2-2 | 13 | 1.1667 |
| 183 | 188 ▼5 | Boston Latin Academy | -0.4405 | -0.7132 | D3 · 51 | 5-5-2MIAA official (Oct 16)5-4-2 | 12 | 0.2727 |
| 184 | 186 ▼2 | Clinton | -0.4552 | -0.2245 | D4 · 34 | 5-6-2 | 13 | -0.2308 |
| 185 | 181 ▲4 | Manchester Essex | -0.5190 | 0.3272 | D4 · 35 | 2-10-2MIAA official (Oct 16)2-9-2 | 14 | -0.8462 |
| 186 | 189 ▼3 | Blackstone Valley RVT | -0.5309 | 0.5601 | D3 · 52 | 3-7-1 | 11 | -1.0909 |
| 187 | 185 ▲2 | Greater Lawrence Tech | -0.5411 | -1.7634 | D4 · 36 | 6-2-2MIAA official (Oct 16)5-2-2 | 10 | 1.2222 |
| 188 | 190 ▼2 | Lenox Memorial | -0.5733 | -0.1117 | D5 · 6 | 6-7-0 | 13 | -0.4615 |
| 189 | 179 ▲10 | Chicopee | -0.5899 | -1.2328 | D3 · 53 | 9-5-1MIAA official (Oct 16)8-5-1 | 15 | 0.6429 |
| 190 | 187 ▲3 | Mashpee | -0.6315 | -0.0861 | D4 · 37 | 5-7-0MIAA official (Oct 16)4-7-0 | 12 | -0.5455 |
| 191 | 193 ▼2 | Drury | -0.6351 | 0.1506 | D5 · 7 | 5-9-0 | 14 | -0.7857 |
