
Tantasqua Regional girls soccer is 6-11-1 in 2026 and plays in the Central MA Athletic Conference (MIAA Division 3, No. 49 in the Nov 5 MIAA power rankings). Last game: lost 5-2 to Marlborough on Nov 2. Schedule, roster, and scores are on this page, along with Central MA Athletic Conference standings.
MIAA official (Nov 5)D3 · #49 · 6-11-1
MIAA Division 3 power ranking: No. 49 of 74 (as of Nov 5). See full state rankings: No. 177 of 317.
Source: MIAA Division 3 power rankings PDF. As of November 5, 2026.
No. 49 of 74 in Division 3. Record 6-11-1.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
Central MA Athletic ConferenceMIAA Division 3Fall 2026 season
Season record 6-11-1. Central MA Athletic Conference. MIAA Division 3.
Last result L 2-5 at MarlboroughD3#42, Nov 2, 2026
Scores as of November 14, 2026.
Record 6-11-1.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Wed, Sep 2, 2026 | vs GraftonD2#9 | Scrimmage | Tantasqua Regional HS | |
| Tue, Sep 8, 2026 | @ ClintonD4#45 | W 2-1 | 1-0 | Clinton High School |
| Mon, Sep 14, 2026 | @ Notre Dame (Worcester)D3#57 | T 2-2 | 1-0-1 | Notre Dame Academy:Worcester MA |
| Wed, Sep 16, 2026 | vs AuburnD3#35 | L 1-6 | 1-1-1 | Tantasqua Regional HS |
| Mon, Sep 21, 2026 | vs SuttonD4#2 | L 0-7 | 1-2-1 | Tantasqua Regional HS |
| Wed, Sep 23, 2026 | @ Nipmuc RegionalD3#29 | L 1-6 | 1-3-1 | Nipmuc Regional High School |
| Wed, Sep 30, 2026 | vs LeicesterD4#20 | W 3-2 | 2-3-1 | Tantasqua Regional HS |
| Fri, Oct 2, 2026 | @ Doherty MemorialD2#57 | W 3-1 | 3-3-1 | Doherty High School |
| Mon, Oct 5, 2026 | @ AuburnD3#35 | L 2-7 | 3-4-1 | Auburn - High School |
| Wed, Oct 7, 2026 | @ Blackstone Valley RVTD3#59 | W 3-0 | 4-4-1 | Blackstone Valley Regional Voc.Tech HS |
| Fri, Oct 9, 2026 | vs LudlowD3#27 | L 0-1 | 4-5-1 | Tantasqua Regional HS |
| Tue, Oct 13, 2026 | vs Nipmuc RegionalD3#29 | L 0-1 | 4-6-1 | Tantasqua Regional HS |
| Mon, Oct 19, 2026 | vs DouglasD4#3 | L 0-4 | 4-7-1 | Tantasqua Regional HS |
| Wed, Oct 21, 2026 | vs South High CommunityD4#50 | W 2-0 | 5-7-1 | Tantasqua Regional HS |
| Thu, Oct 22, 2026 | vs BelchertownD3#6 | L 1-6 | 5-8-1 | Tantasqua Regional HS |
| Wed, Oct 28, 2026 | vs Quaboag RegionalD4#57 | W 5-0 | 6-8-1 | Tantasqua Regional HS |
| Thu, Oct 29, 2026 | @ DouglasD4#3 | L 0-7 | 6-9-1 | Douglas High School |
| Sat, Oct 31, 2026 | @ SuttonD4#2 | L 0-7 | 6-10-1 | Northbridge Middle School |
| Mon, Nov 2, 2026 | @ MarlboroughD3#42 | L 2-5 | 6-11-1 | Marlborough High School |
Tantasqua Regional is 19th of 30 in the Central MA Athletic Conference at 6-11-1.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Advanced Math & Science | 17 | 3 | 0 | 91 | 17 | +74 |
| 2 | Hopedale | 15 | 4 | 1 | 85 | 27 | +58 |
| 3 | Bay Path RVT | 12 | 5 | 3 | 49 | 25 | +24 |
| 4 | Leicester | 13 | 5 | 2 | 68 | 27 | +41 |
| 5 | Douglas | 16 | 2 | 2 | 69 | 20 | +49 |
| 6 | Blackstone-Millville | 12 | 7 | 1 | 79 | 53 | +26 |
| 7 | Keefe Tech | 14 | 5 | 0 | 63 | 30 | +33 |
| 8 | Sutton | 15 | 2 | 3 | 69 | 12 | +57 |
| 9 | Parker Charter | 13 | 4 | 4 | 62 | 29 | +33 |
| 10 | David Prouty | 10 | 7 | 3 | 58 | 37 | +21 |
| 11 | Montachusett RVT | 9 | 7 | 3 | 55 | 29 | +26 |
| 12 | Northbridge | 11 | 6 | 2 | 33 | 22 | +11 |
| 13 | Uxbridge | 8 | 8 | 4 | 50 | 36 | +14 |
| 14 | Millbury | 7 | 8 | 3 | 30 | 36 | -6 |
| 15 | Oxford | 7 | 9 | 2 | 45 | 29 | +16 |
| 16 | St. Bernard's | 10 | 7 | 2 | 61 | 28 | +33 |
| 17 | Auburn | 7 | 8 | 3 | 46 | 46 | 0 |
| 18 | Notre Dame (Worcester) | 6 | 9 | 3 | 48 | 63 | -15 |
| 19 | Tantasqua Regional | 6 | 11 | 1 | 27 | 63 | -36 |
| 20 | Burncoat | 4 | 11 | 3 | 25 | 60 | -35 |
| 21 | Nipmuc Regional | 5 | 12 | 3 | 34 | 51 | -17 |
| 22 | Doherty Memorial | 4 | 12 | 2 | 16 | 59 | -43 |
| 23 | Blackstone Valley RVT | 3 | 13 | 2 | 26 | 66 | -40 |
| 24 | Whitinsville Christian | 4 | 8 | 5 | 26 | 33 | -7 |
| 25 | South High Community | 4 | 10 | 4 | 22 | 47 | -25 |
| 26 | Abby Kelley Foster | 4 | 11 | 1 | 34 | 60 | -26 |
| 27 | Saint Paul Diocesan | 2 | 13 | 1 | 26 | 104 | -78 |
| 28 | Quaboag Regional | 1 | 13 | 4 | 9 | 60 | -51 |
| 29 | Assabet Valley RVT | 1 | 15 | 2 | 11 | 93 | -82 |
| 30 | Worcester Tech | 1 | 16 | 1 | 12 | 82 | -70 |
See the Central Mass girls soccer standings.