
Worcester Tech girls soccer is 1-16-1 in 2026 and plays in the Central MA Athletic Conference (MIAA Division 3, No. 72 in the Nov 5 MIAA power rankings). Last game: lost 4-0 to Parker Charter on Nov 2. Schedule, roster, and scores are on this page, along with Central MA Athletic Conference standings.
MIAA official (Nov 5)D3 · #72 · 1-16-1
MIAA Division 3 power ranking: No. 72 of 74 (as of Nov 5). See full state rankings: No. 299 of 317.
Source: MIAA Division 3 power rankings PDF. As of November 5, 2026.
No. 72 of 74 in Division 3. Record 1-16-1.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
Central MA Athletic ConferenceMIAA Division 3Fall 2026 season
Season record 1-16-1. Central MA Athletic Conference. MIAA Division 3.
Last result L 0-4 at Parker CharterD5#19, Nov 2, 2026
Scores as of November 14, 2026.
Record 1-16-1.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Wed, Sep 9, 2026 | @ OxfordD4#44 | L 0-11 | 0-1 | Oxford High School |
| Mon, Sep 14, 2026 | vs West BoylstonD5#25 | L 0-4 | 0-2 | Worcester Technical High School |
| Wed, Sep 16, 2026 | @ BurncoatD3#69 | L 0-4 | 0-3 | Burncoat High School |
| Fri, Sep 18, 2026 | @ Keefe TechD4#48 | L 0-9 | 0-4 | Keefe Tech HS |
| Tue, Sep 22, 2026 | vs Murdock High School - Squad 1 | T 1-1 | 0-4-1 | Worcester Technical High School |
| Wed, Sep 23, 2026 | @ Abby Kelley FosterD5#41 | L 2-3 | 0-5-1 | Abby Kelley |
| Fri, Sep 25, 2026 | vs Parker CharterD5#19 | L 1-4 | 0-6-1 | Worcester Technical High School |
| Tue, Sep 29, 2026 | @ FitchburgD3#56 | L 0-6 | 0-7-1 | Crocker Field |
| Wed, Sep 30, 2026 | vs David ProutyD5#13 | L 0-5 | 0-8-1 | Worcester Technical High School |
| Wed, Oct 7, 2026 | @ South High CommunityD4#50 | L 2-6 | 0-9-1 | South High School |
| Fri, Oct 9, 2026 | vs Keefe TechD4#48 | L 1-4 | 0-10-1 | Worcester Technical High School |
| Tue, Oct 20, 2026 | vs Abby Kelley FosterD5#41 | W 1-0 | 1-10-1 | Worcester Technical High School |
| Wed, Oct 21, 2026 | vs BurncoatD3#69 | L 0-1 | 1-11-1 | Worcester Technical High School |
| Fri, Oct 23, 2026 | vs Trivium SchoolD5#24 | L 2-3 | 1-12-1 | Worcester Technical High School |
| Tue, Oct 27, 2026 | vs Narragansett RegionalD4#51 | L 1-5 | 1-13-1 | Worcester Technical High School |
| Thu, Oct 29, 2026 | @ West BoylstonD5#25 | L 0-6 | 1-14-1 | West Boylston |
| Fri, Oct 30, 2026 | vs Blackstone-MillvilleD4#40 | L 1-6 | 1-15-1 | Worcester Technical High School |
| Mon, Nov 2, 2026 | @ Parker CharterD5#19 | L 0-4 | 1-16-1 | Parker Charter School |
Worcester Tech is 30th of 30 in the Central MA Athletic Conference at 1-16-1.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Advanced Math & Science | 17 | 3 | 0 | 91 | 17 | +74 |
| 2 | Hopedale | 15 | 4 | 1 | 85 | 27 | +58 |
| 3 | Bay Path RVT | 12 | 5 | 3 | 49 | 25 | +24 |
| 4 | Leicester | 13 | 5 | 2 | 68 | 27 | +41 |
| 5 | Douglas | 16 | 2 | 2 | 69 | 20 | +49 |
| 6 | Blackstone-Millville | 12 | 7 | 1 | 79 | 53 | +26 |
| 7 | Keefe Tech | 14 | 5 | 0 | 63 | 30 | +33 |
| 8 | Sutton | 15 | 2 | 3 | 69 | 12 | +57 |
| 9 | Parker Charter | 13 | 4 | 4 | 62 | 29 | +33 |
| 10 | David Prouty | 10 | 7 | 3 | 58 | 37 | +21 |
| 11 | Montachusett RVT | 9 | 7 | 3 | 55 | 29 | +26 |
| 12 | Northbridge | 11 | 6 | 2 | 33 | 22 | +11 |
| 13 | Uxbridge | 8 | 8 | 4 | 50 | 36 | +14 |
| 14 | Millbury | 7 | 8 | 3 | 30 | 36 | -6 |
| 15 | Oxford | 7 | 9 | 2 | 45 | 29 | +16 |
| 16 | St. Bernard's | 10 | 7 | 2 | 61 | 28 | +33 |
| 17 | Auburn | 7 | 8 | 3 | 46 | 46 | 0 |
| 18 | Notre Dame (Worcester) | 6 | 9 | 3 | 48 | 63 | -15 |
| 19 | Tantasqua Regional | 6 | 11 | 1 | 27 | 63 | -36 |
| 20 | Burncoat | 4 | 11 | 3 | 25 | 60 | -35 |
| 21 | Nipmuc Regional | 5 | 12 | 3 | 34 | 51 | -17 |
| 22 | Doherty Memorial | 4 | 12 | 2 | 16 | 59 | -43 |
| 23 | Blackstone Valley RVT | 3 | 13 | 2 | 26 | 66 | -40 |
| 24 | Whitinsville Christian | 4 | 8 | 5 | 26 | 33 | -7 |
| 25 | South High Community | 4 | 10 | 4 | 22 | 47 | -25 |
| 26 | Abby Kelley Foster | 4 | 11 | 1 | 34 | 60 | -26 |
| 27 | Saint Paul Diocesan | 2 | 13 | 1 | 26 | 104 | -78 |
| 28 | Quaboag Regional | 1 | 13 | 4 | 9 | 60 | -51 |
| 29 | Assabet Valley RVT | 1 | 15 | 2 | 11 | 93 | -82 |
| 30 | Worcester Tech | 1 | 16 | 1 | 12 | 82 | -70 |
See the Central Mass girls soccer standings.