
Doherty Memorial High School girls soccer is 4-12-2 in 2026 and plays in the Central MA Athletic Conference (MIAA Division 2, No. 57 in the Nov 5 MIAA power rankings). Last game: lost 6-0 to Advanced Math & Science on Nov 2. Schedule, roster, and scores are on this page, along with Central MA Athletic Conference standings.
MIAA official (Nov 5)D2 · #57 · 4-12-2
MIAA Division 2 power ranking: No. 57 of 63 (as of Nov 5). See full state rankings: No. 230 of 317.
Source: MIAA Division 2 power rankings PDF. As of November 5, 2026.
No. 57 of 63 in Division 2. Record 4-12-2.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
Central MA Athletic ConferenceMIAA Division 2Fall 2026 season
Head coach Chad Binette
Season record 4-12-2. Central MA Athletic Conference. MIAA Division 2.
Last result L 0-6 at Advanced Math & ScienceD4#12, Nov 2, 2026
Scores as of November 14, 2026.
Record 4-12-2.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Thu, Sep 10, 2026 | vs Notre Dame (Worcester)D3#57 | W 4-3 | 1-0 | Doherty High School |
| Mon, Sep 14, 2026 | vs South High CommunityD4#50 | L 0-1 | 1-1 | Doherty High School |
| Wed, Sep 16, 2026 | @ OxfordD4#44 | L 0-2 | 1-2 | Oxford High School |
| Fri, Sep 18, 2026 | @ Quaboag RegionalD4#57 | T 1-1 | 1-2-1 | Quaboag Regional HS |
| Tue, Sep 22, 2026 | vs SuttonD4#2 | L 0-5 | 1-3-1 | Doherty High School |
| Wed, Sep 23, 2026 | vs UxbridgeD4#27 | L 0-9 | 1-4-1 | Doherty High School |
| Mon, Sep 28, 2026 | vs North Middlesex Reg.D3#28 | L 0-5 | 1-5-1 | Doherty High School |
| Fri, Oct 2, 2026 | vs Tantasqua RegionalD3#49 | L 1-3 | 1-6-1 | Doherty High School |
| Mon, Oct 5, 2026 | vs OxfordD4#44 | W 2-0 | 2-6-1 | Doherty High School |
| Fri, Oct 9, 2026 | vs Quaboag RegionalD4#57 | T 1-1 | 2-6-2 | Worcester - Farber Field |
| Wed, Oct 14, 2026 | @ UxbridgeD4#27 | L 0-3 | 2-7-2 | Uxbridge High School |
| Mon, Oct 19, 2026 | @ Bay Path RVTD4#25 | L 0-3 | 2-8-2 | Bay Path Regional |
| Tue, Oct 20, 2026 | @ ShrewsburyD1#14 | L 0-6 | 2-9-2 | Shrewsbury High School |
| Fri, Oct 23, 2026 | @ MarlboroughD3#42 | L 3-5 | 2-10-2 | Marlborough High School |
| Mon, Oct 26, 2026 | @ Whitinsville ChristianD5#8 | W 2-1 | 3-10-2 | Whitinsville Christian School |
| Tue, Oct 27, 2026 | vs Advanced Math & ScienceD4#12 | L 0-5 | 3-11-2 | Doherty High School |
| Thu, Oct 29, 2026 | vs FitchburgD3#56 | W 2-0 | 4-11-2 | Doherty High School |
| Mon, Nov 2, 2026 | @ Advanced Math & ScienceD4#12 | L 0-6 | 4-12-2 | Fore Kicks Sports Complex (Marlborough) |
Doherty Memorial is 22nd of 30 in the Central MA Athletic Conference at 4-12-2.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Advanced Math & Science | 17 | 3 | 0 | 91 | 17 | +74 |
| 2 | Hopedale | 15 | 4 | 1 | 85 | 27 | +58 |
| 3 | Bay Path RVT | 12 | 5 | 3 | 49 | 25 | +24 |
| 4 | Leicester | 13 | 5 | 2 | 68 | 27 | +41 |
| 5 | Douglas | 16 | 2 | 2 | 69 | 20 | +49 |
| 6 | Blackstone-Millville | 12 | 7 | 1 | 79 | 53 | +26 |
| 7 | Keefe Tech | 14 | 5 | 0 | 63 | 30 | +33 |
| 8 | Sutton | 15 | 2 | 3 | 69 | 12 | +57 |
| 9 | Parker Charter | 13 | 4 | 4 | 62 | 29 | +33 |
| 10 | David Prouty | 10 | 7 | 3 | 58 | 37 | +21 |
| 11 | Montachusett RVT | 9 | 7 | 3 | 55 | 29 | +26 |
| 12 | Northbridge | 11 | 6 | 2 | 33 | 22 | +11 |
| 13 | Uxbridge | 8 | 8 | 4 | 50 | 36 | +14 |
| 14 | Millbury | 7 | 8 | 3 | 30 | 36 | -6 |
| 15 | Oxford | 7 | 9 | 2 | 45 | 29 | +16 |
| 16 | St. Bernard's | 10 | 7 | 2 | 61 | 28 | +33 |
| 17 | Auburn | 7 | 8 | 3 | 46 | 46 | 0 |
| 18 | Notre Dame (Worcester) | 6 | 9 | 3 | 48 | 63 | -15 |
| 19 | Tantasqua Regional | 6 | 11 | 1 | 27 | 63 | -36 |
| 20 | Burncoat | 4 | 11 | 3 | 25 | 60 | -35 |
| 21 | Nipmuc Regional | 5 | 12 | 3 | 34 | 51 | -17 |
| 22 | Doherty Memorial | 4 | 12 | 2 | 16 | 59 | -43 |
| 23 | Blackstone Valley RVT | 3 | 13 | 2 | 26 | 66 | -40 |
| 24 | Whitinsville Christian | 4 | 8 | 5 | 26 | 33 | -7 |
| 25 | South High Community | 4 | 10 | 4 | 22 | 47 | -25 |
| 26 | Abby Kelley Foster | 4 | 11 | 1 | 34 | 60 | -26 |
| 27 | Saint Paul Diocesan | 2 | 13 | 1 | 26 | 104 | -78 |
| 28 | Quaboag Regional | 1 | 13 | 4 | 9 | 60 | -51 |
| 29 | Assabet Valley RVT | 1 | 15 | 2 | 11 | 93 | -82 |
| 30 | Worcester Tech | 1 | 16 | 1 | 12 | 82 | -70 |
See the Central Mass girls soccer standings.