
Parker Charter girls soccer is 13-4-4 in 2026 and plays in the Central MA Athletic Conference (MIAA Division 5, No. 19 in the Nov 5 MIAA power rankings). Last game: lost 4-0 to Palmer on Nov 9. Schedule, roster, and scores are on this page, along with Central MA Athletic Conference standings.
MIAA official (Nov 5)D5 · #19 · 13-3-3
MIAA Division 5 tournament: No. 19 seed; Eliminated in Round of 32, 4-0 to No. 14 Palmer Game page.
MIAA Division 5 power ranking: No. 19 of 57 (as of Nov 5). See full state rankings: No. 239 of 317.
Source: MIAA Division 5 power rankings PDF. As of November 5, 2026.
No. 19 of 57 in Division 5. Record 13-3-3.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
Central MA Athletic ConferenceMIAA Division 5Fall 2026 season
Head coach Patrick McClellan
Season record 13-4-4. Central MA Athletic Conference. MIAA Division 5.
Last result L 0-4 at PalmerD5#14, Nov 9, 2026
Scores as of November 14, 2026.
Record 13-4-4.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Thu, Sep 3, 2026 | vs Bromfield SchoolD4#41 | Scrimmage | Parker Charter School | |
| Tue, Sep 8, 2026 | @ Ayer ShirleyD4#54 | W 2-1 | 1-0 | Ayer Shirley RHS |
| Fri, Sep 11, 2026 | vs Montachusett RVTD3#58 | W 2-1 | 2-0 | Parker Charter School |
| Mon, Sep 14, 2026 | vs Trivium SchoolD5#24 | W 3-1 | 3-0 | Parker Charter School |
| Fri, Sep 18, 2026 | @ Abby Kelley FosterD5#41 | W 7-1 | 4-0 | Abby Kelley |
| Tue, Sep 22, 2026 | @ Applewild School | T 4-4 | 4-0-1 | Applewild School |
| Wed, Sep 23, 2026 | vs BurncoatD3#69 | W 4-0 | 5-0-1 | Parker Charter School |
| Fri, Sep 25, 2026 | @ Worcester TechD3#72 | W 4-1 | 6-0-1 | Worcester Technical High School |
| Thu, Oct 1, 2026 | @ Sizer SchoolD5#54 | W 5-0 | 7-0-1 | Saima Park |
| Fri, Oct 2, 2026 | vs Assabet Valley RVTD3#71 | W 4-0 | 8-0-1 | Parker Charter School |
| Wed, Oct 7, 2026 | vs Sizer SchoolD5#54 | W 5-0 | 9-0-1 | Parker Charter School |
| Thu, Oct 8, 2026 | vs Abby Kelley FosterD5#41 | W 5-0 | 10-0-1 | Parker Charter School |
| Tue, Oct 13, 2026 | vs Keefe TechD4#48 | W 2-1 | 11-0-1 | Parker Charter School |
| Wed, Oct 14, 2026 | @ BurncoatD3#69 | W 3-1 | 12-0-1 | Burncoat High School |
| Mon, Oct 19, 2026 | @ Keefe TechD4#48 | L 2-3 | 12-1-1 | Keefe Tech HS |
| Wed, Oct 21, 2026 | @ Montachusett RVTD3#58 | L 1-3 | 12-2-1 | Monty Tech |
| Fri, Oct 23, 2026 | vs Ayer ShirleyD4#54 | T 2-2 | 12-2-2 | Parker Charter School |
| Mon, Oct 26, 2026 | @ Trivium SchoolD5#24 | T 2-2 | 12-2-3 | Citizens Bank Field at Progin Park |
| Tue, Oct 27, 2026 | @ Assabet Valley RVTD3#71 | T 1-1 | 12-2-4 | Assabet Valley Reg Voc Tech HS |
| Thu, Oct 29, 2026 | @ Advanced Math & ScienceD4#12 | L 0-3 | 12-3-4 | Fore Kicks Sports Complex (Marlborough) |
| Mon, Nov 2, 2026 | vs Worcester TechD3#72 | W 4-0 | 13-3-4 | Parker Charter School |
| Mon, Nov 9, 2026 | @ PalmerD5#14 | L 0-4 | 13-4-4 | Legion Field Palmer |
Parker Charter is 9th of 30 in the Central MA Athletic Conference at 13-4-4.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Advanced Math & Science | 17 | 3 | 0 | 91 | 17 | +74 |
| 2 | Hopedale | 15 | 4 | 1 | 85 | 27 | +58 |
| 3 | Bay Path RVT | 12 | 5 | 3 | 49 | 25 | +24 |
| 4 | Leicester | 13 | 5 | 2 | 68 | 27 | +41 |
| 5 | Douglas | 16 | 2 | 2 | 69 | 20 | +49 |
| 6 | Blackstone-Millville | 12 | 7 | 1 | 79 | 53 | +26 |
| 7 | Keefe Tech | 14 | 5 | 0 | 63 | 30 | +33 |
| 8 | Sutton | 15 | 2 | 3 | 69 | 12 | +57 |
| 9 | Parker Charter | 13 | 4 | 4 | 62 | 29 | +33 |
| 10 | David Prouty | 10 | 7 | 3 | 58 | 37 | +21 |
| 11 | Montachusett RVT | 9 | 7 | 3 | 55 | 29 | +26 |
| 12 | Northbridge | 11 | 6 | 2 | 33 | 22 | +11 |
| 13 | Uxbridge | 8 | 8 | 4 | 50 | 36 | +14 |
| 14 | Millbury | 7 | 8 | 3 | 30 | 36 | -6 |
| 15 | Oxford | 7 | 9 | 2 | 45 | 29 | +16 |
| 16 | St. Bernard's | 10 | 7 | 2 | 61 | 28 | +33 |
| 17 | Auburn | 7 | 8 | 3 | 46 | 46 | 0 |
| 18 | Notre Dame (Worcester) | 6 | 9 | 3 | 48 | 63 | -15 |
| 19 | Tantasqua Regional | 6 | 11 | 1 | 27 | 63 | -36 |
| 20 | Burncoat | 4 | 11 | 3 | 25 | 60 | -35 |
| 21 | Nipmuc Regional | 5 | 12 | 3 | 34 | 51 | -17 |
| 22 | Doherty Memorial | 4 | 12 | 2 | 16 | 59 | -43 |
| 23 | Blackstone Valley RVT | 3 | 13 | 2 | 26 | 66 | -40 |
| 24 | Whitinsville Christian | 4 | 8 | 5 | 26 | 33 | -7 |
| 25 | South High Community | 4 | 10 | 4 | 22 | 47 | -25 |
| 26 | Abby Kelley Foster | 4 | 11 | 1 | 34 | 60 | -26 |
| 27 | Saint Paul Diocesan | 2 | 13 | 1 | 26 | 104 | -78 |
| 28 | Quaboag Regional | 1 | 13 | 4 | 9 | 60 | -51 |
| 29 | Assabet Valley RVT | 1 | 15 | 2 | 11 | 93 | -82 |
| 30 | Worcester Tech | 1 | 16 | 1 | 12 | 82 | -70 |
See the Central Mass girls soccer standings.