
Oxford High School girls soccer is 7-9-2 in 2026 and plays in the Central MA Athletic Conference (MIAA Division 4, No. 44 in the Nov 5 MIAA power rankings). Last game: beat Saint Paul Diocesan 7-0 on Oct 28. Schedule, roster, and scores are on this page, along with Central MA Athletic Conference standings.
MIAA official (Nov 5)D4 · #44 · 7-9-2
MIAA Division 4 power ranking: No. 44 of 74 (as of Nov 5). See full state rankings: No. 217 of 317.
Source: MIAA Division 4 power rankings PDF. As of November 5, 2026.
No. 44 of 74 in Division 4. Record 7-9-2.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
Central MA Athletic ConferenceMIAA Division 4Fall 2026 season
Head coach Colby Harvey
Season record 7-9-2. Central MA Athletic Conference. MIAA Division 4.
Last result W 7-0 vs Saint Paul DiocesanD4#65, Oct 28, 2026
Scores as of November 14, 2026.
Record 7-9-2.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Wed, Sep 9, 2026 | vs Worcester TechD3#72 | W 11-0 | 1-0 | Oxford High School |
| Fri, Sep 11, 2026 | @ LeicesterD4#20 | L 0-1 | 1-1 | Leicester High School |
| Mon, Sep 14, 2026 | @ Whitinsville ChristianD5#8 | T 2-2 | 1-1-1 | Uxbridge - Sutton St Fields |
| Wed, Sep 16, 2026 | vs Doherty MemorialD2#57 | W 2-0 | 2-1-1 | Oxford High School |
| Tue, Sep 22, 2026 | @ Advanced Math & ScienceD4#12 | L 1-4 | 2-2-1 | Fore Kicks Sports Complex (Marlborough) |
| Thu, Sep 24, 2026 | vs Quaboag RegionalD4#57 | W 4-0 | 3-2-1 | Oxford High School |
| Mon, Sep 28, 2026 | @ UxbridgeD4#27 | L 1-2 | 3-3-1 | Uxbridge High School |
| Sat, Oct 3, 2026 | vs David ProutyD5#13 | L 1-2 | 3-4-1 | Oxford High School |
| Mon, Oct 5, 2026 | @ Doherty MemorialD2#57 | L 0-2 | 3-5-1 | Doherty High School |
| Wed, Oct 7, 2026 | vs Advanced Math & ScienceD4#12 | L 0-5 | 3-6-1 | Oxford High School |
| Fri, Oct 9, 2026 | @ West BoylstonD5#25 | L 0-1 | 3-7-1 | West Boylston |
| Tue, Oct 13, 2026 | vs Bay Path RVTD4#25 | T 2-2 | 3-7-2 | Oxford High School |
| Sat, Oct 17, 2026 | @ Quaboag RegionalD4#57 | L 0-3 | 3-8-2 | Quaboag Regional HS |
| Mon, Oct 19, 2026 | vs UxbridgeD4#27 | W 2-1 | 4-8-2 | Oxford High School |
| Wed, Oct 21, 2026 | @ Assabet Valley RVTD3#71 | W 8-0 | 5-8-2 | Assabet Valley Reg Voc Tech HS |
| Fri, Oct 23, 2026 | vs Blackstone-MillvilleD4#40 | W 3-0 | 6-8-2 | Oxford High School |
| Mon, Oct 26, 2026 | @ David ProutyD5#13 | L 1-4 | 6-9-2 | David Prouty High School |
| Wed, Oct 28, 2026 | vs Saint Paul DiocesanD4#65 | W 7-0 | 7-9-2 | Oxford High School |
Oxford is 15th of 30 in the Central MA Athletic Conference at 7-9-2.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Advanced Math & Science | 17 | 3 | 0 | 91 | 17 | +74 |
| 2 | Hopedale | 15 | 4 | 1 | 85 | 27 | +58 |
| 3 | Bay Path RVT | 12 | 5 | 3 | 49 | 25 | +24 |
| 4 | Leicester | 13 | 5 | 2 | 68 | 27 | +41 |
| 5 | Douglas | 16 | 2 | 2 | 69 | 20 | +49 |
| 6 | Blackstone-Millville | 12 | 7 | 1 | 79 | 53 | +26 |
| 7 | Keefe Tech | 14 | 5 | 0 | 63 | 30 | +33 |
| 8 | Sutton | 15 | 2 | 3 | 69 | 12 | +57 |
| 9 | Parker Charter | 13 | 4 | 4 | 62 | 29 | +33 |
| 10 | David Prouty | 10 | 7 | 3 | 58 | 37 | +21 |
| 11 | Montachusett RVT | 9 | 7 | 3 | 55 | 29 | +26 |
| 12 | Northbridge | 11 | 6 | 2 | 33 | 22 | +11 |
| 13 | Uxbridge | 8 | 8 | 4 | 50 | 36 | +14 |
| 14 | Millbury | 7 | 8 | 3 | 30 | 36 | -6 |
| 15 | Oxford | 7 | 9 | 2 | 45 | 29 | +16 |
| 16 | St. Bernard's | 10 | 7 | 2 | 61 | 28 | +33 |
| 17 | Auburn | 7 | 8 | 3 | 46 | 46 | 0 |
| 18 | Notre Dame (Worcester) | 6 | 9 | 3 | 48 | 63 | -15 |
| 19 | Tantasqua Regional | 6 | 11 | 1 | 27 | 63 | -36 |
| 20 | Burncoat | 4 | 11 | 3 | 25 | 60 | -35 |
| 21 | Nipmuc Regional | 5 | 12 | 3 | 34 | 51 | -17 |
| 22 | Doherty Memorial | 4 | 12 | 2 | 16 | 59 | -43 |
| 23 | Blackstone Valley RVT | 3 | 13 | 2 | 26 | 66 | -40 |
| 24 | Whitinsville Christian | 4 | 8 | 5 | 26 | 33 | -7 |
| 25 | South High Community | 4 | 10 | 4 | 22 | 47 | -25 |
| 26 | Abby Kelley Foster | 4 | 11 | 1 | 34 | 60 | -26 |
| 27 | Saint Paul Diocesan | 2 | 13 | 1 | 26 | 104 | -78 |
| 28 | Quaboag Regional | 1 | 13 | 4 | 9 | 60 | -51 |
| 29 | Assabet Valley RVT | 1 | 15 | 2 | 11 | 93 | -82 |
| 30 | Worcester Tech | 1 | 16 | 1 | 12 | 82 | -70 |
See the Central Mass girls soccer standings.