
Burncoat High School girls soccer is 4-11-3 in 2026 and plays in the Central MA Athletic Conference (MIAA Division 3, No. 69 in the Nov 5 MIAA power rankings). Last game: lost 2-1 to Fitchburg on Nov 2. Schedule, roster, and scores are on this page, along with Central MA Athletic Conference standings.
MIAA official (Nov 5)D3 · #69 · 4-11-3
MIAA Division 3 power ranking: No. 69 of 74 (as of Nov 5). See full state rankings: No. 271 of 317.
Source: MIAA Division 3 power rankings PDF. As of November 5, 2026.
No. 69 of 74 in Division 3. Record 4-11-3.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
Central MA Athletic ConferenceMIAA Division 3Fall 2026 season
Head coach Anthony Cosky
Season record 4-11-3. Central MA Athletic Conference. MIAA Division 3.
Last result L 1-2 vs FitchburgD3#56, Nov 2, 2026
Scores as of November 14, 2026.
Record 4-11-3.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Thu, Sep 10, 2026 | vs Saint Paul DiocesanD4#65 | W 6-3 | 1-0 | Burncoat High School |
| Tue, Sep 15, 2026 | vs St. Bernard'sD4#49 | T 2-2 | 1-0-1 | Burncoat High School |
| Wed, Sep 16, 2026 | vs Worcester TechD3#72 | W 4-0 | 2-0-1 | Burncoat High School |
| Wed, Sep 23, 2026 | @ Parker CharterD5#19 | L 0-4 | 2-1-1 | Parker Charter School |
| Fri, Sep 25, 2026 | @ Keefe TechD4#48 | L 0-5 | 2-2-1 | Keefe Tech HS |
| Tue, Sep 29, 2026 | @ LeominsterD2#52 | L 0-8 | 2-3-1 | Leominster Doyle Field |
| Thu, Oct 1, 2026 | @ St. Bernard'sD4#49 | L 0-5 | 2-4-1 | St. Bernard's Activity Center |
| Tue, Oct 6, 2026 | vs Abby Kelley FosterD5#41 | W 3-2 | 3-4-1 | Burncoat High School |
| Wed, Oct 7, 2026 | @ AuburnD3#35 | L 0-6 | 3-5-1 | Auburn - High School |
| Fri, Oct 9, 2026 | vs Assabet Valley RVTD3#71 | T 1-1 | 3-5-2 | Burncoat High School |
| Wed, Oct 14, 2026 | vs Parker CharterD5#19 | L 1-3 | 3-6-2 | Burncoat High School |
| Mon, Oct 19, 2026 | @ Abby Kelley FosterD5#41 | T 3-3 | 3-6-3 | Abby Kelley |
| Wed, Oct 21, 2026 | @ Worcester TechD3#72 | W 1-0 | 4-6-3 | Worcester Technical High School |
| Thu, Oct 22, 2026 | vs MillburyD4#34 | L 0-3 | 4-7-3 | Burncoat High School |
| Mon, Oct 26, 2026 | vs Keefe TechD4#48 | L 1-4 | 4-8-3 | Burncoat High School |
| Wed, Oct 28, 2026 | vs Trivium SchoolD5#24 | L 0-1 | 4-9-3 | Burncoat High School |
| Fri, Oct 30, 2026 | vs MarlboroughD3#42 | L 2-8 | 4-10-3 | Burncoat High School |
| Mon, Nov 2, 2026 | vs FitchburgD3#56 | L 1-2 | 4-11-3 | Burncoat High School |
Burncoat is 20th of 30 in the Central MA Athletic Conference at 4-11-3.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Advanced Math & Science | 17 | 3 | 0 | 91 | 17 | +74 |
| 2 | Hopedale | 15 | 4 | 1 | 85 | 27 | +58 |
| 3 | Bay Path RVT | 12 | 5 | 3 | 49 | 25 | +24 |
| 4 | Leicester | 13 | 5 | 2 | 68 | 27 | +41 |
| 5 | Douglas | 16 | 2 | 2 | 69 | 20 | +49 |
| 6 | Blackstone-Millville | 12 | 7 | 1 | 79 | 53 | +26 |
| 7 | Keefe Tech | 14 | 5 | 0 | 63 | 30 | +33 |
| 8 | Sutton | 15 | 2 | 3 | 69 | 12 | +57 |
| 9 | Parker Charter | 13 | 4 | 4 | 62 | 29 | +33 |
| 10 | David Prouty | 10 | 7 | 3 | 58 | 37 | +21 |
| 11 | Montachusett RVT | 9 | 7 | 3 | 55 | 29 | +26 |
| 12 | Northbridge | 11 | 6 | 2 | 33 | 22 | +11 |
| 13 | Uxbridge | 8 | 8 | 4 | 50 | 36 | +14 |
| 14 | Millbury | 7 | 8 | 3 | 30 | 36 | -6 |
| 15 | Oxford | 7 | 9 | 2 | 45 | 29 | +16 |
| 16 | St. Bernard's | 10 | 7 | 2 | 61 | 28 | +33 |
| 17 | Auburn | 7 | 8 | 3 | 46 | 46 | 0 |
| 18 | Notre Dame (Worcester) | 6 | 9 | 3 | 48 | 63 | -15 |
| 19 | Tantasqua Regional | 6 | 11 | 1 | 27 | 63 | -36 |
| 20 | Burncoat | 4 | 11 | 3 | 25 | 60 | -35 |
| 21 | Nipmuc Regional | 5 | 12 | 3 | 34 | 51 | -17 |
| 22 | Doherty Memorial | 4 | 12 | 2 | 16 | 59 | -43 |
| 23 | Blackstone Valley RVT | 3 | 13 | 2 | 26 | 66 | -40 |
| 24 | Whitinsville Christian | 4 | 8 | 5 | 26 | 33 | -7 |
| 25 | South High Community | 4 | 10 | 4 | 22 | 47 | -25 |
| 26 | Abby Kelley Foster | 4 | 11 | 1 | 34 | 60 | -26 |
| 27 | Saint Paul Diocesan | 2 | 13 | 1 | 26 | 104 | -78 |
| 28 | Quaboag Regional | 1 | 13 | 4 | 9 | 60 | -51 |
| 29 | Assabet Valley RVT | 1 | 15 | 2 | 11 | 93 | -82 |
| 30 | Worcester Tech | 1 | 16 | 1 | 12 | 82 | -70 |
See the Central Mass girls soccer standings.