
Watertown High School girls soccer is 3-17-0 in 2026 and plays in the Middlesex League (MIAA Division 3, No. 44 in the Nov 5 MIAA power rankings). Last game: lost 2-0 to Arlington Catholic on Nov 2. Leading scorer: Marlo Murphy (1 goal). Schedule, roster, and scores are on this page, along with Middlesex League standings.
MIAA official (Nov 5)D3 · #44 · 3-17-0
MIAA Division 3 power ranking: No. 44 of 74 (as of Nov 5). See full state rankings: No. 168 of 317.
Source: MIAA Division 3 power rankings PDF. As of November 5, 2026.
No. 44 of 74 in Division 3. Record 3-17-0.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
MiddlesexMIAA Division 3Fall 2026 season
Head coach John Vlachos
Season record 3-17-0. Middlesex. MIAA Division 3.
Last result L 0-2 at Arlington CatholicD3#46, Nov 2, 2026
Scores as of November 14, 2026.
Record 3-17-0.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Wed, Aug 26, 2026 | vs Minuteman RegionalD4#64 | Scrimmage | Watertown - Fillipello Park | |
| Fri, Aug 28, 2026 | @ Cambridge Rindge & Lat.D1#34 | Scrimmage | Cambridge-Danehy | |
| Sat, Aug 29, 2026 | @ Acton-BoxboroughD1#12 | T 0-0 scrimmage | Acton-Boxborough-Lower Turf Fields | |
| Tue, Sep 1, 2026 | vs FoxboroughD3#5 | Scrimmage | Watertown - Fillipello Park | |
| Thu, Sep 3, 2026 | @ WaylandD2#15 | Scrimmage | Wayland HS Stadium Field | |
| Sat, Sep 5, 2026 | @ The Taft School | |||
| Wed, Sep 9, 2026 | @ BelmontD1#11 | L 2-6 | 0-1 | Belmont (MA) High School |
| Fri, Sep 11, 2026 | @ DedhamD3#11 | L 0-4 | 0-2 | Dedham High School |
| Tue, Sep 15, 2026 | @ WilmingtonD3#15 | L 1-3 | 0-3 | Wilmington High School |
| Thu, Sep 17, 2026 | vs Malden CatholicD1#40 | L 1-3 | 0-4 | Watertown - Fillipello Park |
| Wed, Sep 23, 2026 | vs Woburn MemorialD1#27 | L 0-2 | 0-5 | Watertown - Fillipello Park |
| Fri, Sep 25, 2026 | vs FontbonneD3#62 | W 7-0 | 1-5 | Watertown - Victory Field |
| Wed, Sep 30, 2026 | @ Reading MemorialD2#43 | L 0-1 | 1-6 | Reading Memorial HS |
| Thu, Oct 1, 2026 | vs StonehamD3#41 | L 0-2 | 1-7 | Watertown - Victory Field |
| Mon, Oct 5, 2026 | vs WinchesterD1#6 | L 0-6 | 1-8 | Watertown - Fillipello Park |
| Wed, Oct 7, 2026 | vs Wakefield MemorialD2#39 | L 1-2 | 1-9 | Watertown - Victory Field |
| Fri, Oct 9, 2026 | vs Reading MemorialD2#43 | 7:00 PM | Watertown - Fillipello Park | |
| Sat, Oct 10, 2026 | vs WalthamD1#39 | W 1-0 | 2-9 | Watertown - Victory Field |
| Mon, Oct 12, 2026 | @ ArlingtonD1#16 | L 0-6 | 2-10 | Arlington High School |
| Wed, Oct 14, 2026 | vs MelroseD2#25 | L 2-5 | 2-11 | Watertown - Victory Field |
| Fri, Oct 16, 2026 | @ SomervilleD2#46 | L 1-2 | 2-12 | Somerville- Dilboy Stadium |
| Wed, Oct 21, 2026 | vs LexingtonD1#10 | L 1-4 | 2-13 | Watertown - Fillipello Park |
| Fri, Oct 23, 2026 | @ Blue Hills RVTD4#21 | L 0-2 | 2-14 | Blue Hills Regional HS |
| Tue, Oct 27, 2026 | @ BurlingtonD2#21 | L 1-6 | 2-15 | Marshall Simonds Middle School |
| Thu, Oct 29, 2026 | vs HaverhillD1#38 | W 3-1 | 3-15 | Watertown - Fillipello Park |
| Sat, Oct 31, 2026 | vs Reading MemorialD2#43 | L 2-4 | 3-16 | Watertown - Fillipello Park |
| Mon, Nov 2, 2026 | @ Arlington CatholicD3#46 | L 0-2 | 3-17 | Arlington Catholic Turf Field & Athletic Complex |
Watertown High School is 12th of 12 in the Middlesex League at 3-17-0.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Winchester | 14 | 5 | 1 | 50 | 17 | +33 |
| 2 | Lexington | 11 | 4 | 5 | 35 | 15 | +20 |
| 3 | Belmont | 12 | 6 | 1 | 40 | 16 | +24 |
| 4 | Arlington | 10 | 9 | 1 | 34 | 25 | +9 |
| 5 | Burlington | 11 | 6 | 2 | 38 | 29 | +9 |
| 6 | Melrose | 6 | 8 | 5 | 33 | 37 | -4 |
| 7 | Woburn Memorial | 5 | 8 | 4 | 24 | 34 | -10 |
| 8 | Wilmington | 8 | 7 | 5 | 32 | 25 | +7 |
| 9 | Wakefield Memorial | 5 | 9 | 4 | 21 | 32 | -11 |
| 10 | Reading Memorial | 6 | 8 | 4 | 25 | 27 | -2 |
| 11 | Stoneham | 4 | 12 | 2 | 19 | 36 | -17 |
| 12 | Watertown High School | 3 | 17 | 0 | 23 | 61 | -38 |
| Player | Goals | Assists |
|---|---|---|
| Marlo Murphy | 1 | 0 |
| Clara Casey | 0 | 1 |