
Somerville High School girls soccer is 11-4-4 in 2026 and plays in the Greater Boston (MIAA Division 1, No. 46 in the Nov 5 MIAA power rankings). Last game: lost 3-2 to Canton on Nov 7. Leading scorer: Camila Plata (1 goal). Schedule, roster, and scores are on this page, along with Greater Boston standings.
MIAA official (Nov 5)D2 · #46 · 11-3-4
MIAA Division 2 tournament: No. 37 seed; Eliminated in Preliminary, 3-2 to No. 28 Canton Game page.
MIAA Division 2 power ranking: No. 46 of 63 (as of Nov 5). See full state rankings: No. 150 of 317.
Source: MIAA Division 2 power rankings PDF. As of November 5, 2026.
No. 46 of 63 in Division 2. Record 11-3-4.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
Greater BostonMIAA Division 1Fall 2026 season
Head coach Tony Arias
Season record 11-4-4. Greater Boston. MIAA Division 1.
Last result L 2-3 at CantonD2#28, Nov 7, 2026
Scores as of November 14, 2026.
Record 11-4-4.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Wed, Aug 26, 2026 | @ Acton-BoxboroughD1#12 | Scrimmage | Acton-Boxborough-Lower Turf Fields Turf #1 | |
| Sat, Aug 29, 2026 | @ Malden CatholicD1#40 | Scrimmage | Malden - Brother Gilbert Stadium | |
| Sun, Aug 30, 2026 | vs WalthamD1#39 | Scrimmage | Medford High School | |
| Sun, Aug 30, 2026 | vs BedfordD2#41 | Scrimmage | Medford High School #1 | |
| Thu, Sep 10, 2026 | @ Cambridge Rindge & Lat.D1#34 | L 0-1 | 0-1 | Cambridge-Danehy |
| Tue, Sep 15, 2026 | vs MaldenD2#56 | W 4-1 | 1-1 | Somerville- Dilboy Stadium |
| Thu, Sep 17, 2026 | vs MedfordD1#42 | W 4-0 | 2-1 | Tufts-Bello Field |
| Tue, Sep 22, 2026 | vs Lynn ClassicalD2#62 | W 10-0 | 3-1 | Somerville- Dilboy Stadium |
| Thu, Sep 24, 2026 | @ WalthamD1#39 | T 1-1 | 3-1-1 | Waltham HS |
| Mon, Sep 28, 2026 | vs MethuenD1#43 | W 4-2 | 4-1-1 | Somerville- Dilboy Stadium |
| Tue, Sep 29, 2026 | @ ChelseaD2#59 | W 6-0 | 5-1-1 | Chelsea High School |
| Sat, Oct 3, 2026 | @ StonehamD3#41 | T 2-2 | 5-1-2 | Stoneham High School |
| Tue, Oct 6, 2026 | @ Lynn EnglishD1#49 | W 9-0 | 6-1-2 | LYNN-MANNING ( B ) |
| Thu, Oct 8, 2026 | vs HaverhillD1#38 | L 0-4 | 6-2-2 | Somerville- Dilboy Stadium |
| Tue, Oct 13, 2026 | @ EverettD1#45 | W 1-0 | 7-2-2 | Everett High School |
| Wed, Oct 14, 2026 | vs SalemD3#26 | T 0-0 | 7-2-3 | Somerville- Dilboy Stadium |
| Fri, Oct 16, 2026 | vs Watertown High SchoolD3#44 | W 2-1 | 8-2-3 | Somerville- Dilboy Stadium |
| Mon, Oct 19, 2026 | @ Reading MemorialD2#43 | L 0-3 | 8-3-3 | Reading Memorial HS |
| Tue, Oct 20, 2026 | @ RevereD3#64 | W 6-0 | 9-3-3 | Revere HS |
| Thu, Oct 22, 2026 | vs Malden CatholicD1#40 | W 2-0 | 10-3-3 | Somerville- Dilboy Stadium |
| Tue, Oct 27, 2026 | vs MaldenD2#56 | W 1-0 | 11-3-3 | Somerville- Dilboy Stadium |
| Thu, Oct 29, 2026 | vs MedfordD1#42 | T 3-3 | 11-3-4 | Somerville High School |
| Sat, Nov 7, 2026 | @ CantonD2#28 | L 2-3 | 11-4-4 | Canton |
Somerville is 1st of 8 in the Greater Boston at 11-4-4.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Somerville | 11 | 4 | 4 | 57 | 21 | +36 |
| 2 | Medford | 8 | 9 | 3 | 45 | 32 | +13 |
| 3 | Everett | 9 | 5 | 5 | 44 | 21 | +23 |
| 4 | Chelsea | 8 | 6 | 5 | 29 | 38 | -9 |
| 5 | Revere | 9 | 8 | 2 | 49 | 49 | 0 |
| 6 | Malden | 8 | 8 | 3 | 35 | 37 | -2 |
| 7 | Lynn Classical | 4 | 10 | 1 | 24 | 50 | -26 |
| 8 | Lynn English | 0 | 16 | 0 | 3 | 70 | -67 |
| Player | Goals | Assists |
|---|---|---|
| Camila Plata | 1 | 0 |