
NEPSAC Class B girls soccer is the 180 to 249 enrollment band. Classifications per NEPSAC, last updated Oct 12, 2026. The NEPSAC tournament is played by class.
NEPSAC Class B is girls soccer for schools with enrollment 180 to 249, the band printed on NEPSAC's classification sheet. Classifications per NEPSAC, last updated Oct 12, 2026. NEPSAC girls soccer classifications. The NEPSAC tournament is played by class.
Overall 2026 season records from games on The Mass Pitch, sorted by points, then goal difference, then goals for. This is not an official NEPSAC ranking or seeding.
Fall 2026 season27 teams
Leader Lawrence Academy 14-3-0, 42 pts
Latest final Lawrence Academy beat Buckingham Browne & Nichols 2–1, Nov 14, 2026
Scores as of November 14, 2026.
| Rank | Team | W-L-T | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|
| 1 | Lawrence Academy | 14-3-0 | 64 | 16 | +48 | 42 |
| 2 | Dana Hall School | 12-5-1 | 41 | 20 | +21 | 37 |
| 3 | The Pingree School | 11-3-2 | 69 | 24 | +45 | 35 |
| 4 | Dexter Southfield | 11-1-1 | 61 | 7 | +54 | 34 |
| 5 | Middlesex School | 10-6-4 | 36 | 30 | +6 | 34 |
| 6 | Tabor Academy | 10-5-2 | 44 | 28 | +16 | 32 |
| 7 | St. George's School | 10-6-1 | 34 | 24 | +10 | 31 |
| 8 | Brooks School | 7-10-1 | 25 | 33 | -8 | 22 |
| 9 | Ethel Walker School | 6-9-3 | 43 | 44 | -1 | 21 |
| 10 | Kingswood Oxford School | 5-5-5 | 28 | 25 | +3 | 20 |
| 11 | Hopkins | 4-1-6 | 21 | 15 | +6 | 18 |
| 12 | Groton School | 6-8-0 | 22 | 26 | -4 | 18 |
| 13 | The Rivers School | 5-9-3 | 17 | 31 | -14 | 18 |
| 14 | Suffield Academy | 5-4-2 | 18 | 17 | +1 | 17 |
| 15 | The Williston Northampton School | 4-8-3 | 18 | 32 | -14 | 15 |
| 16 | Cushing Academy | 4-6-1 | 13 | 30 | -17 | 13 |
| 17 | Wilbraham & Monson Academy | 3-5-1 | 17 | 16 | +1 | 10 |
| 18 | Berkshire School | 3-6-0 | 18 | 29 | -11 | 9 |
| 19 | St. Mark's School | 2-12-3 | 7 | 43 | -36 | 9 |
| 20 | Greenwich Country Day School | 2-2-0 | 7 | 6 | +1 | 6 |
| 21 | Mount Saint Charles Academy | 2-5-0 | 3 | 22 | -19 | 6 |
| 22 | The Governors Academy | 2-14-0 | 7 | 57 | -50 | 6 |
| 23 | Cheshire Academy | 1-4-0 | 6 | 17 | -11 | 3 |
| 24 | Newton Country Day School | 1-4-0 | 3 | 15 | -12 | 3 |
| 25 | Concord Academy | 1-7-0 | 9 | 37 | -28 | 3 |
| 26 | Holy Child | 0-3-0 | 8 | 14 | -6 | 0 |
| 27 | The Winsor School | 0-6-0 | 0 | 31 | -31 | 0 |
NEPSAC picks and seeds an eight-team Class B field on November 15. Committees weigh overall record, record against other Class B teams, head-to-head results and strength of schedule. The table below sorts Class B teams by win percentage in games on The Mass Pitch, with their record against other Class B schools. It is not a prediction, an official ranking, or a seed list.
Top 8 by win %
| # | Team | Overall W-L-T | Win % | vs Class B W-L-T | Games |
|---|---|---|---|---|---|
| 1 | Dexter Southfield | 11-1-1 | .885 | 9-0-0 | 13 |
| 2 | Lawrence Academy | 14-3-0 | .824 | 10-0-0 | 17 |
| 3 | The Pingree School | 11-3-2 | .750 | 5-1-1 | 16 |
| 4 | Dana Hall School | 12-5-1 | .694 | 5-5-1 | 18 |
| 5 | Tabor Academy | 10-5-2 | .647 | 5-2-2 | 17 |
| 6 | Hopkins | 4-1-6 | .636 | 1-0-3 | 11 |
| 7 | St. George's School | 10-6-1 | .618 | 8-3-0 | 17 |
| 8 | Middlesex School | 10-6-4 | .600 | 6-3-3 | 20 |
| Teams below are outside the top 8 by win percentage | |||||
| 9 | Suffield Academy | 5-4-2 | .545 | 1-1-2 | 11 |
| 10 | Greenwich Country Day School | 2-2-0 | .500 | 1-0-0 | 4 |
| 11 | Kingswood Oxford School | 5-5-5 | .500 | 1-1-3 | 15 |
| 12 | Groton School | 6-8-0 | .429 | 4-4-0 | 14 |
| 13 | Ethel Walker School | 6-9-3 | .417 | 4-4-3 | 18 |
| 14 | Brooks School | 7-10-1 | .417 | 4-5-1 | 18 |
| 15 | Cushing Academy | 4-6-1 | .409 | 2-3-0 | 11 |
| 16 | Wilbraham & Monson Academy | 3-5-1 | .389 | 0-4-1 | 9 |
| 17 | The Rivers School | 5-9-3 | .382 | 5-4-3 | 17 |
| 18 | The Williston Northampton School | 4-8-3 | .367 | 3-3-2 | 15 |
| 19 | Berkshire School | 3-6-0 | .333 | 2-3-0 | 9 |
| 20 | Mount Saint Charles Academy | 2-5-0 | .286 | 1-4-0 | 7 |
| 21 | St. Mark's School | 2-12-3 | .206 | 2-7-1 | 17 |
| 22 | Cheshire Academy | 1-4-0 | .200 | 0-2-0 | 5 |
| 23 | Newton Country Day School | 1-4-0 | .200 | 0-4-0 | 5 |
| 24 | The Governors Academy | 2-14-0 | .125 | 2-8-0 | 16 |
| 25 | Concord Academy | 1-7-0 | .125 | 0-5-0 | 8 |
| 26 | The Winsor School | 0-6-0 | .000 | 0-4-0 | 6 |
Not shown (fewer than 4 games on The Mass Pitch): Holy Child.