
Old Rochester Regional girls soccer is 10-8-1 in 2026 and plays in the South Coast Large (MIAA Division 3, No. 30 in the Nov 5 MIAA power rankings). Last game: lost 4-2 to Dover-Sherborn on Nov 9. Schedule, roster, and scores are on this page, along with South Coast Large standings.
MIAA official (Nov 5)D3 · #30 · 9-7-1
MIAA Division 3 tournament: No. 30 seed; Eliminated in Round of 32, 4-2 to No. 3 Dover-Sherborn Game page.
MIAA Division 3 power ranking: No. 30 of 74 (as of Nov 5). See full state rankings: No. 127 of 317.
Source: MIAA Division 3 power rankings PDF. As of November 5, 2026.
No. 30 of 74 in Division 3. Record 9-7-1.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
South Coast LargeMIAA Division 3Fall 2026 season
Head coach Jeff Lombard
Season record 10-8-1. South Coast Large. MIAA Division 3.
Last result L 2-4 at Dover-SherbornD3#3, Nov 9, 2026
Scores as of November 14, 2026.
Record 10-8-1.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Tue, Sep 1, 2026 | @ DartmouthD2#44 | Scrimmage | Dartmouth Memorial Stadium | |
| Sat, Sep 5, 2026 | @ Bishop StangD2#51 | Scrimmage | Bishop Stang High School | |
| Wed, Sep 9, 2026 | vs SeekonkD4#26 | W 5-2 | 1-0 | Old Rochester Regional High School |
| Mon, Sep 14, 2026 | @ Somerset Berkley Reg.D2#20 | L 0-1 | 1-1 | Somerset-Berkley Regional High School |
| Wed, Sep 16, 2026 | vs Dighton-RehobothD3#39 | W 2-0 | 2-1 | Old Rochester Regional High School |
| Sat, Sep 19, 2026 | @ WestonD3#19 | L 0-4 | 2-2 | Weston High School |
| Mon, Sep 21, 2026 | vs FairhavenD3#47 | W 3-1 | 3-2 | Old Rochester Regional High School |
| Wed, Sep 23, 2026 | @ West BridgewaterD4#13 | L 2-3 | 3-3 | West Bridgewater Middle/Senior High School |
| Sat, Sep 26, 2026 | @ FalmouthD3#32 | 10:00 AM | Falmouth HS | |
| Mon, Sep 28, 2026 | @ Apponequet RegionalD3#18 | 4:00 PM | Apponequet Regional High School | |
| Wed, Sep 30, 2026 | vs Greater New BedfordD3#63 | W 7-0 | 4-3 | Old Rochester Regional High School |
| Fri, Oct 2, 2026 | @ CohassetD4#1 | L 0-5 | 4-4 | Cohasset HS-Alumni Fld |
| Mon, Oct 5, 2026 | @ Dighton-RehobothD3#39 | T 2-2 | 4-4-1 | Dighton-Rehoboth Regional |
| Wed, Oct 7, 2026 | vs Somerset Berkley Reg.D2#20 | L 0-3 | 4-5-1 | Old Rochester Regional High School |
| Thu, Oct 8, 2026 | @ BourneD4#56 | W 9-0 | 5-5-1 | Bourne High School |
| Wed, Oct 14, 2026 | vs Apponequet RegionalD3#18 | L 2-3 | 5-6-1 | Old Rochester Regional High School |
| Mon, Oct 19, 2026 | @ Greater New BedfordD3#63 | W 5-0 | 6-6-1 | Greater New Bedford RVTHS |
| Thu, Oct 22, 2026 | vs Bristol-Plymouth RVTD2#48 | W 5-0 | 7-6-1 | Old Rochester Regional High School |
| Sat, Oct 24, 2026 | vs FalmouthD3#32 | L 0-3 | 7-7-1 | Old Rochester Regional High School |
| Tue, Oct 27, 2026 | @ FairhavenD3#47 | W 2-0 | 8-7-1 | Fairhaven HS |
| Fri, Oct 30, 2026 | @ FalmouthD3#32 | W 3-1 | 9-7-1 | Falmouth HS |
| Sat, Nov 7, 2026 | vs Greater Lowell TechD3#36 | W 3-0 | 10-7-1 | Tabor |
| Mon, Nov 9, 2026 | @ Dover-SherbornD3#3 | L 2-4 | 10-8-1 | Dover-Sherborn |
Old Rochester Regional is 3rd of 5 in the South Coast Large at 10-8-1.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Somerset Berkley Reg. | 15 | 3 | 1 | 71 | 16 | +55 |
| 2 | Apponequet Regional | 10 | 7 | 1 | 47 | 35 | +12 |
| 3 | Old Rochester Regional | 10 | 8 | 1 | 52 | 32 | +20 |
| 4 | Dighton-Rehoboth | 10 | 9 | 2 | 60 | 47 | +13 |
| 5 | Greater New Bedford | 4 | 15 | 1 | 18 | 82 | -64 |