
Hudson High School girls soccer is 10-7-1 in 2026 and plays in the Midland Wachusett Division C (MIAA Division 3, No. 24 in the Nov 5 MIAA power rankings). Last game: lost 3-2 to Bishop Fenwick on Nov 9. Leading scorer: Mel Person (5 goals). Schedule, roster, and scores are on this page, along with Midland Wachusett Division C standings.
MIAA official (Nov 5)D3 · #24 · 9-6-1
MIAA Division 3 tournament: No. 24 seed; Eliminated in Round of 32, 3-2 to No. 9 Bishop Fenwick Game page.
MIAA Division 3 power ranking: No. 24 of 74 (as of Nov 5). See full state rankings: No. 113 of 317.
Source: MIAA Division 3 power rankings PDF. As of November 5, 2026.
No. 24 of 74 in Division 3. Record 9-6-1.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
Midland Wachusett Division CMIAA Division 3Fall 2026 season
Head coach Spencer Fortwengler
Season record 10-7-1. Midland Wachusett Division C. MIAA Division 3.
Last result L 2-3 at Bishop FenwickD3#9, Nov 9, 2026
Scores as of November 14, 2026.
Record 10-7-1.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Mon, Aug 31, 2026 | @ FitchburgD3#56 | Scrimmage | Crocker Field | |
| Wed, Sep 2, 2026 | @ Advanced Math & ScienceD4#12 | Scrimmage | Fore Kicks Sports Complex (Marlborough) | |
| Tue, Sep 8, 2026 | @ Tahanto RegionalD4#38 | W 8-0 | 1-0 | Tahanto Regional Middle/High School |
| Thu, Sep 10, 2026 | @ LunenburgD4#15 | L 4-5 | 1-1 | Lunenburg Middle High School |
| Tue, Sep 15, 2026 | vs Bromfield SchoolD4#41 | W 3-0 | 2-1 | Hudson High School |
| Thu, Sep 17, 2026 | @ LittletonD4#10 | T 2-2 | 2-1-1 | Littleton Middle School |
| Tue, Sep 22, 2026 | @ MaynardD4#39 | W 6-0 | 3-1-1 | Maynard High School |
| Thu, Sep 24, 2026 | vs MarlboroughD3#42 | W 9-2 | 4-1-1 | Hudson High School |
| Tue, Sep 29, 2026 | vs Tahanto RegionalD4#38 | W 4-0 | 5-1-1 | Hudson High School |
| Thu, Oct 1, 2026 | vs TyngsboroughD4#7 | L 3-4 | 5-2-1 | Hudson High School |
| Tue, Oct 6, 2026 | vs LunenburgD4#15 | W 4-0 | 6-2-1 | Hudson High School |
| Thu, Oct 8, 2026 | @ Bromfield SchoolD4#41 | W 3-0 | 7-2-1 | Bromfield |
| Tue, Oct 13, 2026 | vs LittletonD4#10 | L 1-3 | 7-3-1 | Hudson High School |
| Thu, Oct 15, 2026 | vs MaynardD4#39 | W 5-1 | 8-3-1 | Hudson High School |
| Sat, Oct 17, 2026 | @ WestonD3#19 | L 1-3 | 8-4-1 | Weston High School |
| Tue, Oct 20, 2026 | @ West BoylstonD5#25 | W 6-2 | 9-4-1 | West Boylston |
| Tue, Oct 27, 2026 | @ TyngsboroughD4#7 | L 0-6 | 9-5-1 | Tyngsborough HS |
| Mon, Nov 2, 2026 | @ Oakmont RegionalD3#37 | L 2-3 | 9-6-1 | Oakmont Regional |
| Fri, Nov 6, 2026 | vs Boston Latin AcademyD3#51 | W 6-0 | 10-6-1 | Hudson High School |
| Mon, Nov 9, 2026 | @ Bishop FenwickD3#9 | L 2-3 | 10-7-1 | Fenwick |
Hudson is 4th of 7 in the Midland Wachusett Division C at 10-7-1.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Lunenburg | 11 | 6 | 2 | 45 | 27 | +18 |
| 2 | Littleton | 11 | 3 | 4 | 30 | 12 | +18 |
| 3 | Tyngsborough | 15 | 2 | 3 | 61 | 16 | +45 |
| 4 | Hudson | 10 | 7 | 1 | 69 | 34 | +35 |
| 5 | Maynard | 3 | 12 | 3 | 14 | 49 | -35 |
| 6 | Bromfield School | 3 | 11 | 4 | 20 | 42 | -22 |
| 7 | Tahanto Regional | 0 | 15 | 3 | 9 | 59 | -50 |
See the Central Mass girls soccer standings.
| Player | Goals | Assists |
|---|---|---|
| Mel Person | 5 | 1 |
| Anna Iacobucci | 3 | 0 |
| Sarah Sullivan | 1 | 2 |
| Zoe Patisteas | 2 | 0 |
| Payton Welton | 0 | 2 |
| Daria Giorgi Woodford | 0 | 1 |