
Lincoln-Sudbury High School girls soccer is 7-9-4 in 2026 and plays in the Dual County (MIAA Division 1, No. 21 in the Nov 5 MIAA power rankings). Last game: lost 4-0 to Acton-Boxborough on Nov 9. Leading scorer: Cameron Bulat (5 goals). Schedule, roster, and scores are on this page, along with Dual County standings.
MIAA official (Nov 5)D1 · #21 · 7-8-4
MIAA Division 1 tournament: No. 21 seed; Eliminated in Round of 32, 4-0 to No. 12 Acton-Boxborough Game page.
MIAA Division 1 power ranking: No. 21 of 49 (as of Nov 5). See full state rankings: No. 49 of 317.
Source: MIAA Division 1 power rankings PDF. As of November 5, 2026.
No. 21 of 49 in Division 1. Record 7-8-4.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
Dual CountyMIAA Division 1Fall 2026 season
Head coach Matt Wentworth
Season record 7-9-4. Dual County. MIAA Division 1.
Last result L 0-4 at Acton-BoxboroughD1#12, Nov 9, 2026
Scores as of November 14, 2026.
Record 7-9-4.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Wed, Aug 26, 2026 | @ FraminghamD1#35 | Scrimmage | Framingham-Fuller MS | |
| Mon, Aug 31, 2026 | @ North AndoverD1#31 | Scrimmage | North Andover High School | |
| Thu, Sep 3, 2026 | vs HollistonD2#18 | T 1-1 scrimmage | Lincoln-Sudbury Regional High School (Sudbury) Turf #2 | |
| Tue, Sep 8, 2026 | vs Central CatholicD1#8 | L 2-3 | 0-1 | Lincoln-Sudbury Regional High School (Sudbury) |
| Thu, Sep 10, 2026 | vs Concord-CarlisleD1#1 | L 0-4 | 0-2 | Lincoln-Sudbury Regional High School (Sudbury) |
| Mon, Sep 14, 2026 | @ Acton-BoxboroughD1#12 | L 0-5 | 0-3 | Acton-Boxborough Lower Turf Field Complex |
| Wed, Sep 16, 2026 | @ Boston LatinD1#26 | T 1-1 | 0-3-1 | Boston-West Roxbury Acad-Turf |
| Tue, Sep 22, 2026 | vs BedfordD2#41 | W 4-1 | 1-3-1 | Lincoln-Sudbury Regional High School (Sudbury) |
| Thu, Sep 24, 2026 | @ ShrewsburyD1#14 | L 0-2 | 1-4-1 | Shrewsbury High School |
| Tue, Sep 29, 2026 | @ Nashoba RegionalD2#30 | W 1-0 | 2-4-1 | Nashoba Regional HS |
| Sat, Oct 3, 2026 | @ Wachusett RegionalD1#23 | T 1-1 | 2-4-2 | Wachusett Regional High School |
| Tue, Oct 6, 2026 | vs Cambridge Rindge & Lat.D1#34 | W 6-3 | 3-4-2 | Lincoln-Sudbury Regional High School (Sudbury) |
| Thu, Oct 8, 2026 | vs Newton SouthD1#15 | L 2-4 | 3-5-2 | Lincoln-Sudbury Regional High School (Sudbury) |
| Tue, Oct 13, 2026 | vs Malden CatholicD1#40 | W 5-1 | 4-5-2 | Lincoln-Sudbury Regional High School (Sudbury) |
| Thu, Oct 15, 2026 | vs WaylandD2#15 | W 2-1 | 5-5-2 | Lincoln-Sudbury Regional High School (Sudbury) Turf #2 |
| Sat, Oct 17, 2026 | @ Newton NorthD1#22 | L 0-1 | 5-6-2 | Newton North High School |
| Tue, Oct 20, 2026 | @ WalthamD1#39 | W 4-1 | 6-6-2 | Waltham HS |
| Thu, Oct 22, 2026 | vs WestonD3#19 | W 1-0 | 7-6-2 | Lincoln-Sudbury Regional High School (Sudbury) |
| Sat, Oct 24, 2026 | @ Concord-CarlisleD1#1 | L 0-5 | 7-7-2 | Concord Carlisle High School |
| Thu, Oct 29, 2026 | @ LexingtonD1#10 | L 0-4 | 7-8-2 | Lexington High School |
| Thu, Oct 29, 2026 | @ Westford AcademyD1#17 | Westford Academy | ||
| Sat, Oct 31, 2026 | vs NeedhamD1#4 | T 0-0 | 7-8-3 | Lincoln-Sudbury Regional High School (Sudbury) |
| Mon, Nov 2, 2026 | @ Westford AcademyD1#17 | T 1-1 | 7-8-4 | Westford Academy |
| Mon, Nov 9, 2026 | @ Acton-BoxboroughD1#12 | L 0-4 | 7-9-4 | Acton-Boxboro |
Lincoln-Sudbury is 6th of 11 in the Dual County at 7-9-4.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Concord-Carlisle | 18 | 2 | 0 | 73 | 12 | +61 |
| 2 | Acton-Boxborough | 13 | 4 | 3 | 56 | 26 | +30 |
| 3 | Westford Academy | 8 | 4 | 3 | 25 | 18 | +7 |
| 4 | Wayland | 10 | 5 | 4 | 29 | 21 | +8 |
| 5 | Newton South | 9 | 8 | 2 | 43 | 37 | +6 |
| 6 | Lincoln-Sudbury | 7 | 9 | 4 | 30 | 42 | -12 |
| 7 | Boston Latin | 6 | 9 | 2 | 21 | 30 | -9 |
| 8 | Cambridge Rindge & Lat. | 6 | 9 | 0 | 20 | 32 | -12 |
| 9 | Weston | 7 | 11 | 2 | 31 | 41 | -10 |
| 10 | Waltham | 4 | 10 | 4 | 21 | 39 | -18 |
| 11 | Bedford | 4 | 10 | 2 | 17 | 28 | -11 |
| Player | Goals | Assists |
|---|---|---|
| Cameron Bulat | 5 | 0 |
| Mackenzie Jones | 3 | 2 |
| Lydia Lawless | 2 | 2 |
| Amelia Halloran | 2 | 1 |
| Kailani Doo | 1 | 0 |