
Georgetown High School girls soccer is 11-7-3 in 2026 and plays in the Cape Ann League (MIAA Division 4, No. 17 in the Nov 5 MIAA power rankings). Last game: lost 2-1 to Cohasset on Nov 12. Leading scorer: Sophie Smith (1 goal). Schedule, roster, and scores are on this page, along with Cape Ann League standings.
MIAA official (Nov 5)D4 · #17 · 9-6-3
MIAA Division 4 tournament: No. 17 seed; Eliminated in Round of 16, 2-1 to No. 1 Cohasset Game page.
MIAA Division 4 power ranking: No. 17 of 74 (as of Nov 5). See full state rankings: No. 121 of 317.
Source: MIAA Division 4 power rankings PDF. As of November 5, 2026.
No. 17 of 74 in Division 4. Record 9-6-3.
No final scores for this team since the MIAA release. Unplayed games are not included. This is a Mass Pitch calculation using MIAA's formula, not an official MIAA ranking.
How it's calculated: MIAA's tournament rating is the average goal margin, capped at plus or minus 3, plus the average of the opponents' ratings. That opponent average is the strength of schedule, and MIAA solves it statewide because each rating depends on the others. A result is the margin itself, not a separate win percentage. This projection runs that formula on final scores, including games since the last official release. Unplayed games are not included. Full explanation. MIAA's formula.
Cape AnnMIAA Division 4Fall 2026 season
Head coach Kevin Fair
Season record 11-7-3. Cape Ann. MIAA Division 4.
Last result L 1-2 at CohassetD4#1, Nov 12, 2026
Scores as of November 14, 2026.
Record 11-7-3.
From the latest MIAA power rankings (as of Nov 5)
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Sat, Aug 29, 2026 | @ GloucesterD3#61 | Scrimmage | Gloucester High School | |
| Mon, Aug 31, 2026 | @ TyngsboroughD4#7 | Scrimmage | Tyngsborough HS | |
| Wed, Sep 2, 2026 | vs SalemD3#26 | L 2-3 scrimmage | Georgetown-High School | |
| Fri, Sep 4, 2026 | vs St. Mary'sD3#34 | Scrimmage | Georgetown-High School | |
| Tue, Sep 8, 2026 | @ IpswichD4#22 | W 2-0 | 1-0 | Ipswich HS-Jack Welch stadium |
| Thu, Sep 10, 2026 | vs Hamilton-WenhamD4#9 | T 1-1 | 1-0-1 | Georgetown-High School |
| Sat, Sep 12, 2026 | @ Tewksbury MemorialD3#10 | L 1-4 | 1-1-1 | Tewksbury High School |
| Tue, Sep 15, 2026 | vs AmesburyD4#47 | W 5-0 | 2-1-1 | Georgetown-High School |
| Thu, Sep 17, 2026 | vs LynnfieldD3#12 | L 0-1 | 2-2-1 | Georgetown-High School |
| Tue, Sep 22, 2026 | @ Essex North ShoreD3#38 | W 2-1 | 3-2-1 | Essex Tech |
| Fri, Sep 25, 2026 | vs Manchester EssexD4#28 | W 6-0 | 4-2-1 | Georgetown-High School |
| Tue, Sep 29, 2026 | @ RockportD5#6 | 6:00 PM | Rockport HS | |
| Thu, Oct 1, 2026 | vs Triton RegionalD3#52 | W 3-0 | 5-2-1 | Georgetown-High School |
| Fri, Oct 2, 2026 | vs HaverhillD1#38 | T 2-2 | 5-2-2 | Georgetown-High School |
| Tue, Oct 6, 2026 | vs IpswichD4#22 | L 2-3 | 5-3-2 | Georgetown-High School |
| Thu, Oct 8, 2026 | @ Hamilton-WenhamD4#9 | L 1-2 | 5-4-2 | Hamilton-Wenham RHS |
| Tue, Oct 13, 2026 | @ Pentucket RegionalD3#45 | W 1-0 | 6-4-2 | Pentucket-High School |
| Fri, Oct 16, 2026 | vs AmesburyD4#47 | W 5-0 | 7-4-2 | Georgetown-High School |
| Tue, Oct 20, 2026 | @ Manchester EssexD4#28 | T 2-2 | 7-4-3 | Manchester Essex Regional HS |
| Thu, Oct 22, 2026 | @ North ReadingD3#21 | W 3-2 | 8-4-3 | North Reading-High School |
| Tue, Oct 27, 2026 | vs NewburyportD2#12 | L 0-2 | 8-5-3 | Georgetown-High School |
| Thu, Oct 29, 2026 | vs RockportD5#6 | L 0-1 | 8-6-3 | Georgetown-High School |
| Mon, Nov 2, 2026 | @ RockportD5#6 | W 2-0 | 9-6-3 | Rockport HS |
| Sat, Nov 7, 2026 | vs Brooke CharterD4#71 | W 9-0 | 10-6-3 | Georgetown-High School |
| Tue, Nov 10, 2026 | @ MillisD4#16 | W 1-0 | 11-6-3 | Millis HS |
| Thu, Nov 12, 2026 | @ CohassetD4#1 | L 1-2 | 11-7-3 | Cohasset HS |
Georgetown is 4th of 12 in the Cape Ann League at 11-7-3.
| Rank | Team | W | L | T | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Lynnfield | 16 | 3 | 1 | 62 | 15 | +47 |
| 2 | Newburyport | 16 | 3 | 1 | 69 | 10 | +59 |
| 3 | Hamilton-Wenham | 13 | 3 | 4 | 36 | 14 | +22 |
| 4 | Georgetown | 11 | 7 | 3 | 49 | 23 | +26 |
| 5 | North Reading | 10 | 8 | 2 | 43 | 25 | +18 |
| 6 | Ipswich | 11 | 9 | 1 | 39 | 39 | 0 |
| 7 | Essex North Shore | 6 | 7 | 5 | 15 | 27 | -12 |
| 8 | Manchester Essex | 3 | 12 | 5 | 28 | 43 | -15 |
| 9 | Rockport | 7 | 11 | 2 | 41 | 56 | -15 |
| 10 | Pentucket Regional | 2 | 12 | 4 | 12 | 41 | -29 |
| 11 | Amesbury | 2 | 15 | 1 | 12 | 61 | -49 |
| 12 | Triton Regional | 3 | 12 | 3 | 15 | 42 | -27 |
| Player | Goals | Assists |
|---|---|---|
| Sophie Smith | 1 | 0 |
| Summer Young | 0 | 1 |