
Champions, every round of all five brackets, upsets, tournament scoring leaders and team records for the 2026 MIAA girls soccer state tournament.
The 2026 MIAA girls soccer state tournament had 208 teams in Divisions 1 through 5. It ran from Friday, Nov 6 to Saturday, Nov 21. All five divisions have a champion. This page lists every game, seed, score and site from The Mass Pitch's game records, using the MIAA's seeds.
Goals and assists credited game by game in 2026 MIAA tournament games. Full leaders
These leaders count only goals and assists credited game by game. Data as of November 22, 2026 at 3:12 PM EST.
| Rank | Player | School | Division | G | A | Pts | Games |
|---|---|---|---|---|---|---|---|
| #1 | Sidney Heavey | Medfield | 3 | 11 | 5 | 16 | 4 |
| #2 | Tia LaBrecque | Bishop Feehan | 1 | 9 | 7 | 16 | 4 |
| #3 | Taylor Bello | Hingham | 2 | 7 | 6 | 13 | 3 |
| #4 | Vivienne Laporte | Needham | 1 | 11 | 1 | 12 | 4 |
| #5 | Devon Weafer | Medfield | 3 | 8 | 4 | 12 | 5 |
| #6 | Kelsey Tuttle | Norwell | 3 | 7 | 4 | 11 | 4 |
| #7 | Audrey Grandinetti | Medfield | 3 | 5 | 4 | 9 | 4 |
| #8 | Rylan Waskiewicz | Pope Francis | 3 | 5 | 3 | 8 | 2 |
| T-9 | Ally Kelley | Norwell | 3 | 7 | 0 | 7 | 4 |
| T-9 | Charlotte Mercer | Hingham | 2 | 7 | 0 | 7 | 3 |
| T-9 | Lilah MacQuarrie | Duxbury | 2 | 7 | 0 | 7 | 3 |
| Rank | Player | School | Division | G | A | Pts | Games |
|---|---|---|---|---|---|---|---|
| #1 | Sidney Heavey | Medfield | 3 | 11 | 5 | 16 | 4 |
| #2 | Vivienne Laporte | Needham | 1 | 11 | 1 | 12 | 4 |
| #3 | Tia LaBrecque | Bishop Feehan | 1 | 9 | 7 | 16 | 4 |
| #4 | Devon Weafer | Medfield | 3 | 8 | 4 | 12 | 5 |
| #5 | Taylor Bello | Hingham | 2 | 7 | 6 | 13 | 3 |
| #6 | Kelsey Tuttle | Norwell | 3 | 7 | 4 | 11 | 4 |
| T-7 | Ally Kelley | Norwell | 3 | 7 | 0 | 7 | 4 |
| T-7 | Charlotte Mercer | Hingham | 2 | 7 | 0 | 7 | 3 |
| T-7 | Lilah MacQuarrie | Duxbury | 2 | 7 | 0 | 7 | 3 |
| T-10 | Ella McDonald | King Philip Regional | 2 | 6 | 1 | 7 | 2 |
| T-10 | Regan Brinzey | Cohasset | 4 | 6 | 1 | 7 | 4 |
| Rank | Player | School | Division | G | A | Pts | Games |
|---|---|---|---|---|---|---|---|
| #1 | Tia LaBrecque | Bishop Feehan | 1 | 9 | 7 | 16 | 4 |
| #2 | Taylor Bello | Hingham | 2 | 7 | 6 | 13 | 3 |
| #3 | Izzy Marino | Needham | 1 | 1 | 6 | 7 | 3 |
| #4 | Sidney Heavey | Medfield | 3 | 11 | 5 | 16 | 4 |
| #5 | Brynn Dwyer | Cohasset | 4 | 2 | 5 | 7 | 5 |
| #6 | Devon Weafer | Medfield | 3 | 8 | 4 | 12 | 5 |
| #7 | Kelsey Tuttle | Norwell | 3 | 7 | 4 | 11 | 4 |
| #8 | Audrey Grandinetti | Medfield | 3 | 5 | 4 | 9 | 4 |
| #9 | Kennedy Maling | Foxborough | 3 | 2 | 4 | 6 | 2 |
| #10 | Rylan Waskiewicz | Pope Francis | 3 | 5 | 3 | 8 | 2 |
Division 1: No. 3 Bishop Feehan beat No. 4 Needham 1-0 in the state final at Worcester State University on Saturday, Nov 21. Division 1 bracket
| Seed | Team | W-L | Goals | Result |
|---|---|---|---|---|
| 3 | Bishop Feehan | 5-0 | 26-1 | Champion |
| 4 | Needham | 4-1 | 15-3 | Lost in state final |
| 1 | Concord-Carlisle | 3-1 | 18-4 | Lost in semifinals |
| 7 | Braintree | 3-1 | 7-8 | Lost in semifinals |
| 2 | Wellesley | 2-1 | 11-2 | Lost in quarterfinals |
| 5 | Franklin | 2-1 | 7-4 | Lost in quarterfinals |
| 8 | Central Catholic | 2-1 | 6-5 | Lost in quarterfinals |
| 22 | Newton North | 2-1 | 3-6 | Lost in quarterfinals |
| 6 | Winchester | 1-1 | 9-2 | Lost in round of 16 |
| 9 | Brookline | 1-1 | 3-5 | Lost in round of 16 |
| 10 | Lexington | 1-1 | 2-1 | Lost in round of 16 |
| 12 | Acton-Boxborough | 1-1 | 5-4 | Lost in round of 16 |
| 13 | Beverly | 1-1 | 6-5 | Lost in round of 16 |
| 14 | Shrewsbury | 1-1 | 3-9 | Lost in round of 16 |
| 16 | Arlington | 1-1 | 2-6 | Lost in round of 16 |
| 18 | Hopkinton | 1-1 | 7-6 | Lost in round of 16 |
| 11 | Belmont | 0-1 | 0-1 | Lost in round of 32 |
| 15 | Newton South | 0-1 | 3-7 | Lost in round of 32 |
| 17 | Westford Academy | 0-1 | 1-2 | Lost in round of 32 |
| 19 | Bridgewater-Raynham | 0-1 | 0-2 | Lost in round of 32 |
| 20 | Natick | 0-1 | 0-5 | Lost in round of 32 |
| 21 | Lincoln-Sudbury | 0-1 | 0-4 | Lost in round of 32 |
| 23 | Wachusett Regional | 0-1 | 0-2 | Lost in round of 32 |
| 24 | Peabody Veterans | 0-1 | 1-2 | Lost in round of 32 |
| 25 | Algonquin | 0-1 | 1-2 | Lost in round of 32 |
| 26 | Boston Latin | 0-1 | 0-4 | Lost in round of 32 |
| 27 | Woburn Memorial | 0-1 | 0-8 | Lost in round of 32 |
| 28 | Weymouth | 0-1 | 0-3 | Lost in round of 32 |
| 29 | Westborough | 0-1 | 0-3 | Lost in round of 32 |
| 30 | Chelmsford | 0-1 | 0-4 | Lost in round of 32 |
| 31 | North Andover | 1-1 | 4-7 | Lost in round of 32 |
| 33 | Durfee | 1-1 | 3-10 | Lost in round of 32 |
| 32 | Andover | 0-1 | 1-3 | Lost in preliminary round |
| 34 | Everett | 0-1 | 0-4 | Lost in preliminary round |
Division 2: No. 1 Duxbury beat No. 2 Hingham 1-0 in the state final at Worcester State University on Saturday, Nov 21. Division 2 bracket
| Seed | Team | W-L | Goals | Result |
|---|---|---|---|---|
| 1 | Duxbury | 5-0 | 16-0 | Champion |
| 2 | Hingham | 4-1 | 21-3 | Lost in state final |
| 4 | Masconomet Regional | 3-1 | 12-5 | Lost in semifinals |
| 6 | Milton | 3-1 | 9-9 | Lost in semifinals |
| 3 | King Philip Regional | 2-1 | 11-4 | Lost in quarterfinals |
| 5 | Oliver Ames | 2-1 | 3-1 | Lost in quarterfinals |
| 7 | Notre Dame (Hingham) | 2-1 | 3-1 | Lost in quarterfinals |
| 8 | Whitman-Hanson Reg. | 2-1 | 4-5 | Lost in quarterfinals |
| 9 | Grafton | 1-1 | 4-4 | Lost in round of 16 |
| 10 | Minnechaug | 1-1 | 2-1 | Lost in round of 16 |
| 11 | Sharon | 1-1 | 1-1 | Lost in round of 16 |
| 12 | Newburyport | 1-1 | 2-2 | Lost in round of 16 |
| 13 | Silver Lake Regional | 1-1 | 4-7 | Lost in round of 16 |
| 14 | Westwood | 1-1 | 2-4 | Lost in round of 16 |
| 17 | Northampton | 1-1 | 1-4 | Lost in round of 16 |
| 18 | Holliston | 1-1 | 1-7 | Lost in round of 16 |
| 15 | Wayland | 0-1 | 0-1 | Lost in round of 32 |
| 16 | Marblehead | 0-1 | 0-1 | Lost in round of 32 |
| 19 | Danvers | 0-1 | 0-1 | Lost in round of 32 |
| 20 | Somerset Berkley Reg. | 0-1 | 1-4 | Lost in round of 32 |
| 21 | Burlington | 0-1 | 0-2 | Lost in round of 32 |
| 22 | North Quincy | 0-1 | 0-1 | Lost in round of 32 |
| 23 | Walpole | 0-1 | 0-2 | Lost in round of 32 |
| 24 | Marshfield | 1-1 | 12-3 | Lost in round of 32 |
| 25 | Melrose | 1-1 | 9-2 | Lost in round of 32 |
| 26 | North Attleborough | 1-1 | 3-2 | Lost in round of 32 |
| 28 | Canton | 1-1 | 3-3 | Lost in round of 32 |
| 29 | Mansfield | 1-1 | 2-5 | Lost in round of 32 |
| 30 | Nashoba Regional | 1-1 | 2-5 | Lost in round of 32 |
| 32 | Stoughton | 1-1 | 1-3 | Lost in round of 32 |
| 34 | Shepherd Hill Regional | 1-1 | 1-8 | Lost in round of 32 |
| 38 | Bristol-Plymouth RVT | 1-1 | 5-5 | Lost in round of 32 |
| 27 | Billerica Memorial | 0-1 | 2-3 | Lost in preliminary round |
| 31 | Longmeadow | 0-1 | 0-1 | Lost in preliminary round |
| 33 | Archbishop Williams | 0-1 | 0-1 | Lost in preliminary round |
| 35 | Dartmouth | 0-1 | 0-2 | Lost in preliminary round |
| 36 | Middleborough | 0-1 | 0-2 | Lost in preliminary round |
| 37 | Somerville | 0-1 | 2-3 | Lost in preliminary round |
| 39 | Diman RVT | 0-1 | 0-3 | Lost in preliminary round |
| 40 | Malden | 0-1 | 0-8 | Lost in preliminary round |
| 41 | Chelsea | 0-1 | 0-10 | Lost in preliminary round |
Division 3: No. 1 Medfield beat No. 2 Norwell 3-2 in the state final at Worcester State University on Friday, Nov 20. Division 3 bracket
| Seed | Team | W-L | Goals | Result |
|---|---|---|---|---|
| 1 | Medfield | 5-0 | 39-4 | Champion |
| 2 | Norwell | 4-1 | 21-4 | Lost in state final |
| 5 | Foxborough | 3-1 | 15-10 | Lost in semifinals |
| 6 | Belchertown | 3-1 | 6-6 | Lost in semifinals |
| 3 | Dover-Sherborn | 2-1 | 8-5 | Lost in quarterfinals |
| 4 | Pope Francis | 2-1 | 11-4 | Lost in quarterfinals |
| 8 | Cardinal Spellman | 2-1 | 7-12 | Lost in quarterfinals |
| 10 | Tewksbury Memorial | 2-1 | 5-9 | Lost in quarterfinals |
| 7 | Hanover | 1-1 | 5-4 | Lost in round of 16 |
| 9 | Bishop Fenwick | 1-1 | 5-5 | Lost in round of 16 |
| 11 | Dedham | 1-1 | 1-1 | Lost in round of 16 |
| 12 | Lynnfield | 1-1 | 3-2 | Lost in round of 16 |
| 13 | Ursuline Academy | 1-1 | 4-4 | Lost in round of 16 |
| 14 | Norton | 1-1 | 5-6 | Lost in round of 16 |
| 15 | Wilmington | 1-1 | 3-4 | Lost in round of 16 |
| 16 | Medway | 1-1 | 2-8 | Lost in round of 16 |
| 17 | East Bridgewater | 0-1 | 0-2 | Lost in round of 32 |
| 18 | Apponequet Regional | 0-1 | 0-3 | Lost in round of 32 |
| 19 | Weston | 1-1 | 8-4 | Lost in round of 32 |
| 20 | Swampscott | 1-1 | 6-3 | Lost in round of 32 |
| 21 | North Reading | 1-1 | 6-2 | Lost in round of 32 |
| 22 | Scituate | 1-1 | 3-1 | Lost in round of 32 |
| 23 | Pembroke | 1-1 | 6-3 | Lost in round of 32 |
| 24 | Hudson | 1-1 | 8-3 | Lost in round of 32 |
| 25 | Nauset Regional | 1-1 | 5-3 | Lost in round of 32 |
| 26 | Salem | 1-1 | 3-4 | Lost in round of 32 |
| 27 | Ludlow | 1-1 | 3-3 | Lost in round of 32 |
| 29 | Nipmuc Regional | 1-1 | 2-7 | Lost in round of 32 |
| 30 | Old Rochester Regional | 1-1 | 5-4 | Lost in round of 32 |
| 32 | Falmouth | 1-1 | 1-10 | Lost in round of 32 |
| 34 | St. Mary's | 1-1 | 2-4 | Lost in round of 32 |
| 37 | Dighton-Rehoboth | 1-1 | 3-9 | Lost in round of 32 |
| 28 | North Middlesex Reg. | 0-1 | 0-3 | Lost in preliminary round |
| 31 | Groton-Dunstable | 0-1 | 0-2 | Lost in preliminary round |
| 33 | Quabbin Regional | 0-1 | 0-1 | Lost in preliminary round |
| 35 | Greater Lowell Tech | 0-1 | 0-3 | Lost in preliminary round |
| 36 | Oakmont Regional | 0-1 | 1-2 | Lost in preliminary round |
| 38 | Martha's Vineyard Reg. | 0-1 | 0-2 | Lost in preliminary round |
| 39 | Marlborough | 0-1 | 1-2 | Lost in preliminary round |
| 40 | Pittsfield | 0-1 | 0-5 | Lost in preliminary round |
| 41 | Boston Latin Academy | 0-1 | 0-6 | Lost in preliminary round |
| 42 | Chicopee | 0-1 | 1-5 | Lost in preliminary round |
| 43 | Fitchburg | 0-1 | 0-3 | Lost in preliminary round |
| 44 | Montachusett RVT | 0-1 | 0-6 | Lost in preliminary round |
| 45 | Shawsheen Valley Tech | 0-1 | 0-6 | Lost in preliminary round |
| 46 | Revere | 0-1 | 1-6 | Lost in preliminary round |
Division 4: No. 1 Cohasset beat No. 3 Douglas 2-0 in the state final at Curry College on Saturday, Nov 21. Division 4 bracket
| Seed | Team | W-L | Goals | Result |
|---|---|---|---|---|
| 1 | Cohasset | 5-0 | 17-1 | Champion |
| 3 | Douglas | 4-1 | 15-2 | Lost in state final |
| 2 | Sutton | 3-1 | 13-3 | Lost in semifinals |
| 4 | Sandwich | 3-1 | 13-7 | Lost in semifinals |
| 5 | Rockland | 2-1 | 5-5 | Lost in quarterfinals |
| 6 | Hampshire Regional | 2-1 | 7-5 | Lost in quarterfinals |
| 8 | South Hadley | 2-1 | 8-2 | Lost in quarterfinals |
| 10 | Littleton | 2-1 | 4-3 | Lost in quarterfinals |
| 7 | Tyngsborough | 1-1 | 5-4 | Lost in round of 16 |
| 9 | Hamilton-Wenham | 1-1 | 1-1 | Lost in round of 16 |
| 12 | Advanced Math & Science | 1-1 | 8-3 | Lost in round of 16 |
| 13 | West Bridgewater | 1-1 | 4-4 | Lost in round of 16 |
| 14 | Wahconah Regional | 1-1 | 3-5 | Lost in round of 16 |
| 15 | Lunenburg | 1-1 | 3-4 | Lost in round of 16 |
| 17 | Georgetown | 2-1 | 11-2 | Lost in round of 16 |
| 22 | Ipswich | 2-1 | 7-3 | Lost in round of 16 |
| 11 | Mount Greylock Reg. | 0-1 | 0-1 | Lost in round of 32 |
| 16 | Millis | 0-1 | 0-1 | Lost in round of 32 |
| 18 | Northbridge | 1-1 | 3-2 | Lost in round of 32 |
| 19 | Southwick Regional | 1-1 | 11-3 | Lost in round of 32 |
| 20 | Leicester | 1-1 | 12-3 | Lost in round of 32 |
| 21 | Blue Hills RVT | 1-1 | 3-6 | Lost in round of 32 |
| 23 | Frontier Regional | 1-1 | 10-3 | Lost in round of 32 |
| 24 | Abington | 1-1 | 9-1 | Lost in round of 32 |
| 25 | Bay Path RVT | 1-1 | 1-7 | Lost in round of 32 |
| 26 | Seekonk | 1-1 | 9-5 | Lost in round of 32 |
| 27 | Uxbridge | 1-1 | 4-4 | Lost in round of 32 |
| 28 | Manchester Essex | 1-1 | 7-2 | Lost in round of 32 |
| 31 | Sturgis Charter West | 1-1 | 2-8 | Lost in round of 32 |
| 32 | Easthampton | 1-1 | 1-6 | Lost in round of 32 |
| 35 | Westport | 1-1 | 2-8 | Lost in round of 32 |
| 36 | Blackstone-Millville | 1-1 | 5-12 | Lost in round of 32 |
| 29 | Mashpee | 0-1 | 3-4 | Lost in preliminary round |
| 30 | O'Bryant | 0-1 | 1-2 | Lost in preliminary round |
| 33 | Gardner | 0-1 | 0-1 | Lost in preliminary round |
| 34 | Tri-County RVT | 0-1 | 0-1 | Lost in preliminary round |
| 37 | Sturgis Charter East | 0-1 | 0-6 | Lost in preliminary round |
| 38 | Greater Lawrence Tech | 0-1 | 0-4 | Lost in preliminary round |
| 39 | Keefe Tech | 0-1 | 0-6 | Lost in preliminary round |
| 40 | St. Bernard's | 0-1 | 0-1 | Lost in preliminary round |
| 41 | Lowell Catholic | 0-1 | 0-9 | Lost in preliminary round |
| 42 | Springfield Int'l Charter | 0-1 | 0-8 | Lost in preliminary round |
| 43 | Lynn Vo-Tech | 0-1 | 0-4 | Lost in preliminary round |
| 44 | Cathedral | 0-1 | 0-3 | Lost in preliminary round |
| 45 | Excel Academy Charter | 0-1 | 0-10 | Lost in preliminary round |
| 46 | Athol | 0-1 | 0-10 | Lost in preliminary round |
| 47 | Westfield Technical Acad. | 0-1 | 0-3 | Lost in preliminary round |
| 48 | Brooke Charter | 0-1 | 0-9 | Lost in preliminary round |
Division 5: No. 1 Granby beat No. 3 Hull 2-1 in the state final at Curry College on Saturday, Nov 21. Division 5 bracket
| Seed | Team | W-L | Goals | Result |
|---|---|---|---|---|
| 1 | Granby | 5-0 | 23-2 | Champion |
| 3 | Hull | 4-1 | 18-5 | Lost in state final |
| 2 | Hopedale | 3-1 | 19-2 | Lost in semifinals |
| 13 | David Prouty | 3-1 | 14-7 | Lost in semifinals |
| 6 | Rockport | 2-1 | 13-5 | Lost in quarterfinals |
| 8 | Whitinsville Christian | 2-1 | 5-5 | Lost in quarterfinals |
| 10 | Lenox Memorial | 2-1 | 11-11 | Lost in quarterfinals |
| 12 | Holbrook | 2-1 | 8-3 | Lost in quarterfinals |
| 4 | Hopkins Academy | 1-1 | 6-3 | Lost in round of 16 |
| 5 | Monson | 1-1 | 4-2 | Lost in round of 16 |
| 7 | Norfolk County Agricultural | 1-1 | 8-4 | Lost in round of 16 |
| 9 | Smith Vo-Tech | 1-1 | 2-3 | Lost in round of 16 |
| 11 | Drury | 1-1 | 6-6 | Lost in round of 16 |
| 14 | Palmer | 1-1 | 4-3 | Lost in round of 16 |
| 15 | Rising Tide Charter | 1-1 | 3-5 | Lost in round of 16 |
| 16 | Saint John Paul II | 1-1 | 3-6 | Lost in round of 16 |
| 17 | Nashoba Valley Tech | 0-1 | 2-3 | Lost in round of 32 |
| 18 | Pioneer Valley Regional | 0-1 | 0-3 | Lost in round of 32 |
| 19 | Parker Charter | 0-1 | 0-4 | Lost in round of 32 |
| 20 | Boston Collegiate Charter | 0-1 | 0-8 | Lost in round of 32 |
| 21 | Ware | 0-1 | 0-5 | Lost in round of 32 |
| 22 | Pioneer Char. Of Science I | 0-1 | 0-6 | Lost in round of 32 |
| 23 | Academy of Notre Dame | 0-1 | 6-7 | Lost in round of 32 |
| 24 | Trivium School | 0-1 | 1-2 | Lost in round of 32 |
| 25 | West Boylston | 0-1 | 1-3 | Lost in round of 32 |
| 26 | Old Colony RVT | 1-1 | 5-7 | Lost in round of 32 |
| 27 | Lee | 1-1 | 7-6 | Lost in round of 32 |
| 28 | Bristol County Agricultural | 1-1 | 5-5 | Lost in round of 32 |
| 29 | Mahar Regional | 1-1 | 9-5 | Lost in round of 32 |
| 30 | Franklin County Tech | 1-1 | 6-8 | Lost in round of 32 |
| 31 | Gateway Regional | 1-1 | 10-15 | Lost in round of 32 |
| 32 | Hoosac Valley | 1-1 | 3-9 | Lost in round of 32 |
| 33 | Collegiate Charter of Low. | 0-1 | 0-3 | Lost in preliminary round |
| 34 | Avon | 0-1 | 5-10 | Lost in preliminary round |
| 35 | Tech Boston Academy | 0-1 | 1-5 | Lost in preliminary round |
| 36 | Pathfinder RVT | 0-1 | 0-8 | Lost in preliminary round |
| 37 | Boston International | 0-1 | 1-4 | Lost in preliminary round |
| 38 | South Shore Charter | 0-1 | 0-7 | Lost in preliminary round |
| 39 | Mount Everett Regional | 0-1 | 1-5 | Lost in preliminary round |