
Hockomock League girls soccer on The Mass Pitch. Standings, schedules, and school pages for member programs, including Attleboro, Canton, Foxborough, Franklin, King Philip Regional, Mansfield, and more. Follow the Massachusetts girls soccer schedule and news hubs for coverage.
Fall 2026 season12 teams
Leader Franklin 16-4-0, 48 pts
Latest final King Philip RegionalD2#3 beat WestwoodD2#14 4–1, Nov 12, 2026
Scores as of November 14, 2026.
2026 MIAA tournament brackets: Division 1 · Division 2 · Division 3 · Division 4 · Division 5. Official brackets, seeds and results.
How do these teams compare statewide? See the MIAA girls soccer power rankings.
| Rank | Team | League | Overall | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Franklin | 12-1-0 | 16-4-0 | 68 | 29 | +39 | 48 |
| 2 | Oliver Ames | 12-2-0 | 14-4-2 | 41 | 18 | +23 | 44 |
| 3 | King Philip Regional | 9-2-3 | 14-3-3 | 75 | 28 | +47 | 45 |
| 4 | Foxborough | 8-2-3 | 14-3-3 | 48 | 17 | +31 | 45 |
| 5 | Sharon | 6-6-2 | 10-7-4 | 36 | 31 | +5 | 34 |
| 6 | Canton | 5-7-2 | 7-10-3 | 28 | 35 | -7 | 24 |
| 7 | Milford | 5-7-1 | 6-10-2 | 42 | 61 | -19 | 20 |
| 8 | North Attleborough | 3-6-5 | 5-8-7 | 23 | 28 | -5 | 22 |
| 9 | Stoughton | 3-7-3 | 9-9-3 | 45 | 52 | -7 | 30 |
| 10 | Mansfield | 2-7-5 | 3-9-7 | 23 | 35 | -12 | 16 |
| 11 | Attleboro | 2-11-2 | 3-13-2 | 14 | 41 | -27 | 11 |
| 12 | Taunton | 1-10-2 | 5-10-2 | 25 | 35 | -10 | 17 |
League = record against other Hockomock League teams; Overall = all regular-season games.
Kelley-Rex: Attleboro, Franklin, Milford, Sharon, Stoughton and Taunton. Division record counts only games against the other Kelley-Rex schools.
| Team | Division | Hockomock League | Overall |
|---|---|---|---|
| Franklin | 5-0-0 | 12-1-0 | 16-4-0 |
| Milford | 3-1-1 | 5-7-1 | 6-10-2 |
| Sharon | 2-1-2 | 6-6-2 | 10-7-4 |
| Stoughton | 1-3-1 | 3-7-3 | 9-9-3 |
| Taunton | 1-3-1 | 1-10-2 | 5-10-2 |
| Attleboro | 0-4-1 | 2-11-2 | 3-13-2 |
Davenport: Canton, Foxborough, King Philip, Mansfield, North Attleborough and Oliver Ames. Division record counts only games against the other Davenport schools.
| Team | Division | Hockomock League | Overall |
|---|---|---|---|
| Oliver Ames | 4-1-0 | 12-2-0 | 14-4-2 |
| King Philip Regional | 3-0-2 | 9-2-3 | 14-3-3 |
| Foxborough | 2-1-2 | 8-2-3 | 14-3-3 |
| North Attleborough | 1-2-2 | 3-6-5 | 5-8-7 |
| Canton | 0-3-2 | 5-7-2 | 7-10-3 |
| Mansfield | 0-3-2 | 2-7-5 | 3-9-7 |
From the latest MIAA power rankings (as of Nov 5)
Hockomock League leading scorers 2026