Zoie Poulos
Austin Preparatory School, Class of 2029
Text messageFacebookXWhatsAppDownload for Instagram story
Zoie Poulos is a Class of 2029 player for Austin Preparatory School (NEPSAC Vaillancourt). Austin Preparatory School is 11-0-4 this season.
Scores as of November 14, 2026.
2026 high school season: 0 goals, 0 assists.
Are you Zoie Poulos?
Claim this profile to add a highlight reel and your position.
League: NEPSAC Vaillancourt
See NEPSAC leading scorers (goals & assists).
Game log
| Date | Opponent | Result | Location |
|---|
| Sep 16, 2026 | vs Milton Academy | T 0-0 | Austin Prep |
| Sep 19, 2026 | vs Thayer Academy | W 5-0 | |
| Sep 23, 2026 | vs Northfield Mount Hermon School | W 3-2 | Austin Prep |
| Sep 30, 2026 | vs Miss Porter's School | T 1-1 | |
| Oct 2, 2026 | @ Concord Academy | W 6-1 | Moriarty Athletic Campus |
| Oct 7, 2026 | vs Phillips Academy Andover | W 1-0 | Austin Prep |
| Oct 10, 2026 | @ Noble & Greenough School | W 2-0 | Noble and Greenough School |
| Oct 14, 2026 | vs Dexter Southfield | T 0-0 | Austin Preparatory School |
| Oct 16, 2026 | vs Cushing Academy | W 5-1 | Upper Athletic Fields |
| Oct 19, 2026 | @ Phillips Exeter Academy | W 4-1 | Exeter, NH Phelps Stadium |
| Oct 21, 2026 | @ St. Andrew's School | | |
| Oct 24, 2026 | @ Hebron Academy | W 7-0 | Hebron Academy |
| Oct 28, 2026 | vs Buckingham Browne & Nichols | W 4-1 | Austin Preparatory School |
| Oct 31, 2026 | @ Greens Farms Academy | | GFA - Field 2 |
| Nov 2, 2026 | vs Worcester Academy | T 1-1 | Upper Athletic Fields |
| Nov 4, 2026 | @ Wilbraham & Monson Academy | W 4-0 | Wilbraham & Monson Academy |
| Nov 11, 2026 | vs Brewster Academy | W 1-0 | |
| Dec 12, 2026 | vs Scorpions SC ECNL G2010/11 | | |
| Dec 13, 2026 | vs FSA FC ECNL G2010/11 | | |
| Dec 19, 2026 | vs Select ECNL G2010/11 | | |
| Feb 27, 2027 | vs FC Stars Blue ECNL G2010/11 | | |
| Mar 6, 2027 | @ Select ECNL G2010/11 | | |
| Mar 7, 2027 | @ Scorpions SC ECNL G2010/11 | | |
| Mar 13, 2027 | vs FC Stars Blue ECNL G2010/11 | | |
| Mar 20, 2027 | vs East Meadow Soccer Club ECNL G2010/11 | | |
| Mar 21, 2027 | vs SUSA FC ECNL G2010/11 | | |
| Apr 17, 2027 | vs World Class FC ECNL G2010/11 | | |
| Apr 18, 2027 | vs Connecticut FC United ECNL G2010/11 | | |
| May 1, 2027 | @ Connecticut FC United ECNL G2010/11 | | |
| May 2, 2027 | @ World Class FC ECNL G2010/11 | | |
| May 15, 2027 | @ FSA FC ECNL G2010/11 | | FSA-Farmington Sports Arena - Field 8 |
| May 22, 2027 | @ East Meadow Soccer Club ECNL G2010/11 | | East Meadow Field of Dreams - South Turf |
| May 23, 2027 | @ SUSA FC ECNL G2010/11 | | |
Teammates
Request removal of this page