Emma Sharon
Phillips Academy Andover, Class of 2029
Text messageFacebookXWhatsAppDownload for Instagram story
Emma Sharon is a Class of 2029 player for Phillips Academy Andover (NEPSAC Independent). Phillips Academy Andover is 13-1-1 this season. 2026 high school season: 1 goal.
Scores as of November 14, 2026.
2026 high school season: 1 goal, 0 assists.
Are you Emma Sharon?
This page already has your 2026 high school season for Phillips Academy Andover: 1 goal, 0 assists.
Claim this profile to add a highlight reel and your position.
League: NEPSAC Independent
See NEPSAC leading scorers (goals & assists).
Game log
| Date | Opponent | Result | Location |
|---|
| Sep 19, 2026 | @ The Rivers School | W 3-0 | Rivers School |
| Sep 23, 2026 | vs Milton Academy | W 1-0 | Phillips Academy Andover |
| Sep 27, 2026 | @ Loomis-Chaffee | 11:00 AM | Suffield Academy (MAP Showcase) |
| Sep 30, 2026 | vs Worcester Academy | W 2-1 | Smoyer Family Field, Andover |
| Oct 3, 2026 | vs Tabor Academy | W 2-0 | Smoyer Family Field, Andover |
| Oct 5, 2026 | vs The Pingree School | W 4-2 | Phelps Stadium, Andover |
| Oct 7, 2026 | @ Austin Preparatory School | L 0-1 | Austin Prep |
| Oct 10, 2026 | @ Choate Rosemary Hall | W 3-0 | Choate Rosemary Hall |
| Oct 14, 2026 | vs Brooks School | W 1-0 | Smoyer Family Field, Andover |
| Oct 17, 2026 | vs St. Paul's School | T 0-0 | Andover, MA |
| Oct 21, 2026 | vs The Governors Academy | W 5-0 | Phillips Academy Andover |
| Oct 24, 2026 | @ Northfield Mount Hermon School | W 3-0 | NMH |
| Oct 28, 2026 | vs Thayer Academy | W 3-1 | |
| Oct 31, 2026 | vs Deerfield Academy | W 1-0 | Phelps Stadium, Andover |
| Nov 4, 2026 | @ Noble & Greenough School | W 1-0 | Noble and Greenough School |
| Nov 6, 2026 | vs Lawrence Academy | W 3-2 | Phelps Stadium, Andover |
| Nov 14, 2026 | vs Phillips Exeter Academy | | Smoyer Family Field, Andover |
| Dec 12, 2026 | vs Scorpions SC ECNL G2010/11 | | |
| Dec 13, 2026 | vs FSA FC ECNL G2010/11 | | |
| Dec 19, 2026 | vs Select ECNL G2010/11 | | |
| Feb 27, 2027 | vs FC Stars Blue ECNL G2010/11 | | |
| Mar 6, 2027 | @ Select ECNL G2010/11 | | |
| Mar 7, 2027 | @ Scorpions SC ECNL G2010/11 | | |
| Mar 13, 2027 | vs FC Stars Blue ECNL G2010/11 | | |
| Mar 20, 2027 | vs East Meadow Soccer Club ECNL G2010/11 | | |
| Mar 21, 2027 | vs SUSA FC ECNL G2010/11 | | |
| Apr 17, 2027 | vs World Class FC ECNL G2010/11 | | |
| Apr 18, 2027 | vs Connecticut FC United ECNL G2010/11 | | |
| May 1, 2027 | @ Connecticut FC United ECNL G2010/11 | | |
| May 2, 2027 | @ World Class FC ECNL G2010/11 | | |
| May 15, 2027 | @ FSA FC ECNL G2010/11 | | FSA-Farmington Sports Arena - Field 8 |
| May 22, 2027 | @ East Meadow Soccer Club ECNL G2010/11 | | East Meadow Field of Dreams - South Turf |
| May 23, 2027 | @ SUSA FC ECNL G2010/11 | | |
Teammates
Request removal of this page