Rory Matlock
Lawrence Academy, Class of 2030
Text messageFacebookXWhatsAppDownload for Instagram story
Rory Matlock is a Class of 2030 player for Lawrence Academy (NEPSAC ISL). Lawrence Academy is 14-3-0 this season. 2026 high school season: 2 goals.
Scores as of November 14, 2026.
2026 high school season: 2 goals, 0 assists.
Are you Rory Matlock?
This page already has your 2026 high school season for Lawrence Academy: 2 goals, 0 assists.
Claim this profile to add a highlight reel and your position.
League: NEPSAC ISL
See NEPSAC leading scorers (goals & assists).
Game log
| Date | Opponent | Result | Location |
|---|
| Sep 19, 2026 | @ Berkshire School | W 6-2 | Berkshire School |
| Sep 23, 2026 | @ Cushing Academy | W 8-0 | Cushing Academy |
| Sep 27, 2026 | vs Brewster Academy | W 4-1 | Suffield Academy (NE Girls Prep Jamboree) |
| Sep 30, 2026 | vs St. Paul's School | W 1-0 | Shumway Fields - 3 |
| Oct 3, 2026 | vs St. Mark's School | W 6-0 | Shumway Fields - 3 |
| Oct 7, 2026 | @ Middlesex School | W 4-0 | Middlesex School |
| Oct 10, 2026 | vs St. George's School | W 2-0 | Shumway Fields - 3 |
| Oct 12, 2026 | @ Milton Academy | L 0-1 | Milton Academy |
| Oct 14, 2026 | vs Tabor Academy | W 3-1 | Shumway Fields - 3 |
| Oct 17, 2026 | @ The Governors Academy | W 5-0 | The Governor's Academy |
| Oct 24, 2026 | vs Thayer Academy | W 5-1 | Shumway Fields - 3 |
| Oct 28, 2026 | vs Brooks School | W 4-1 | Shumway Fields - 3 |
| Oct 31, 2026 | @ Noble & Greenough School | L 1-2 | Noble and Greenough School |
| Nov 4, 2026 | @ The Rivers School | W 6-2 | The Rivers School |
| Nov 6, 2026 | @ Phillips Academy Andover | L 2-3 | Phelps Stadium, Andover |
| Nov 11, 2026 | vs Groton School | W 5-1 | Shumway Fields - 3 |
| Nov 14, 2026 | vs Buckingham Browne & Nichols | W 2-1 | Shumway Fields - 3 |
| Dec 12, 2026 | vs Scorpions SC ECNL RL G2011/12 | | |
| Dec 13, 2026 | vs FSA FC ECNL RL G2011/12 | | |
| Dec 19, 2026 | vs Select South ECNL RL G2011/12 | 9:45 AM | FC Stars Soccer Complex - Field 2 |
| Feb 27, 2027 | vs FC Stars Blue ECNL RL G2011/12 | | |
| Mar 6, 2027 | @ Select South ECNL RL G2011/12 | | |
| Mar 7, 2027 | @ Scorpions SC ECNL RL G2011/12 | | |
| Mar 13, 2027 | vs FC Stars Blue ECNL RL G2011/12 | | |
| Mar 20, 2027 | vs East Meadow Soccer Club ECNL RL G2011/12 | | |
| Mar 21, 2027 | vs SUSA FC ECNL RL G2011/12 | | |
| Apr 17, 2027 | vs World Class FC ECNL RL G2011/12 | | |
| Apr 18, 2027 | vs Connecticut FC United ECNL RL G2011/12 | | |
| May 1, 2027 | @ Connecticut FC United ECNL RL G2011/12 | | |
| May 2, 2027 | @ World Class FC ECNL RL G2011/12 | | |
| May 15, 2027 | @ FSA FC ECNL RL G2011/12 | 12:00 PM | FSA-Farmington Sports Arena - Field 6 |
| May 22, 2027 | @ East Meadow Soccer Club ECNL RL G2011/12 | 9:00 AM | East Meadow Field of Dreams - North Turf |
| May 23, 2027 | @ SUSA FC ECNL RL G2011/12 | | |
Teammates
Request removal of this page