Elizabeth Arkus
Loomis-Chaffee, Class of 2026
Text messageFacebookXWhatsAppDownload for Instagram story
Elizabeth Arkus is a Class of 2026 player for Loomis-Chaffee (NEPSAC Founders). Loomis-Chaffee is 6-3-2 this season. 2026 high school season: 2 goals.
Scores as of November 14, 2026.
2026 high school season: 2 goals, 0 assists.
Are you Elizabeth Arkus?
This page already has your 2026 high school season for Loomis-Chaffee: 2 goals, 0 assists.
Claim this profile to add a highlight reel and your position.
League: NEPSAC Founders
See NEPSAC leading scorers (goals & assists).
Game log
| Date | Opponent | Result | Location |
|---|
| Sep 7, 2026 | @ Worcester Academy | Scrimmage | Worcester Academy (FindMe Showcase) |
| Sep 19, 2026 | vs Ethel Walker School | W 4-0 | Barton Field |
| Sep 23, 2026 | @ Noble & Greenough School | T 1-1 | Nobles and Greenough School |
| Sep 27, 2026 | vs Phillips Academy Andover | 11:00 AM | Suffield Academy (MAP Showcase) |
| Sep 30, 2026 | @ Choate Rosemary Hall | L 0-1 | Choate Rosemary Hall |
| Oct 3, 2026 | vs The Taft School | L 0-1 | Barton Field |
| Oct 7, 2026 | @ Kingswood Oxford School | W 2-1 | Kingswood Oxford School |
| Oct 10, 2026 | @ Worcester Academy | W 1-0 | Worcester Academy |
| Oct 14, 2026 | vs Berkshire School | W 2-0 | Barton Field |
| Oct 17, 2026 | @ Deerfield Academy | W 2-0 | Deerfield Academy |
| Oct 21, 2026 | vs Miss Porter's School | 3:00 PM | Barton Field |
| Oct 23, 2026 | vs Suffield Academy | 5:45 PM | Pratt Field |
| Oct 30, 2026 | vs Dexter Southfield | 6:00 PM | Pratt Field |
| Nov 4, 2026 | @ Northfield Mount Hermon School | W 4-1 | Northfield Mt. Hermon |
| Nov 7, 2026 | vs Westminster School | L 1-2 | Barton Field |
| Nov 11, 2026 | @ The Hotchkiss School | T 2-2 | Hotchkiss School |
| Nov 14, 2026 | vs Kent School | 2:30 PM | Barton Field |
| Dec 12, 2026 | vs FSA FC ECNL G2009/10 | | |
| Dec 13, 2026 | vs Scorpions SC ECNL G2009/10 | | |
| Feb 27, 2027 | @ FC Stars White ECNL G2009/10 | | |
| Mar 6, 2027 | @ Scorpions SC ECNL G2009/10 | | |
| Mar 7, 2027 | @ Select ECNL G2009/10 | | |
| Mar 13, 2027 | @ FC Stars White ECNL G2009/10 | | |
| Mar 20, 2027 | vs SUSA FC ECNL G2009/10 | | |
| Mar 21, 2027 | vs East Meadow Soccer Club ECNL G2009/10 | | |
| Apr 11, 2027 | vs Select ECNL G2009/10 | | |
| Apr 17, 2027 | vs Connecticut FC United ECNL G2009/10 | | |
| Apr 18, 2027 | vs World Class FC ECNL G2009/10 | | |
| Apr 25, 2027 | @ FSA FC ECNL G2009/10 | | FSA-Farmington Sports Arena - Field 8 |
| May 1, 2027 | @ World Class FC ECNL G2009/10 | | |
| May 2, 2027 | @ Connecticut FC United ECNL G2009/10 | | |
| May 22, 2027 | @ SUSA FC ECNL G2009/10 | | |
| May 23, 2027 | @ East Meadow Soccer Club ECNL G2009/10 | | East Meadow Field of Dreams - South Turf |
Teammates
Request removal of this page