Mackenzie Tierney
Middlesex School, Class of 2030
Text messageFacebookXWhatsAppDownload for Instagram story
Mackenzie Tierney is a Class of 2030 player for Middlesex School (NEPSAC ISL). Middlesex School is 10-6-4 this season. 2026 high school season: 2 goals.
Scores as of November 22, 2026.
2026 high school season: 2 goals, 0 assists.
Are you Mackenzie Tierney?
This page already has your 2026 high school season for Middlesex School: 2 goals, 0 assists.
Claim this profile to add a highlight reel and your position.
League: NEPSAC ISL
See NEPSAC leading scorers (goals & assists).
Game log
| Date | Opponent | Result | Location |
|---|
| Sep 7, 2026 | vs Northfield Mount Hermon School | T 1-1 | |
| Sep 12, 2026 | vs Mount Saint Charles Academy | W 3-0 | |
| Sep 19, 2026 | vs Pomfret School | W 2-0 | |
| Sep 23, 2026 | vs Kimball Union Academy | W 3-2 | |
| Sep 25, 2026 | vs St. Mark's School | W 2-0 | Middlesex School |
| Sep 30, 2026 | @ Tabor Academy | T 2-2 | |
| Oct 3, 2026 | @ Milton Academy | L 1-4 | |
| Oct 7, 2026 | vs Lawrence Academy | L 0-4 | Middlesex School |
| Oct 10, 2026 | @ Brooks School | L 0-2 | |
| Oct 14, 2026 | vs The Governors Academy | W 2-0 | |
| Oct 16, 2026 | vs Groton School | W 1-0 | |
| Oct 21, 2026 | @ Dana Hall School | L 0-2 | |
| Oct 24, 2026 | vs Noble & Greenough School | L 0-3 | |
| Oct 28, 2026 | vs The Rivers School | T 2-2 | |
| Oct 30, 2026 | @ Thayer Academy | L 0-3 | |
| Nov 2, 2026 | vs Concord Academy | W 5-0 | Middlesex |
| Nov 4, 2026 | @ Phillips Exeter Academy | W 2-0 | |
| Nov 6, 2026 | @ The Pingree School | T 3-3 | |
| Nov 11, 2026 | vs Buckingham Browne & Nichols | W 3-1 | Middlesex School |
| Nov 14, 2026 | @ St. George's School | W 4-1 | |
| Dec 12, 2026 | vs Scorpions SC ECNL RL G2010/11 | | |
| Dec 13, 2026 | vs FSA FC ECNL RL G2010/11 | | |
| Dec 19, 2026 | vs Select South ECNL RL G2010/11 | 11:30 AM | FC Stars Soccer Complex - Field 2 |
| Feb 27, 2027 | vs FC Stars Blue ECNL RL G2010/11 | | |
| Mar 6, 2027 | @ Select South ECNL RL G2010/11 | | |
| Mar 7, 2027 | @ Scorpions SC ECNL RL G2010/11 | | |
| Mar 13, 2027 | vs FC Stars Blue ECNL RL G2010/11 | | |
| Mar 20, 2027 | vs East Meadow Soccer Club ECNL RL G2010/11 | | |
| Mar 21, 2027 | vs SUSA FC ECNL RL G2010/11 | | |
| Apr 17, 2027 | vs World Class FC ECNL RL G2010/11 | | |
| Apr 18, 2027 | vs Connecticut FC United ECNL RL G2010/11 | | |
| May 1, 2027 | @ Connecticut FC United ECNL RL G2010/11 | | |
| May 2, 2027 | @ World Class FC ECNL RL G2010/11 | | |
| May 15, 2027 | @ FSA FC ECNL RL G2010/11 | 12:30 PM | FSA-Farmington Sports Arena - Field 7 |
| May 22, 2027 | @ East Meadow Soccer Club ECNL RL G2010/11 | 11:00 AM | East Meadow Field of Dreams - North Turf |
| May 23, 2027 | @ SUSA FC ECNL RL G2010/11 | | |
Teammates
Request removal of this page