
Girls Varsity Soccer Head Coach of Hopkins Academy (Pioneer Valley).
Hopkins Academy girls soccer is 16-4-1 in 2026 and plays in the Pioneer Valley (MIAA Division 5, No. 4 in the Nov 5 MIAA power rankings). Last game: lost 2-1 to David Prouty on Nov 12.
| Date | Opponent | Result | W-L | Location |
|---|---|---|---|---|
| Tue, Sep 8, 2026 | @ WareD5#21 | W 4-3 | 1-0 | Ware High School |
| Thu, Sep 10, 2026 | @ ChicopeeD3#55 | W 2-1 | 2-0 | Szot Park |
| Mon, Sep 14, 2026 | vs EasthamptonD4#32 | W 5-4 | 3-0 | Hopkins Academy |
| Thu, Sep 17, 2026 | @ HolyokeD3#67 | W 8-1 | 4-0 | Roberts Sports Complex |
| Sat, Sep 19, 2026 | vs Smith AcademyD5#49 | W 6-0 | 5-0 | Hopkins Academy |
| Mon, Sep 21, 2026 | @ PalmerD5#14 | W 3-0 | 6-0 | Palmer High School |
| Wed, Sep 23, 2026 | vs GreenfieldD5#43 | W 8-2 | 7-0 | Hopkins Academy |
| Tue, Sep 29, 2026 | vs ChicopeeD3#55 | W 2-0 | 8-0 | Hopkins Academy |
| Fri, Oct 2, 2026 | @ EasthamptonD4#32 | T 1-1 | 8-0-1 | Nonotuck Park |
| Tue, Oct 6, 2026 | vs HolyokeD3#67 | W 7-0 | 9-0-1 | Hopkins Academy |
| Fri, Oct 9, 2026 | vs PalmerD5#14 | W 3-1 | 10-0-1 | Hopkins Academy |
| Tue, Oct 13, 2026 | vs MonsonD5#5 | 4:00 PM | Hopkins Academy | |
| Thu, Oct 15, 2026 | vs Springfield Int'l CharterD4#53 | W 2-0 | 11-0-1 | Hopkins Academy |
| Fri, Oct 16, 2026 | @ GreenfieldD5#43 | W 8-1 | 12-0-1 | Mohawk Trail Regional High |
| Mon, Oct 19, 2026 | vs AtholD4#63 | W 3-0 | 13-0-1 | Hopkins Academy |
| Tue, Oct 20, 2026 | @ Frontier RegionalD4#23 | L 0-3 | 13-1-1 | Frontier Regional School |
| Wed, Oct 21, 2026 | vs MonsonD5#5 | L 0-1 | 13-2-1 | Hopkins Academy |
| Mon, Oct 26, 2026 | vs Gateway RegionalD5#31 | W 8-0 | 14-2-1 | Hopkins Academy |
| Wed, Oct 28, 2026 | vs PalmerD5#14 | W 4-0 | 15-2-1 | Hopkins Academy |
| Sun, Nov 1, 2026 | @ GranbyD5#1 | L 1-3 | 15-3-1 | Chicopee Comp HS |
| Tue, Nov 10, 2026 | vs Mahar RegionalD5#29 | W 5-1 | 16-3-1 | Hopkins HS |
| Thu, Nov 12, 2026 | vs David ProutyD5#13 | L 1-2 | 16-4-1 | Hopkins HS |
Hopkins Academy is 1st of 42 in the Pioneer Valley at 16-4-1.
See Pioneer Valley leading scorers 2026.
| Player | Goals | Assists |
|---|---|---|
| Ephie Vissas | 7 | 6 |
| Olivia Earle | 5 | 7 |
| Morgan Augustin | 5 | 2 |
| Bridget Benoit | 4 | 3 |
| Avelynn Augustin | 2 | 1 |