Presley Kelly
Wellesley, Class of 2028
Text messageFacebookXWhatsAppDownload for Instagram story
Presley Kelly is a Class of 2028 player for Wellesley (Bay State, MIAA Division 1). Wellesley is 16-1-3 this season. 2026 high school season: 1 assist.
Scores as of November 14, 2026.
2026 high school season: 0 goals, 1 assist.
Are you Presley Kelly?
This page already has your 2026 high school season for Wellesley: 0 goals, 1 assist.
Claim this profile to add a highlight reel and your position.
League: Bay State
See Bay State Conference leading scorers 2026.
From the latest MIAA power rankings (as of Nov 5)
Game log
| Date | Opponent | Result | Location |
|---|
| Aug 26, 2026 | @ DedhamD3 · #11 | Scrimmage | Dedham High School |
| Sep 15, 2026 | vs Newton NorthD1 · #22 | T 0-0 | Wellesley High School |
| Sep 17, 2026 | vs NeedhamD1 · #4 | W 3-0 | Wellesley High School |
| Sep 19, 2026 | vs Concord-CarlisleD1 · #1 | L 0-4 | Wellesley High School |
| Sep 24, 2026 | vs NatickD1 · #20 | W 4-1 | Wellesley High School |
| Sep 29, 2026 | @ FraminghamD1 · #35 | W 3-0 | Framingham-Fuller MS |
| Oct 1, 2026 | @ MiltonD2 · #6 | W 1-0 | Milton High School |
| Oct 3, 2026 | vs LexingtonD1 · #10 | T 0-0 | Wellesley High School |
| Oct 6, 2026 | vs BrooklineD1 · #9 | W 3-0 | Wellesley High School |
| Oct 8, 2026 | vs WalpoleD2 · #23 | W 3-0 | Walpole High School, Wellesley High School, Normal |
| Oct 9, 2026 | vs BelmontD1 · #11 | W 3-1 | Wellesley High School |
| Oct 15, 2026 | @ Newton NorthD1 · #22 | W 2-0 | Newton North High School |
| Oct 17, 2026 | vs WinchesterD1 · #6 | W 2-0 | Wellesley High School |
| Oct 20, 2026 | @ NatickD1 · #20 | W 5-1 | Natick High School |
| Oct 22, 2026 | vs BraintreeD1 · #7 | W 1-0 | Wellesley High School |
| Oct 26, 2026 | vs FraminghamD1 · #35 | W 6-1 | Wellesley High School |
| Oct 29, 2026 | @ BrooklineD1 · #9 | T 1-1 | Brookline-Skyline Park |
| Oct 31, 2026 | vs ArlingtonD1 · #16 | W 2-1 | Wellesley High School |
| Nov 2, 2026 | @ WeymouthD1 · #28 | W 5-0 | Weymouth High School |
| Nov 9, 2026 | vs North AndoverD1 · #31 | W 7-0 | Wellesley |
| Nov 11, 2026 | vs HopkintonD1 · #18 | W 3-0 | Wellesley |
| Nov 14, 2026 | vs BraintreeD1 · #7 | 6:00 PM | Wellesley |
| Dec 12, 2026 | vs Scorpions SC ECNL G2010/11 | | |
| Dec 13, 2026 | vs FSA FC ECNL G2010/11 | | |
| Dec 19, 2026 | vs Select ECNL G2010/11 | | |
| Feb 27, 2027 | vs FC Stars Blue ECNL G2010/11 | | |
| Mar 6, 2027 | @ Select ECNL G2010/11 | | |
| Mar 7, 2027 | @ Scorpions SC ECNL G2010/11 | | |
| Mar 13, 2027 | vs FC Stars Blue ECNL G2010/11 | | |
| Mar 20, 2027 | vs East Meadow Soccer Club ECNL G2010/11 | | |
| Mar 21, 2027 | vs SUSA FC ECNL G2010/11 | | |
| Apr 17, 2027 | vs World Class FC ECNL G2010/11 | | |
| Apr 18, 2027 | vs Connecticut FC United ECNL G2010/11 | | |
| May 1, 2027 | @ Connecticut FC United ECNL G2010/11 | | |
| May 2, 2027 | @ World Class FC ECNL G2010/11 | | |
| May 15, 2027 | @ FSA FC ECNL G2010/11 | | FSA-Farmington Sports Arena - Field 8 |
| May 22, 2027 | @ East Meadow Soccer Club ECNL G2010/11 | | East Meadow Field of Dreams - South Turf |
| May 23, 2027 | @ SUSA FC ECNL G2010/11 | | |
Teammates
Request removal of this page