Neve Keselman
Brookline, Class of 2028
Text messageFacebookXWhatsAppDownload for Instagram story
Neve Keselman is a Class of 2028 player for Brookline (Bay State, MIAA Division 1). Brookline is 10-5-3 this season. 2026 high school season: 1 assist.
Scores as of November 14, 2026.
2026 high school season: 0 goals, 1 assist.
Are you Neve Keselman?
This page already has your 2026 high school season for Brookline: 0 goals, 1 assist.
Claim this profile to add a highlight reel and your position.
League: Bay State
See Bay State Conference leading scorers 2026.
From the latest MIAA power rankings (as of Nov 5)
Game log
| Date | Opponent | Result | Location |
|---|
| Sep 1, 2026 | vs Boston LatinD1 · #26 | Scrimmage | Brookline-Skyline Park |
| Sep 9, 2026 | @ NeedhamD1 · #4 | L 0-5 | Needham-Cricket Field |
| Sep 15, 2026 | @ MiltonD2 · #6 | W 2-1 | Milton High School |
| Sep 17, 2026 | @ WalpoleD2 · #23 | W 2-1 | Walpole Middle School |
| Sep 19, 2026 | @ Newton SouthD1 · #15 | W 3-0 | Newton South High School |
| Sep 24, 2026 | vs FraminghamD1 · #35 | W 3-0 | Brookline-Skyline Park |
| Sep 29, 2026 | @ Newton NorthD1 · #22 | L 0-2 | Newton North High School |
| Oct 1, 2026 | vs NatickD1 · #20 | T 0-0 | Brookline-Skyline Park |
| Oct 6, 2026 | @ WellesleyD1 · #2 | L 0-3 | Wellesley High School |
| Oct 8, 2026 | vs WeymouthD1 · #28 | W 3-0 | Brookline-Skyline Park |
| Oct 15, 2026 | vs NeedhamD1 · #4 | L 1-2 | Brookline-Skyline Park |
| Oct 17, 2026 | @ BelmontD1 · #11 | T 1-1 | Belmont (MA) High School |
| Oct 20, 2026 | @ FraminghamD1 · #35 | W 4-1 | Brookline-Skyline Park |
| Oct 22, 2026 | @ NatickD1 · #20 | W 4-1 | Natick High School |
| Oct 27, 2026 | vs Newton NorthD1 · #22 | W 1-0 | Brookline-Skyline Park |
| Oct 29, 2026 | vs WellesleyD1 · #2 | T 1-1 | Brookline-Skyline Park |
| Nov 2, 2026 | @ BraintreeD1 · #7 | W 2-1 | Braintree High School |
| Nov 9, 2026 | vs Peabody VeteransD1 · #24 | W 2-1 | Parsons Field |
| Nov 12, 2026 | @ Central CatholicD1 · #8 | L 1-4 | Central Catholic |
| Dec 6, 2026 | @ Select ECNL G2009/10 | | Union Point Sports Complex - Field 3 |
| Dec 12, 2026 | @ FC Stars White ECNL G2009/10 | | |
| Dec 13, 2026 | @ FC Stars Blue ECNL G2009/10 | | |
| Mar 6, 2027 | vs FC Stars Blue ECNL G2009/10 | | |
| Mar 7, 2027 | vs FC Stars White ECNL G2009/10 | | |
| Mar 20, 2027 | @ Connecticut FC United ECNL G2009/10 | | |
| Mar 21, 2027 | @ World Class FC ECNL G2009/10 | | |
| Apr 11, 2027 | vs FSA FC ECNL G2009/10 | | |
| Apr 17, 2027 | @ East Meadow Soccer Club ECNL G2009/10 | | East Meadow Field of Dreams - South Turf |
| Apr 18, 2027 | @ SUSA FC ECNL G2009/10 | | |
| Apr 21, 2027 | vs Select ECNL G2009/10 | | |
| May 1, 2027 | @ FSA FC ECNL G2009/10 | | FSA-Farmington Sports Arena - Field 8 |
| May 8, 2027 | vs East Meadow Soccer Club ECNL G2009/10 | | |
| May 9, 2027 | vs SUSA FC ECNL G2009/10 | | |
| May 15, 2027 | vs Connecticut FC United ECNL G2009/10 | | |
| May 16, 2027 | vs World Class FC ECNL G2009/10 | | |
Teammates
Request removal of this page