Riley Colleran
Hopkinton, Class of 2028
Text messageFacebookXWhatsAppDownload for Instagram story
Riley Colleran is a Class of 2028 player for Hopkinton (Tri-Valley, MIAA Division 1). Committed to Boston College (NCAA Division I). Hopkinton is 8-9-2 this season.
Scores as of November 14, 2026.
2026 high school season: 0 goals, 0 assists.
Are you Riley Colleran?
Claim this profile to add a highlight reel and your position.
League: Tri-Valley
See Tri-Valley leading scorers 2026.
From the latest MIAA power rankings (as of Nov 5)
Game log
| Date | Opponent | Result | Location |
|---|
| Sep 3, 2026 | @ LexingtonD1 · #10 | Scrimmage | Lexington: Lincoln Park |
| Sep 9, 2026 | vs HollistonD2 · #18 | W 1-0 | Hopkinton High School |
| Sep 11, 2026 | @ MedfieldD3 · #1 | L 1-3 | Medfield HS |
| Sep 14, 2026 | vs WestwoodD2 · #14 | W 4-1 | Hopkinton High School |
| Sep 16, 2026 | @ AshlandD2 · #33 | W 2-1 | Ashland HS |
| Sep 19, 2026 | vs FranklinD1 · #5 | W 3-2 | Hopkinton High School |
| Sep 23, 2026 | vs NorwoodD2 · #49 | W 7-0 | Hopkinton High School |
| Sep 28, 2026 | @ NatickD1 · #20 | W 4-3 | Natick High School |
| Sep 30, 2026 | @ Concord-CarlisleD1 · #1 | L 0-5 | Concord Carlisle High School |
| Oct 5, 2026 | vs NortonD3 · #14 | L 1-3 | Hopkinton High School |
| Oct 7, 2026 | @ DedhamD3 · #11 | T 1-1 | Dedham High School |
| Oct 10, 2026 | vs MansfieldD2 · #29 | W 2-0 | Hopkinton High School |
| Oct 14, 2026 | vs Dover-SherbornD3 · #3 | L 0-2 | Hopkinton High School |
| Oct 16, 2026 | @ MedwayD3 · #16 | T 1-1 | Medway High School (School Teams) |
| Oct 19, 2026 | @ HollistonD2 · #18 | L 0-1 | Holliston High School |
| Oct 21, 2026 | @ WestwoodD2 · #14 | L 2-3 | Westwood High School |
| Oct 26, 2026 | vs AshlandD2 · #33 | L 1-2 | Hopkinton High School |
| Oct 31, 2026 | vs MedfieldD3 · #1 | L 1-7 | Hopkinton High School |
| Nov 8, 2026 | @ Newton SouthD1 · #15 | W 7-3 | Newton South |
| Nov 11, 2026 | @ WellesleyD1 · #2 | L 0-3 | Wellesley |
| Dec 12, 2026 | vs FSA FC ECNL G2009/10 | | |
| Dec 13, 2026 | vs Scorpions SC ECNL G2009/10 | | |
| Feb 27, 2027 | @ FC Stars White ECNL G2009/10 | | |
| Mar 6, 2027 | @ Scorpions SC ECNL G2009/10 | | |
| Mar 7, 2027 | @ Select ECNL G2009/10 | | |
| Mar 13, 2027 | @ FC Stars White ECNL G2009/10 | | |
| Mar 20, 2027 | vs SUSA FC ECNL G2009/10 | | |
| Mar 21, 2027 | vs East Meadow Soccer Club ECNL G2009/10 | | |
| Apr 11, 2027 | vs Select ECNL G2009/10 | | |
| Apr 17, 2027 | vs Connecticut FC United ECNL G2009/10 | | |
| Apr 18, 2027 | vs World Class FC ECNL G2009/10 | | |
| Apr 25, 2027 | @ FSA FC ECNL G2009/10 | | FSA-Farmington Sports Arena - Field 8 |
| May 1, 2027 | @ World Class FC ECNL G2009/10 | | |
| May 2, 2027 | @ Connecticut FC United ECNL G2009/10 | | |
| May 22, 2027 | @ SUSA FC ECNL G2009/10 | | |
| May 23, 2027 | @ East Meadow Soccer Club ECNL G2009/10 | | East Meadow Field of Dreams - South Turf |
Teammates
Request removal of this page