Louisa Siegal
Dover-Sherborn, Class of 2029
Text messageFacebookXWhatsAppDownload for Instagram story
Louisa Siegal is a Class of 2029 player for Dover-Sherborn (Tri-Valley, MIAA Division 3). Dover-Sherborn is 14-4-2 this season. 2026 high school season: 2 goals, 2 assists.
Scores as of November 14, 2026.
2026 high school season: 2 goals, 2 assists.
Are you Louisa Siegal?
This page already has your 2026 high school season for Dover-Sherborn: 2 goals, 2 assists.
Claim this profile to add a highlight reel and your position.
League: Tri-Valley
See Tri-Valley leading scorers 2026.
From the latest MIAA power rankings (as of Nov 5)
Game log
| Date | Opponent | Result | Location |
|---|
| Sep 1, 2026 | @ WestboroughD1 · #29 | Scrimmage | Westborough High School |
| Sep 9, 2026 | vs DedhamD3 · #11 | W 2-0 | Dover-Sherborn HS |
| Sep 11, 2026 | vs NeedhamD1 · #4 | L 1-2 | Dover-Sherborn HS |
| Sep 14, 2026 | vs NortonD3 · #14 | W 3-0 | Dover-Sherborn HS |
| Sep 19, 2026 | @ WeymouthD1 · #28 | W 3-0 | Weymouth High School |
| Sep 23, 2026 | vs MillisD4 · #16 | W 4-0 | Dover-Sherborn HS |
| Sep 24, 2026 | @ MedwayD3 · #16 | L 0-1 | Medway High School (School Teams) |
| Sep 30, 2026 | vs AshlandD2 · #33 | W 3-1 | Dover-Sherborn HS |
| Oct 2, 2026 | @ WestwoodD2 · #14 | T 0-0 | Westwood High School |
| Oct 5, 2026 | @ NorwoodD2 · #49 | W 4-0 | Norwood High School |
| Oct 7, 2026 | vs MedfieldD3 · #1 | L 0-4 | Dover-Sherborn HS |
| Oct 9, 2026 | @ NatickD1 · #20 | W 4-3 | Natick High School |
| Oct 14, 2026 | @ HopkintonD1 · #18 | W 2-0 | Hopkinton High School |
| Oct 16, 2026 | vs HollistonD2 · #18 | W 2-0 | Dover-Sherborn HS |
| Oct 19, 2026 | @ DedhamD3 · #11 | T 1-1 | Dedham High School |
| Oct 21, 2026 | @ NortonD3 · #14 | W 3-0 | Norton High School |
| Oct 24, 2026 | vs NorwellD3 · #2 | L 1-4 | Dover-Sherborn HS |
| Oct 29, 2026 | @ WestonD3 · #19 | W 4-0 | N/A |
| Nov 2, 2026 | vs MedwayD3 · #16 | W 3-0 | Dover-Sherborn HS |
| Nov 9, 2026 | vs Old Rochester RegionalD3 · #30 | W 4-2 | Dover-Sherborn |
| Nov 11, 2026 | vs NortonD3 · #14 | W 4-2 | Dover-Sherborn |
| Nov 14, 2026 | vs BelchertownD3 · #6 | 4:00 PM | Dover-Sherborn |
| Dec 12, 2026 | vs FSA FC ECNL G2009/10 | | |
| Dec 13, 2026 | vs Scorpions SC ECNL G2009/10 | | |
| Feb 27, 2027 | @ FC Stars White ECNL G2009/10 | | |
| Mar 6, 2027 | @ Scorpions SC ECNL G2009/10 | | |
| Mar 7, 2027 | @ Select ECNL G2009/10 | | |
| Mar 13, 2027 | @ FC Stars White ECNL G2009/10 | | |
| Mar 20, 2027 | vs SUSA FC ECNL G2009/10 | | |
| Mar 21, 2027 | vs East Meadow Soccer Club ECNL G2009/10 | | |
| Apr 11, 2027 | vs Select ECNL G2009/10 | | |
| Apr 17, 2027 | vs Connecticut FC United ECNL G2009/10 | | |
| Apr 18, 2027 | vs World Class FC ECNL G2009/10 | | |
| Apr 25, 2027 | @ FSA FC ECNL G2009/10 | | FSA-Farmington Sports Arena - Field 8 |
| May 1, 2027 | @ World Class FC ECNL G2009/10 | | |
| May 2, 2027 | @ Connecticut FC United ECNL G2009/10 | | |
| May 22, 2027 | @ SUSA FC ECNL G2009/10 | | |
| May 23, 2027 | @ East Meadow Soccer Club ECNL G2009/10 | | East Meadow Field of Dreams - South Turf |
Teammates
Request removal of this page