
Pioneer Valley girls soccer on The Mass Pitch. Standings, schedules, and school pages for member programs, including Agawam, Amherst-Pelham Reg., Athol, Belchertown, Chicopee, Chicopee Comp., and more. Follow the Massachusetts girls soccer schedule and news hubs for coverage.
Fall 2026 season42 teams
Leader Hopkins Academy 12-0-1, 37 pts
Latest final West SpringfieldD2#42 beat NorthamptonD2#8 1–0, Oct 18, 2026
Scores as of October 18, 2026.
Projected 2026 MIAA brackets (if the tournament started today): Division 1 · Division 2 · Division 3 · Division 4 · Division 5. Built from the official MIAA power rankings; not the official bracket.
How do these teams compare statewide? See the MIAA girls soccer power rankings.
| Rank | Team | League | Overall | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Hopkins Academy | 12-0-1 | 12-0-1 | 59 | 14 | +45 | 37 |
| 2 | Northampton | 9-1-1 | 11-1-1 | 40 | 6 | +34 | 34 |
| 3 | Granby | 8-0-3 | 10-0-3 | 36 | 9 | +27 | 33 |
| 4 | Minnechaug | 8-1-2 | 10-1-3 | 26 | 14 | +12 | 33 |
| 5 | Pioneer Valley Regional | 9-1-2 | 10-2-2 | 34 | 6 | +28 | 32 |
| 6 | Hampshire Regional | 8-2-1 | 10-2-1 | 43 | 13 | +30 | 31 |
| 7 | Pope Francis | 9-2-1 | 10-2-1 | 36 | 12 | +24 | 31 |
| 8 | Springfield Int'l Charter | 8-3-1 | 10-3-1 | 34 | 21 | +13 | 31 |
| 9 | Smith Vo-Tech | 8-1-0 | 10-2-0 | 50 | 14 | +36 | 30 |
| 10 | Chicopee | 7-4-1 | 9-5-1 | 60 | 28 | +32 | 28 |
| 11 | South Hadley | 8-2-4 | 8-2-4 | 32 | 10 | +22 | 28 |
| 12 | Ludlow | 6-4-4 | 7-4-4 | 23 | 16 | +7 | 25 |
| 13 | Athol | 8-4-1 | 8-5-1 | 30 | 25 | +5 | 25 |
| 14 | Southwick Regional | 7-5-0 | 8-5-0 | 33 | 22 | +11 | 24 |
| 15 | Belchertown | 8-5-0 | 8-5-0 | 28 | 20 | +8 | 24 |
| 16 | Pathfinder RVT | 6-1-1 | 7-2-1 | 36 | 18 | +18 | 22 |
| 17 | Gateway Regional | 3-0-2 | 6-2-3 | 54 | 23 | +31 | 21 |
| 18 | Westfield Technical Acad. | 5-3-0 | 7-5-0 | 35 | 23 | +12 | 21 |
| 19 | Frontier Regional | 5-5-2 | 6-5-3 | 33 | 24 | +9 | 21 |
| 20 | Ware | 4-5-2 | 6-5-3 | 30 | 22 | +8 | 21 |
| 21 | Franklin County Tech | 7-6-0 | 7-7-0 | 26 | 29 | -3 | 21 |
| 22 | Easthampton | 6-5-1 | 6-7-1 | 37 | 30 | +7 | 19 |
| 23 | Palmer | 6-7-1 | 6-7-1 | 37 | 34 | +3 | 19 |
| 24 | Mahar Regional | 5-2-3 | 5-4-3 | 23 | 17 | +6 | 18 |
| 25 | Amherst-Pelham Reg. | 6-6-0 | 6-6-0 | 25 | 28 | -3 | 18 |
| 26 | Springfield Central | 5-7-0 | 5-9-0 | 41 | 40 | +1 | 15 |
| 27 | Holyoke | 5-8-0 | 5-9-0 | 39 | 65 | -26 | 15 |
| 28 | East Longmeadow | 4-7-1 | 4-7-1 | 13 | 24 | -11 | 13 |
| 29 | Hampden Charter School | 2-3-1 | 4-6-1 | 12 | 31 | -19 | 13 |
| 30 | West Springfield | 3-9-2 | 3-9-2 | 15 | 19 | -4 | 11 |
| 31 | Agawam | 3-8-1 | 3-9-1 | 16 | 34 | -18 | 10 |
| 32 | Longmeadow | 2-8-3 | 2-9-3 | 14 | 23 | -9 | 9 |
| 33 | Westfield | 2-7-2 | 2-8-2 | 13 | 26 | -13 | 8 |
| 34 | McCann Tech | 0-8-1 | 2-9-2 | 12 | 33 | -21 | 8 |
| 35 | St. Mary Parish (Westfield) | 1-8-3 | 1-8-3 | 6 | 20 | -14 | 6 |
| 36 | Chicopee Comp. | 2-10-0 | 2-11-0 | 10 | 59 | -49 | 6 |
| 37 | Monson | 0-11-0 | 1-13-0 | 12 | 37 | -25 | 3 |
| 38 | HS of Commerce | 1-8-0 | 1-10-0 | 13 | 48 | -35 | 3 |
| 39 | Putnam Vo-Tech | 0-8-0 | 1-10-0 | 15 | 59 | -44 | 3 |
| 40 | Greenfield | 1-12-0 | 1-12-0 | 23 | 83 | -60 | 3 |
| 41 | Smith Academy | 0-10-2 | 0-12-2 | 7 | 61 | -54 | 2 |
| 42 | Renaissance School | 0-0-0 | 0-0-1 | 0 | 0 | 0 | 1 |
League = record against other Pioneer Valley teams; Overall = all regular-season games.
From the latest MIAA power rankings (as of Oct 16)
| Player | Team | G | A |
|---|---|---|---|
| Rylan Waskiewicz | Pope Francis | 9 | 0 |
| Maddie Keefe | Pioneer Valley Regional | 5 | 0 |
| Mila Dillard | Pope Francis | 3 | 2 |
| Hannah Haesaert | South Hadley | 1 | 0 |