
Central MA Athletic Conference (Central Massachusetts Athletic Conference) girls soccer on The Mass Pitch. Standings, schedules, and school pages for member programs, including Abby Kelley Foster, Advanced Math & Science, Assabet Valley RVT, Auburn, Bay Path RVT, Blackstone Valley RVT, and more. Follow the Massachusetts girls soccer schedule and news hubs for coverage.
Fall 2026 season30 teams
Leader Parker Charter 12-0-1, 37 pts
Latest final MinnechaugD2#5 beat DouglasD4#1 3–2, Oct 17, 2026
Scores as of October 18, 2026.
Projected 2026 MIAA brackets (if the tournament started today): Division 1 · Division 2 · Division 3 · Division 4 · Division 5. Built from the official MIAA power rankings; not the official bracket.
How do these teams compare statewide? See the MIAA girls soccer power rankings.
| Rank | Team | League | Overall | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Parker Charter | 8-0-0 | 12-0-1 | 50 | 11 | +39 | 37 |
| 2 | Keefe Tech | 7-1-0 | 11-1-0 | 53 | 6 | +47 | 33 |
| 3 | Bay Path RVT | 10-0-3 | 10-0-3 | 42 | 10 | +32 | 33 |
| 4 | Advanced Math & Science | 9-2-0 | 10-2-0 | 55 | 13 | +42 | 30 |
| 5 | Leicester | 10-2-0 | 10-3-0 | 39 | 16 | +23 | 30 |
| 6 | Sutton | 7-2-0 | 9-2-1 | 37 | 9 | +28 | 28 |
| 7 | Douglas | 6-0-1 | 9-2-1 | 34 | 19 | +15 | 28 |
| 8 | Hopedale | 9-1-0 | 9-2-0 | 52 | 17 | +35 | 27 |
| 9 | Northbridge | 5-4-1 | 7-4-2 | 21 | 18 | +3 | 23 |
| 10 | Blackstone-Millville | 7-3-0 | 7-4-0 | 45 | 22 | +23 | 21 |
| 11 | Uxbridge | 6-4-2 | 6-4-3 | 35 | 21 | +14 | 21 |
| 12 | St. Bernard's | 4-2-2 | 6-4-2 | 37 | 18 | +19 | 20 |
| 13 | David Prouty | 6-6-2 | 6-6-2 | 37 | 28 | +9 | 20 |
| 14 | Auburn | 5-4-1 | 6-6-2 | 42 | 36 | +6 | 20 |
| 15 | Montachusett RVT | 4-4-2 | 5-5-2 | 32 | 17 | +15 | 17 |
| 16 | Millbury | 4-5-2 | 4-5-3 | 20 | 26 | -6 | 15 |
| 17 | Nipmuc Regional | 4-4-1 | 4-7-2 | 30 | 31 | -1 | 14 |
| 18 | South High Community | 2-8-2 | 4-8-2 | 18 | 40 | -22 | 14 |
| 19 | Tantasqua Regional | 3-5-1 | 4-6-1 | 17 | 34 | -17 | 13 |
| 20 | Notre Dame (Worcester) | 3-6-3 | 3-6-3 | 37 | 46 | -9 | 12 |
| 21 | Oxford | 3-7-2 | 3-8-2 | 24 | 24 | 0 | 11 |
| 22 | Burncoat | 3-5-2 | 3-6-2 | 17 | 39 | -22 | 11 |
| 23 | Blackstone Valley RVT | 3-6-1 | 3-8-1 | 23 | 40 | -17 | 10 |
| 24 | Doherty Memorial | 2-6-2 | 2-7-2 | 9 | 33 | -24 | 8 |
| 25 | Whitinsville Christian | 1-5-4 | 1-5-4 | 15 | 24 | -9 | 7 |
| 26 | Saint Paul Diocesan | 2-10-1 | 2-10-1 | 23 | 80 | -57 | 7 |
| 27 | Abby Kelley Foster | 2-5-0 | 2-6-0 | 11 | 32 | -21 | 6 |
| 28 | Quaboag Regional | 1-8-2 | 1-9-3 | 7 | 38 | -31 | 6 |
| 29 | Worcester Tech | 0-8-0 | 0-10-1 | 7 | 57 | -50 | 1 |
| 30 | Assabet Valley RVT | 0-13-1 | 0-13-1 | 8 | 75 | -67 | 1 |
League = record against other Central MA Athletic Conference teams; Overall = all regular-season games.
From the latest MIAA power rankings (as of Oct 16)
| Player | Team | G | A |
|---|---|---|---|
| Addison Boudreau | Montachusett RVT | 1 | 0 |